EVENT>Wednesday Aft Triple Prs |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 10, 2010     |CLUB NO.>260117    | 03/10/2010 15:46
---------------------,-- ------------------- -------------,---------------------
DIR> Charlotte Honet |RATING>Charity Club Championship (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/250/87    |CLUB>Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Cheryl Clark           Keith Mond               B   .     .     .   |   .     .     .     70.00  41.67          

 2 E J Nowak              Florence Bergbauer       A   .     .     .   |   .     .     .     82.86  49.32          

 3 John Pelletti          Bruce Harbour            C   4     1     1   |   1     1     1     99.14  59.01  1.98(OB)

 4 Jane Reed              Natole Tripode           B   .     3     .   |   4     3     .     89.79  53.45  1.11(OB)

 5 Ginger Morgan          Cindy Crawford           C   .     .     .   |   .     .     .     71.50  42.56          

 6 May Sebel              Nancy Kelly              B   .     .     .   |   .     .     .     73.86  43.96          

 7 Ann Sims               Barbara Nesbitt          C   .     .     .   |   .     .     .     79.93  47.58          

 8 David Nurenberg        Bettie Ingram            A   5     .     .   |   2     .     .     92.36  54.98  1.23(SA)

 9 Houston Holmes, Jr     Susan Key                A   .     .     .   |   .     .     .     87.07  51.83          

10 Jean Higgins           William Higgins          B   .     2     .   |   3     2     .     90.00  53.57  1.49(OB)

11 Susan Schwartz         Beverly Ginsburg         C   .     5     3   |   .     .     2     87.50  52.08  0.79(OC)


                                          Totals                                            924.01       
EVENT>Wednesday Aft Triple Prs |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 10, 2010     |CLUB NO.>260117    | 03/10/2010 15:46
---------------------,-- ------------------- -------------,---------------------
DIR> Charlotte Honet |RATING>Charity Club Championship (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/250/87    |CLUB>Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 David Luzzatto         Mel Sharp                B   .     .     .   |   .     .     .     73.00  43.45          

 2 Jane Kirby             Diana Winkelmann         B   .     .     .   |   .     .     .     72.50  43.15          

 3 Anita Pupols           Barbara Ferm             C   .     4     2   |   .     1     1     89.14  53.06  1.05(OC)

 4 Darrel Strelitz        Maureen Israelson        C   .     .     .   |   .     .     .     62.00  36.90          

 5 Tom Lang               Reg Watt                 A   3     .     .   |   3     .     .    100.57  59.86  1.97(OA)

 6 Jessica Brown          Gail Wells               A   1     .     .   |   1     .     .    113.14  67.35  3.50(OA)

 7 Ruthie Shor            Susan Bates              B   .     .     .   |   .     2     .     73.14  43.54  0.65(SB)

 8 Susan Keyes            Sharon Tomnitz           C   .     .     .   |   .     .     .     66.36  39.50          

 9 Susan Flick            Therese Milford          A   .     .     .   |   .     .     .     79.43  47.28          

10 Randall Smith          Mark Hatkoff             A   2     .     .   |   2     .     .    103.21  61.43  2.63(OA)

11 DK Witt                Ronald Mankoff           A   6     .     .   |   4     .     .     91.50  54.46  0.83(OA)


                                          Totals                                            923.99       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   2.00 1-Clark-Mond vs 1-Luzzatto-Sharp
  140          5.00   2.00 5-Morgan-Crawford vs 9-Flick-Milford
  110          2.50   4.50 6-Sebel-Kelly vs 11-Witt-Mankoff
  140          5.00   2.00 7-Sims-Nesbitt vs 2-Kirby-Winkelmann
  110          2.50   4.50 8-Nurenberg-Ingram vs 4-Strelitz-Israelson
         50    1.00   6.00 9-Holmes, Jr-Key vs 6-Brown-Wells
  170          7.00   0.00 10-Higgins-Higgins vs 8-Keyes-Tomnitz
        100    0.00   7.00 11-Schwartz-Ginsburg vs 10-Smith-Hatkoff
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   6.00 1-Clark-Mond vs 1-Luzzatto-Sharp
        170    0.00   7.00 5-Morgan-Crawford vs 9-Flick-Milford
  150          7.00   0.00 6-Sebel-Kelly vs 11-Witt-Mankoff
  100          5.00   2.00 7-Sims-Nesbitt vs 2-Kirby-Winkelmann
        130    2.50   4.50 8-Nurenberg-Ingram vs 4-Strelitz-Israelson
  100          5.00   2.00 9-Holmes, Jr-Key vs 6-Brown-Wells
        130    2.50   4.50 10-Higgins-Higgins vs 8-Keyes-Tomnitz
  100          5.00   2.00 11-Schwartz-Ginsburg vs 10-Smith-Hatkoff
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    4.50   2.50 1-Clark-Mond vs 1-Luzzatto-Sharp
        690    1.00   6.00 5-Morgan-Crawford vs 9-Flick-Milford
        660    3.00   4.00 6-Sebel-Kelly vs 11-Witt-Mankoff
        620    6.50   0.50 7-Sims-Nesbitt vs 2-Kirby-Winkelmann
        650    4.50   2.50 8-Nurenberg-Ingram vs 4-Strelitz-Israelson
        680    2.00   5.00 9-Holmes, Jr-Key vs 6-Brown-Wells
        620    6.50   0.50 10-Higgins-Higgins vs 8-Keyes-Tomnitz
        710    0.00   7.00 11-Schwartz-Ginsburg vs 10-Smith-Hatkoff
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   4.50 1-Clark-Mond vs 11-Witt-Mankoff
        100    0.50   6.50 2-Nowak-Bergbauer vs 2-Kirby-Winkelmann
  100          2.50   4.50 6-Sebel-Kelly vs 10-Smith-Hatkoff
  140          4.50   2.50 7-Sims-Nesbitt vs 1-Luzzatto-Sharp
  140          4.50   2.50 8-Nurenberg-Ingram vs 3-Pupols-Ferm
        100    0.50   6.50 9-Holmes, Jr-Key vs 5-Lang-Watt
  300          6.50   0.50 10-Higgins-Higgins vs 7-Shor-Bates
  300          6.50   0.50 11-Schwartz-Ginsburg vs 9-Flick-Milford
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.00   5.00 1-Clark-Mond vs 11-Witt-Mankoff
  630          4.00   3.00 2-Nowak-Bergbauer vs 2-Kirby-Winkelmann
  600          2.00   5.00 6-Sebel-Kelly vs 10-Smith-Hatkoff
  110          0.00   7.00 7-Sims-Nesbitt vs 1-Luzzatto-Sharp
  660          6.00   1.00 8-Nurenberg-Ingram vs 3-Pupols-Ferm
  600          2.00   5.00 9-Holmes, Jr-Key vs 5-Lang-Watt
  650          5.00   2.00 10-Higgins-Higgins vs 7-Shor-Bates
  690          7.00   0.00 11-Schwartz-Ginsburg vs 9-Flick-Milford
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.50   6.50 1-Clark-Mond vs 11-Witt-Mankoff
        630    4.00   3.00 2-Nowak-Bergbauer vs 2-Kirby-Winkelmann
        630    4.00   3.00 6-Sebel-Kelly vs 10-Smith-Hatkoff
        660    0.50   6.50 7-Sims-Nesbitt vs 1-Luzzatto-Sharp
        630    4.00   3.00 8-Nurenberg-Ingram vs 3-Pupols-Ferm
        150    7.00   0.00 9-Holmes, Jr-Key vs 5-Lang-Watt
        630    4.00   3.00 10-Higgins-Higgins vs 7-Shor-Bates
        630    4.00   3.00 11-Schwartz-Ginsburg vs 9-Flick-Milford
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   5.00 1-Clark-Mond vs 10-Smith-Hatkoff
        100    5.00   2.00 2-Nowak-Bergbauer vs 1-Luzzatto-Sharp
        140    2.00   5.00 3-Pelletti-Harbour vs 3-Pupols-Ferm
        140    2.00   5.00 7-Sims-Nesbitt vs 11-Witt-Mankoff
  120          7.00   0.00 8-Nurenberg-Ingram vs 2-Kirby-Winkelmann
   90          6.00   1.00 9-Holmes, Jr-Key vs 4-Strelitz-Israelson
        110    4.00   3.00 10-Higgins-Higgins vs 6-Brown-Wells
        150    0.00   7.00 11-Schwartz-Ginsburg vs 8-Keyes-Tomnitz
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.50   0.50 1-Clark-Mond vs 10-Smith-Hatkoff
        130    0.00   7.00 2-Nowak-Bergbauer vs 1-Luzzatto-Sharp
         50    4.00   3.00 3-Pelletti-Harbour vs 3-Pupols-Ferm
        100    1.50   5.50 7-Sims-Nesbitt vs 11-Witt-Mankoff
        100    1.50   5.50 8-Nurenberg-Ingram vs 2-Kirby-Winkelmann
  140          6.50   0.50 9-Holmes, Jr-Key vs 4-Strelitz-Israelson
         50    4.00   3.00 10-Higgins-Higgins vs 6-Brown-Wells
         50    4.00   3.00 11-Schwartz-Ginsburg vs 8-Keyes-Tomnitz
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   7.00 1-Clark-Mond vs 10-Smith-Hatkoff
         90    4.00   3.00 2-Nowak-Bergbauer vs 1-Luzzatto-Sharp
        150    2.00   5.00 3-Pelletti-Harbour vs 3-Pupols-Ferm
        100    3.00   4.00 7-Sims-Nesbitt vs 11-Witt-Mankoff
  100          6.00   1.00 8-Nurenberg-Ingram vs 2-Kirby-Winkelmann
         50    5.00   2.00 9-Holmes, Jr-Key vs 4-Strelitz-Israelson
        180    1.00   6.00 10-Higgins-Higgins vs 6-Brown-Wells
  200          7.00   0.00 11-Schwartz-Ginsburg vs 8-Keyes-Tomnitz
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   7.00 1-Clark-Mond vs 9-Flick-Milford
  790          7.00   0.00 2-Nowak-Bergbauer vs 11-Witt-Mankoff
  140          2.00   5.00 3-Pelletti-Harbour vs 2-Kirby-Winkelmann
  620          6.00   1.00 4-Reed-Tripode vs 4-Strelitz-Israelson
  170          4.50   2.50 8-Nurenberg-Ingram vs 1-Luzzatto-Sharp
  170          4.50   2.50 9-Holmes, Jr-Key vs 3-Pupols-Ferm
  140          2.00   5.00 10-Higgins-Higgins vs 5-Lang-Watt
  140          2.00   5.00 11-Schwartz-Ginsburg vs 7-Shor-Bates
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   5.50 1-Clark-Mond vs 9-Flick-Milford
  490          3.50   3.50 2-Nowak-Bergbauer vs 11-Witt-Mankoff
  990          6.00   1.00 3-Pelletti-Harbour vs 2-Kirby-Winkelmann
         50    1.50   5.50 4-Reed-Tripode vs 4-Strelitz-Israelson
  990          6.00   1.00 8-Nurenberg-Ingram vs 1-Luzzatto-Sharp
  990          6.00   1.00 9-Holmes, Jr-Key vs 3-Pupols-Ferm
        300    0.00   7.00 10-Higgins-Higgins vs 5-Lang-Watt
  490          3.50   3.50 11-Schwartz-Ginsburg vs 7-Shor-Bates
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   4.50 1-Clark-Mond vs 9-Flick-Milford
         90    5.50   1.50 2-Nowak-Bergbauer vs 11-Witt-Mankoff
    PASS       7.00   0.00 3-Pelletti-Harbour vs 2-Kirby-Winkelmann
        100    4.00   3.00 4-Reed-Tripode vs 4-Strelitz-Israelson
        110    2.50   4.50 8-Nurenberg-Ingram vs 1-Luzzatto-Sharp
        200    1.00   6.00 9-Holmes, Jr-Key vs 3-Pupols-Ferm
        300    0.00   7.00 10-Higgins-Higgins vs 5-Lang-Watt
         90    5.50   1.50 11-Schwartz-Ginsburg vs 7-Shor-Bates
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   3.00 1-Clark-Mond vs 8-Keyes-Tomnitz
        300    3.00   4.00 2-Nowak-Bergbauer vs 10-Smith-Hatkoff
  200          7.00   0.00 3-Pelletti-Harbour vs 1-Luzzatto-Sharp
        600    2.00   5.00 4-Reed-Tripode vs 3-Pupols-Ferm
        630    0.50   6.50 5-Morgan-Crawford vs 5-Lang-Watt
  100          5.50   1.50 9-Holmes, Jr-Key vs 2-Kirby-Winkelmann
  100          5.50   1.50 10-Higgins-Higgins vs 4-Strelitz-Israelson
        630    0.50   6.50 11-Schwartz-Ginsburg vs 6-Brown-Wells
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.50   4.50 1-Clark-Mond vs 8-Keyes-Tomnitz
   50          6.00   1.00 2-Nowak-Bergbauer vs 10-Smith-Hatkoff
   50          6.00   1.00 3-Pelletti-Harbour vs 1-Luzzatto-Sharp
        140    4.00   3.00 4-Reed-Tripode vs 3-Pupols-Ferm
        420    0.50   6.50 5-Morgan-Crawford vs 5-Lang-Watt
        150    2.50   4.50 9-Holmes, Jr-Key vs 2-Kirby-Winkelmann
   50          6.00   1.00 10-Higgins-Higgins vs 4-Strelitz-Israelson
        420    0.50   6.50 11-Schwartz-Ginsburg vs 6-Brown-Wells
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.50   3.50 1-Clark-Mond vs 8-Keyes-Tomnitz
        150    0.00   7.00 2-Nowak-Bergbauer vs 10-Smith-Hatkoff
        130    3.50   3.50 3-Pelletti-Harbour vs 1-Luzzatto-Sharp
        130    3.50   3.50 4-Reed-Tripode vs 3-Pupols-Ferm
        130    3.50   3.50 5-Morgan-Crawford vs 5-Lang-Watt
        130    3.50   3.50 9-Holmes, Jr-Key vs 2-Kirby-Winkelmann
         90    7.00   0.00 10-Higgins-Higgins vs 4-Strelitz-Israelson
        130    3.50   3.50 11-Schwartz-Ginsburg vs 6-Brown-Wells
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   4.00 1-Clark-Mond vs 7-Shor-Bates
  430          3.00   4.00 2-Nowak-Bergbauer vs 9-Flick-Milford
  430          3.00   4.00 3-Pelletti-Harbour vs 11-Witt-Mankoff
  990          7.00   0.00 4-Reed-Tripode vs 2-Kirby-Winkelmann
  460          5.50   1.50 5-Morgan-Crawford vs 4-Strelitz-Israelson
        100    0.50   6.50 6-Sebel-Kelly vs 6-Brown-Wells
        100    0.50   6.50 10-Higgins-Higgins vs 3-Pupols-Ferm
  460          5.50   1.50 11-Schwartz-Ginsburg vs 5-Lang-Watt
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.00   0.00 1-Clark-Mond vs 7-Shor-Bates
         50    2.00   5.00 2-Nowak-Bergbauer vs 9-Flick-Milford
        100    0.00   7.00 3-Pelletti-Harbour vs 11-Witt-Mankoff
  420          5.50   1.50 4-Reed-Tripode vs 2-Kirby-Winkelmann
         50    2.00   5.00 5-Morgan-Crawford vs 4-Strelitz-Israelson
  150          4.00   3.00 6-Sebel-Kelly vs 6-Brown-Wells
  420          5.50   1.50 10-Higgins-Higgins vs 3-Pupols-Ferm
         50    2.00   5.00 11-Schwartz-Ginsburg vs 5-Lang-Watt
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.00   3.00 1-Clark-Mond vs 7-Shor-Bates
  150          6.00   1.00 2-Nowak-Bergbauer vs 9-Flick-Milford
  600          7.00   0.00 3-Pelletti-Harbour vs 11-Witt-Mankoff
  100          0.00   7.00 4-Reed-Tripode vs 2-Kirby-Winkelmann
  110          1.50   5.50 5-Morgan-Crawford vs 4-Strelitz-Israelson
  130          4.00   3.00 6-Sebel-Kelly vs 6-Brown-Wells
  110          1.50   5.50 10-Higgins-Higgins vs 3-Pupols-Ferm
  130          4.00   3.00 11-Schwartz-Ginsburg vs 5-Lang-Watt
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   6.00 1-Clark-Mond vs 6-Brown-Wells
        200    0.00   7.00 2-Nowak-Bergbauer vs 8-Keyes-Tomnitz
        100    2.50   4.50 3-Pelletti-Harbour vs 10-Smith-Hatkoff
         50    5.00   2.00 4-Reed-Tripode vs 1-Luzzatto-Sharp
         50    5.00   2.00 5-Morgan-Crawford vs 3-Pupols-Ferm
         50    5.00   2.00 6-Sebel-Kelly vs 5-Lang-Watt
        100    2.50   4.50 7-Sims-Nesbitt vs 7-Shor-Bates
  100          7.00   0.00 11-Schwartz-Ginsburg vs 4-Strelitz-Israelson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          7.00   0.00 1-Clark-Mond vs 6-Brown-Wells
  200          6.00   1.00 2-Nowak-Bergbauer vs 8-Keyes-Tomnitz
         90    0.00   7.00 3-Pelletti-Harbour vs 10-Smith-Hatkoff
  170          5.00   2.00 4-Reed-Tripode vs 1-Luzzatto-Sharp
  100          1.00   6.00 5-Morgan-Crawford vs 3-Pupols-Ferm
  110          2.00   5.00 6-Sebel-Kelly vs 5-Lang-Watt
  140          4.00   3.00 7-Sims-Nesbitt vs 7-Shor-Bates
  130          3.00   4.00 11-Schwartz-Ginsburg vs 4-Strelitz-Israelson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   4.50 1-Clark-Mond vs 6-Brown-Wells
   50          4.00   3.00 2-Nowak-Bergbauer vs 8-Keyes-Tomnitz
        140    2.50   4.50 3-Pelletti-Harbour vs 10-Smith-Hatkoff
  100          6.00   1.00 4-Reed-Tripode vs 1-Luzzatto-Sharp
  100          6.00   1.00 5-Morgan-Crawford vs 3-Pupols-Ferm
        500    0.00   7.00 6-Sebel-Kelly vs 5-Lang-Watt
        420    1.00   6.00 7-Sims-Nesbitt vs 7-Shor-Bates
  100          6.00   1.00 11-Schwartz-Ginsburg vs 4-Strelitz-Israelson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.50   6.50 1-Clark-Mond vs 5-Lang-Watt
         50    5.50   1.50 2-Nowak-Bergbauer vs 7-Shor-Bates
        100    4.00   3.00 3-Pelletti-Harbour vs 9-Flick-Milford
        150    3.00   4.00 4-Reed-Tripode vs 11-Witt-Mankoff
         50    5.50   1.50 5-Morgan-Crawford vs 2-Kirby-Winkelmann
        300    0.50   6.50 6-Sebel-Kelly vs 4-Strelitz-Israelson
        250    2.00   5.00 7-Sims-Nesbitt vs 6-Brown-Wells
  500          7.00   0.00 8-Nurenberg-Ingram vs 8-Keyes-Tomnitz
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   5.50 1-Clark-Mond vs 5-Lang-Watt
  110          3.50   3.50 2-Nowak-Bergbauer vs 7-Shor-Bates
  200          6.00   1.00 3-Pelletti-Harbour vs 9-Flick-Milford
  120          5.00   2.00 4-Reed-Tripode vs 11-Witt-Mankoff
        200    0.00   7.00 5-Morgan-Crawford vs 2-Kirby-Winkelmann
  300          7.00   0.00 6-Sebel-Kelly vs 4-Strelitz-Israelson
        100    1.50   5.50 7-Sims-Nesbitt vs 6-Brown-Wells
  110          3.50   3.50 8-Nurenberg-Ingram vs 8-Keyes-Tomnitz
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.50   1.50 1-Clark-Mond vs 5-Lang-Watt
  140          5.50   1.50 2-Nowak-Bergbauer vs 7-Shor-Bates
  140          5.50   1.50 3-Pelletti-Harbour vs 9-Flick-Milford
        140    0.50   6.50 4-Reed-Tripode vs 11-Witt-Mankoff
        110    2.00   5.00 5-Morgan-Crawford vs 2-Kirby-Winkelmann
   50          3.00   4.00 6-Sebel-Kelly vs 4-Strelitz-Israelson
        140    0.50   6.50 7-Sims-Nesbitt vs 6-Brown-Wells
  140          5.50   1.50 8-Nurenberg-Ingram vs 8-Keyes-Tomnitz
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   6.00 2-Nowak-Bergbauer vs 6-Brown-Wells
  100          5.50   1.50 3-Pelletti-Harbour vs 8-Keyes-Tomnitz
        300    0.00   7.00 4-Reed-Tripode vs 10-Smith-Hatkoff
  100          5.50   1.50 5-Morgan-Crawford vs 1-Luzzatto-Sharp
        110    2.00   5.00 6-Sebel-Kelly vs 3-Pupols-Ferm
  100          5.50   1.50 7-Sims-Nesbitt vs 5-Lang-Watt
  100          5.50   1.50 8-Nurenberg-Ingram vs 7-Shor-Bates
        100    3.00   4.00 9-Holmes, Jr-Key vs 9-Flick-Milford
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   5.50 2-Nowak-Bergbauer vs 6-Brown-Wells
  300          7.00   0.00 3-Pelletti-Harbour vs 8-Keyes-Tomnitz
        790    0.00   7.00 4-Reed-Tripode vs 10-Smith-Hatkoff
  100          4.50   2.50 5-Morgan-Crawford vs 1-Luzzatto-Sharp
        620    1.50   5.50 6-Sebel-Kelly vs 3-Pupols-Ferm
  100          4.50   2.50 7-Sims-Nesbitt vs 5-Lang-Watt
        600    3.00   4.00 8-Nurenberg-Ingram vs 7-Shor-Bates
  200          6.00   1.00 9-Holmes, Jr-Key vs 9-Flick-Milford
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.36   4.64 2-Nowak-Bergbauer vs 6-Brown-Wells
         50    4.64   2.36 3-Pelletti-Harbour vs 8-Keyes-Tomnitz
   80          5.79   1.21 4-Reed-Tripode vs 10-Smith-Hatkoff
  AVE   AVE    3.50   3.50 5-Morgan-Crawford vs 1-Luzzatto-Sharp
        110    2.36   4.64 6-Sebel-Kelly vs 3-Pupols-Ferm
  530          6.93   0.07 7-Sims-Nesbitt vs 5-Lang-Watt
        110    2.36   4.64 8-Nurenberg-Ingram vs 7-Shor-Bates
        140    0.07   6.93 9-Holmes, Jr-Key vs 9-Flick-Milford
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    3.50   3.50 3-Pelletti-Harbour vs 7-Shor-Bates
        480    3.50   3.50 4-Reed-Tripode vs 9-Flick-Milford
        480    3.50   3.50 5-Morgan-Crawford vs 11-Witt-Mankoff
        480    3.50   3.50 6-Sebel-Kelly vs 2-Kirby-Winkelmann
        480    3.50   3.50 7-Sims-Nesbitt vs 4-Strelitz-Israelson
        980    0.00   7.00 8-Nurenberg-Ingram vs 6-Brown-Wells
        450    7.00   0.00 9-Holmes, Jr-Key vs 8-Keyes-Tomnitz
        480    3.50   3.50 10-Higgins-Higgins vs 10-Smith-Hatkoff
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.50   5.50 3-Pelletti-Harbour vs 7-Shor-Bates
  680          5.50   1.50 4-Reed-Tripode vs 9-Flick-Milford
  650          1.50   5.50 5-Morgan-Crawford vs 11-Witt-Mankoff
  650          1.50   5.50 6-Sebel-Kelly vs 2-Kirby-Winkelmann
  680          5.50   1.50 7-Sims-Nesbitt vs 4-Strelitz-Israelson
  680          5.50   1.50 8-Nurenberg-Ingram vs 6-Brown-Wells
  650          1.50   5.50 9-Holmes, Jr-Key vs 8-Keyes-Tomnitz
  680          5.50   1.50 10-Higgins-Higgins vs 10-Smith-Hatkoff
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   0.00 3-Pelletti-Harbour vs 7-Shor-Bates
        110    6.00   1.00 4-Reed-Tripode vs 9-Flick-Milford
        400    2.00   5.00 5-Morgan-Crawford vs 11-Witt-Mankoff
        150    4.50   2.50 6-Sebel-Kelly vs 2-Kirby-Winkelmann
        150    4.50   2.50 7-Sims-Nesbitt vs 4-Strelitz-Israelson
        420    0.00   7.00 8-Nurenberg-Ingram vs 6-Brown-Wells
        400    2.00   5.00 9-Holmes, Jr-Key vs 8-Keyes-Tomnitz
        400    2.00   5.00 10-Higgins-Higgins vs 10-Smith-Hatkoff
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   3.00 4-Reed-Tripode vs 8-Keyes-Tomnitz
  150          6.50   0.50 5-Morgan-Crawford vs 10-Smith-Hatkoff
        110    0.00   7.00 6-Sebel-Kelly vs 1-Luzzatto-Sharp
  150          6.50   0.50 7-Sims-Nesbitt vs 3-Pupols-Ferm
   50          1.50   5.50 8-Nurenberg-Ingram vs 5-Lang-Watt
  100          4.00   3.00 9-Holmes, Jr-Key vs 7-Shor-Bates
   50          1.50   5.50 10-Higgins-Higgins vs 9-Flick-Milford
  100          4.00   3.00 11-Schwartz-Ginsburg vs 11-Witt-Mankoff
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   6.50 4-Reed-Tripode vs 8-Keyes-Tomnitz
         50    3.00   4.00 5-Morgan-Crawford vs 10-Smith-Hatkoff
  430          6.50   0.50 6-Sebel-Kelly vs 1-Luzzatto-Sharp
         50    3.00   4.00 7-Sims-Nesbitt vs 3-Pupols-Ferm
        100    0.50   6.50 8-Nurenberg-Ingram vs 5-Lang-Watt
  400          5.00   2.00 9-Holmes, Jr-Key vs 7-Shor-Bates
  430          6.50   0.50 10-Higgins-Higgins vs 9-Flick-Milford
         50    3.00   4.00 11-Schwartz-Ginsburg vs 11-Witt-Mankoff
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
