EVENT>Wednesday Eve NSSD PLUS+ |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 10, 2010 |CLUB NO.>260117 | 03/10/2010 21:35
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Bumgardner |RATING>Charity Club Championship (100%, 50%, 40% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 40.0 |TOP> 4 |MP LIMITS>None/30/13 |CLUB>Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Nancy Foglia Marjorie Deutsch B 4 2 . | 2 1 . 45.81 57.26 1.19(OA)
2 Dwight Hill Jenny Haynes C . . . | . . . 29.10 36.38
3 Melanie Munnell Karen Ferguson B . . . | . . . 33.00 41.25
4 Nancy Young Cyndy Sterrantino C . . . | . . . 35.98 44.98
5 Susan Keyes Bryan Keyes A 1 . . | 1 . . 54.05 67.56 2.83(OA)
6 Louella Josset Selwyn Josset C . 4 2 | 3 2 1 41.04 51.30 0.71(SA)
7 Will Snyder Carol Boerder-Snyder B . . . | . . . 37.55 46.94
Totals 276.53
EVENT>Wednesday Eve NSSD PLUS+ |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 10, 2010 |CLUB NO.>260117 | 03/10/2010 21:35
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Bumgardner |RATING>Charity Club Championship (100%, 50%, 40% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 40.0 |TOP> 4 |MP LIMITS>None/30/13 |CLUB>Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Malley Gaulding Sharon Tomnitz A 3 . . | 2 . . 46.03 57.54 1.59(OA)
2 Virginia Boatwright Steve Preston C . . . | . . . 37.18 46.48
3 Ed Ducayet Pat Ducayet C . . . | . . . 27.28 34.10
4 Ed Doherty Suzanne Schoenthaler C 2 1 1 | 1 1 1 46.79 58.49 2.12(OA)
5 Genny Lemeshev Yuri Lemeshev A . . . | . . . 41.05 51.31
6 Jon Bauman Lou Bauman B 5 3 . | 3 2 . 41.91 52.39 0.90(OA)
Totals 240.24
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.63 1.38 1-Foglia-Deutsch vs 1-Gaulding-Tomnitz
140 0.75 3.25 5-Keyes-Keyes vs 2-Boatwright-Preston
140 0.75 3.25 6-Josset-Josset vs 4-Doherty-Schoenthaler
90 3.88 0.13 7-Snyder-Boerder-Snyder vs 6-Bauman-Bauman
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 2.00 1-Foglia-Deutsch vs 1-Gaulding-Tomnitz
680 3.88 0.13 5-Keyes-Keyes vs 2-Boatwright-Preston
210 0.13 3.88 6-Josset-Josset vs 4-Doherty-Schoenthaler
650 2.00 2.00 7-Snyder-Boerder-Snyder vs 6-Bauman-Bauman
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.63 1.38 1-Foglia-Deutsch vs 1-Gaulding-Tomnitz
650 2.63 1.38 5-Keyes-Keyes vs 2-Boatwright-Preston
650 2.63 1.38 6-Josset-Josset vs 4-Doherty-Schoenthaler
1430 0.13 3.88 7-Snyder-Boerder-Snyder vs 6-Bauman-Bauman
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 2.00 1-Foglia-Deutsch vs 1-Gaulding-Tomnitz
110 3.88 0.13 5-Keyes-Keyes vs 2-Boatwright-Preston
90 2.00 2.00 6-Josset-Josset vs 4-Doherty-Schoenthaler
400 0.13 3.88 7-Snyder-Boerder-Snyder vs 6-Bauman-Bauman
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 2-Hill-Haynes vs 2-Boatwright-Preston
100 2.00 2.00 5-Keyes-Keyes vs 1-Gaulding-Tomnitz
120 3.88 0.13 6-Josset-Josset vs 3-Ducayet-Ducayet
200 0.13 3.88 7-Snyder-Boerder-Snyder vs 5-Lemeshev-Lemeshev
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.13 3.88 2-Hill-Haynes vs 2-Boatwright-Preston
90 3.88 0.13 5-Keyes-Keyes vs 1-Gaulding-Tomnitz
110 2.00 2.00 6-Josset-Josset vs 3-Ducayet-Ducayet
110 2.00 2.00 7-Snyder-Boerder-Snyder vs 5-Lemeshev-Lemeshev
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.13 3.88 2-Hill-Haynes vs 2-Boatwright-Preston
130 1.38 2.63 5-Keyes-Keyes vs 1-Gaulding-Tomnitz
100 3.25 0.75 6-Josset-Josset vs 3-Ducayet-Ducayet
100 3.25 0.75 7-Snyder-Boerder-Snyder vs 5-Lemeshev-Lemeshev
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.88 0.13 2-Hill-Haynes vs 2-Boatwright-Preston
420 1.38 2.63 5-Keyes-Keyes vs 1-Gaulding-Tomnitz
140 2.63 1.38 6-Josset-Josset vs 3-Ducayet-Ducayet
450 0.13 3.88 7-Snyder-Boerder-Snyder vs 5-Lemeshev-Lemeshev
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.00 0.00 1-Foglia-Deutsch vs 6-Bauman-Bauman
50 0.00 4.00 2-Hill-Haynes vs 1-Gaulding-Tomnitz
110 1.00 3.00 3-Munnell-Ferguson vs 3-Ducayet-Ducayet
400 2.50 1.50 6-Josset-Josset vs 2-Boatwright-Preston
400 2.50 1.50 7-Snyder-Boerder-Snyder vs 4-Doherty-Schoenthaler
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 1-Foglia-Deutsch vs 6-Bauman-Bauman
130 3.00 1.00 2-Hill-Haynes vs 1-Gaulding-Tomnitz
110 4.00 0.00 3-Munnell-Ferguson vs 3-Ducayet-Ducayet
150 1.50 2.50 6-Josset-Josset vs 2-Boatwright-Preston
150 1.50 2.50 7-Snyder-Boerder-Snyder vs 4-Doherty-Schoenthaler
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 1-Foglia-Deutsch vs 6-Bauman-Bauman
110 0.00 4.00 2-Hill-Haynes vs 1-Gaulding-Tomnitz
50 2.00 2.00 3-Munnell-Ferguson vs 3-Ducayet-Ducayet
100 4.00 0.00 6-Josset-Josset vs 2-Boatwright-Preston
80 1.00 3.00 7-Snyder-Boerder-Snyder vs 4-Doherty-Schoenthaler
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 0.50 1-Foglia-Deutsch vs 6-Bauman-Bauman
990 0.00 4.00 2-Hill-Haynes vs 1-Gaulding-Tomnitz
430 2.00 2.00 3-Munnell-Ferguson vs 3-Ducayet-Ducayet
50 3.50 0.50 6-Josset-Josset vs 2-Boatwright-Preston
510 1.00 3.00 7-Snyder-Boerder-Snyder vs 4-Doherty-Schoenthaler
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.88 0.13 1-Foglia-Deutsch vs 5-Lemeshev-Lemeshev
630 0.13 3.88 3-Munnell-Ferguson vs 2-Boatwright-Preston
140 1.38 2.63 4-Young-Sterrantino vs 4-Doherty-Schoenthaler
120 2.63 1.38 7-Snyder-Boerder-Snyder vs 3-Ducayet-Ducayet
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.63 1.38 1-Foglia-Deutsch vs 5-Lemeshev-Lemeshev
150 1.38 2.63 3-Munnell-Ferguson vs 2-Boatwright-Preston
800 0.13 3.88 4-Young-Sterrantino vs 4-Doherty-Schoenthaler
150 3.88 0.13 7-Snyder-Boerder-Snyder vs 3-Ducayet-Ducayet
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.38 2.63 1-Foglia-Deutsch vs 5-Lemeshev-Lemeshev
90 2.63 1.38 3-Munnell-Ferguson vs 2-Boatwright-Preston
100 0.13 3.88 4-Young-Sterrantino vs 4-Doherty-Schoenthaler
110 3.88 0.13 7-Snyder-Boerder-Snyder vs 3-Ducayet-Ducayet
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 2.00 1-Foglia-Deutsch vs 5-Lemeshev-Lemeshev
150 2.00 2.00 3-Munnell-Ferguson vs 2-Boatwright-Preston
150 2.00 2.00 4-Young-Sterrantino vs 4-Doherty-Schoenthaler
150 2.00 2.00 7-Snyder-Boerder-Snyder vs 3-Ducayet-Ducayet
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.00 3.00 1-Foglia-Deutsch vs 4-Doherty-Schoenthaler
420 2.00 2.00 2-Hill-Haynes vs 6-Bauman-Bauman
450 0.00 4.00 3-Munnell-Ferguson vs 1-Gaulding-Tomnitz
170 3.00 1.00 4-Young-Sterrantino vs 3-Ducayet-Ducayet
50 4.00 0.00 5-Keyes-Keyes vs 5-Lemeshev-Lemeshev
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 1-Foglia-Deutsch vs 4-Doherty-Schoenthaler
50 3.00 1.00 2-Hill-Haynes vs 6-Bauman-Bauman
170 0.00 4.00 3-Munnell-Ferguson vs 1-Gaulding-Tomnitz
140 1.00 3.00 4-Young-Sterrantino vs 3-Ducayet-Ducayet
50 3.00 1.00 5-Keyes-Keyes vs 5-Lemeshev-Lemeshev
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 4.00 1-Foglia-Deutsch vs 4-Doherty-Schoenthaler
100 3.00 1.00 2-Hill-Haynes vs 6-Bauman-Bauman
130 1.50 2.50 3-Munnell-Ferguson vs 1-Gaulding-Tomnitz
130 1.50 2.50 4-Young-Sterrantino vs 3-Ducayet-Ducayet
100 4.00 0.00 5-Keyes-Keyes vs 5-Lemeshev-Lemeshev
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 3.00 1.00 1-Foglia-Deutsch vs 4-Doherty-Schoenthaler
200 0.00 4.00 2-Hill-Haynes vs 6-Bauman-Bauman
PASS 3.00 1.00 3-Munnell-Ferguson vs 1-Gaulding-Tomnitz
PASS 3.00 1.00 4-Young-Sterrantino vs 3-Ducayet-Ducayet
110 1.00 3.00 5-Keyes-Keyes vs 5-Lemeshev-Lemeshev
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 2.00 2-Hill-Haynes vs 5-Lemeshev-Lemeshev
650 2.00 2.00 4-Young-Sterrantino vs 2-Boatwright-Preston
650 2.00 2.00 5-Keyes-Keyes vs 4-Doherty-Schoenthaler
650 2.00 2.00 6-Josset-Josset vs 6-Bauman-Bauman
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.13 3.88 2-Hill-Haynes vs 5-Lemeshev-Lemeshev
100 3.25 0.75 4-Young-Sterrantino vs 2-Boatwright-Preston
50 1.38 2.63 5-Keyes-Keyes vs 4-Doherty-Schoenthaler
100 3.25 0.75 6-Josset-Josset vs 6-Bauman-Bauman
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.38 2.63 2-Hill-Haynes vs 5-Lemeshev-Lemeshev
140 2.63 1.38 4-Young-Sterrantino vs 2-Boatwright-Preston
170 3.88 0.13 5-Keyes-Keyes vs 4-Doherty-Schoenthaler
200 0.13 3.88 6-Josset-Josset vs 6-Bauman-Bauman
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.63 1.38 2-Hill-Haynes vs 5-Lemeshev-Lemeshev
100 0.13 3.88 4-Young-Sterrantino vs 2-Boatwright-Preston
400 3.88 0.13 5-Keyes-Keyes vs 4-Doherty-Schoenthaler
120 1.38 2.63 6-Josset-Josset vs 6-Bauman-Bauman
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.75 3.25 3-Munnell-Ferguson vs 6-Bauman-Bauman
200 3.25 0.75 4-Young-Sterrantino vs 1-Gaulding-Tomnitz
200 3.25 0.75 5-Keyes-Keyes vs 3-Ducayet-Ducayet
140 0.75 3.25 6-Josset-Josset vs 5-Lemeshev-Lemeshev
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.13 3.88 3-Munnell-Ferguson vs 6-Bauman-Bauman
200 1.38 2.63 4-Young-Sterrantino vs 1-Gaulding-Tomnitz
630 3.88 0.13 5-Keyes-Keyes vs 3-Ducayet-Ducayet
600 2.63 1.38 6-Josset-Josset vs 5-Lemeshev-Lemeshev
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 2.00 2.00 3-Munnell-Ferguson vs 6-Bauman-Bauman
PASS 2.00 2.00 4-Young-Sterrantino vs 1-Gaulding-Tomnitz
PASS 2.00 2.00 5-Keyes-Keyes vs 3-Ducayet-Ducayet
PASS 2.00 2.00 6-Josset-Josset vs 5-Lemeshev-Lemeshev
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.88 0.13 3-Munnell-Ferguson vs 6-Bauman-Bauman
450 2.00 2.00 4-Young-Sterrantino vs 1-Gaulding-Tomnitz
450 2.00 2.00 5-Keyes-Keyes vs 3-Ducayet-Ducayet
480 0.13 3.88 6-Josset-Josset vs 5-Lemeshev-Lemeshev
----------------------------------------------------------------------