EVENT>Tuesday Eve Triple Pairs |SESSION>Tuesday Eve  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 2, 2010      |CLUB NO.>260117    | 03/02/2010 21:50
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Bumgardner |RATING>Charity Club Championship (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>None/300/100   |CLUB>Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Roslyn Miller          Corinne Roberts          B   .     .     .   |   .     .     .     39.38  39.38          
 2 Keith Meyer            Marci Meyer              A   .     .     .   |   .     .     .     52.00  52.00          
 3 David Meltzer          Bonnie Tressa            C   3     3     2   |   1     1     1     57.29  57.29  1.41(OA)
 4 Janet Folmar           Susie Summers            A   4     .     .   |   2     .     .     55.63  55.63  1.05(OA)
 5 Louise LeRoux          Tom Nabors               C   .     .     .   |   .     .     .     46.00  46.00          

                                          Totals                                            250.30       
EVENT>Tuesday Eve Triple Pairs |SESSION>Tuesday Eve  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 2, 2010      |CLUB NO.>260117    | 03/02/2010 21:50
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Bumgardner |RATING>Charity Club Championship (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>None/300/100   |CLUB>Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=5/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Malley Gaulding        Marilyn Bick             C   .     .     .   |   .     .     .     32.00  32.00          
 2 Frances Schmitz        Bruce Harbour            B   1     1     .   |   1     1     .     65.63  65.63  2.50(OA)
 3 Kathy Norderhaug       Cathy Mullen             C   .     .     .   |   .     .     2     51.13  51.13  0.49(SC)
 4 Suzanne Wilson         Linda Scott              C   2     2     1   |   2     2     1     62.88  62.88  1.88(OA)
 5 Carol Boerder-Snyder   Will Snyder              C   .     .     .   |   .     .     .     39.00  39.00          

                                          Totals                                            250.64       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   1.50 1-Miller-Roberts vs 1-Gaulding-Bick
  140          4.00   0.00 2-Meyer-Meyer vs 3-Norderhaug-Mullen
  100          2.50   1.50 3-Meltzer-Tressa vs 5-Boerder-Snyder-Snyder
         50    0.00   4.00 4-Folmar-Summers vs 2-Schmitz-Harbour
   50          1.00   3.00 5-LeRoux-Nabors vs 4-Wilson-Scott
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   2.50 1-Miller-Roberts vs 1-Gaulding-Bick
        200    1.50   2.50 2-Meyer-Meyer vs 3-Norderhaug-Mullen
  150          3.00   1.00 3-Meltzer-Tressa vs 5-Boerder-Snyder-Snyder
  600          4.00   0.00 4-Folmar-Summers vs 2-Schmitz-Harbour
        300    0.00   4.00 5-LeRoux-Nabors vs 4-Wilson-Scott
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 1-Miller-Roberts vs 1-Gaulding-Bick
        130    1.50   2.50 2-Meyer-Meyer vs 3-Norderhaug-Mullen
  100          3.00   1.00 3-Meltzer-Tressa vs 5-Boerder-Snyder-Snyder
        150    0.00   4.00 4-Folmar-Summers vs 2-Schmitz-Harbour
        130    1.50   2.50 5-LeRoux-Nabors vs 4-Wilson-Scott
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   2.50 1-Miller-Roberts vs 1-Gaulding-Bick
        200    1.50   2.50 2-Meyer-Meyer vs 3-Norderhaug-Mullen
   90          4.00   0.00 3-Meltzer-Tressa vs 5-Boerder-Snyder-Snyder
        200    1.50   2.50 4-Folmar-Summers vs 2-Schmitz-Harbour
        200    1.50   2.50 5-LeRoux-Nabors vs 4-Wilson-Scott
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.00   3.00 1-Miller-Roberts vs 1-Gaulding-Bick
  620          2.50   1.50 2-Meyer-Meyer vs 3-Norderhaug-Mullen
  650          4.00   0.00 3-Meltzer-Tressa vs 5-Boerder-Snyder-Snyder
  620          2.50   1.50 4-Folmar-Summers vs 2-Schmitz-Harbour
  170          0.00   4.00 5-LeRoux-Nabors vs 4-Wilson-Scott
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   2.50 1-Miller-Roberts vs 5-Boerder-Snyder-Snyder
        110    3.00   1.00 2-Meyer-Meyer vs 2-Schmitz-Harbour
        140    1.50   2.50 3-Meltzer-Tressa vs 4-Wilson-Scott
  110          4.00   0.00 4-Folmar-Summers vs 1-Gaulding-Bick
        170    0.00   4.00 5-LeRoux-Nabors vs 3-Norderhaug-Mullen
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.50   1.50 1-Miller-Roberts vs 5-Boerder-Snyder-Snyder
        100    0.50   3.50 2-Meyer-Meyer vs 2-Schmitz-Harbour
        100    0.50   3.50 3-Meltzer-Tressa vs 4-Wilson-Scott
  630          4.00   0.00 4-Folmar-Summers vs 1-Gaulding-Bick
  600          2.50   1.50 5-LeRoux-Nabors vs 3-Norderhaug-Mullen
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00   2.00 1-Miller-Roberts vs 5-Boerder-Snyder-Snyder
  150          0.50   3.50 2-Meyer-Meyer vs 2-Schmitz-Harbour
  150          0.50   3.50 3-Meltzer-Tressa vs 4-Wilson-Scott
  490          4.00   0.00 4-Folmar-Summers vs 1-Gaulding-Bick
  420          3.00   1.00 5-LeRoux-Nabors vs 3-Norderhaug-Mullen
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   4.00 1-Miller-Roberts vs 5-Boerder-Snyder-Snyder
  430          1.50   2.50 2-Meyer-Meyer vs 2-Schmitz-Harbour
  430          1.50   2.50 3-Meltzer-Tressa vs 4-Wilson-Scott
  460          4.00   0.00 4-Folmar-Summers vs 1-Gaulding-Bick
  440          3.00   1.00 5-LeRoux-Nabors vs 3-Norderhaug-Mullen
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       0.00   4.00 1-Miller-Roberts vs 5-Boerder-Snyder-Snyder
  200          3.00   1.00 2-Meyer-Meyer vs 2-Schmitz-Harbour
  300          4.00   0.00 3-Meltzer-Tressa vs 4-Wilson-Scott
  130          2.00   2.00 4-Folmar-Summers vs 1-Gaulding-Bick
  100          1.00   3.00 5-LeRoux-Nabors vs 3-Norderhaug-Mullen
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   3.00 1-Miller-Roberts vs 4-Wilson-Scott
        100    2.00   2.00 2-Meyer-Meyer vs 1-Gaulding-Bick
   80          3.00   1.00 3-Meltzer-Tressa vs 3-Norderhaug-Mullen
  120          4.00   0.00 4-Folmar-Summers vs 5-Boerder-Snyder-Snyder
        250    0.00   4.00 5-LeRoux-Nabors vs 2-Schmitz-Harbour
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.50   1.50 1-Miller-Roberts vs 4-Wilson-Scott
        100    0.00   4.00 2-Meyer-Meyer vs 1-Gaulding-Bick
  150          4.00   0.00 3-Meltzer-Tressa vs 3-Norderhaug-Mullen
  120          1.00   3.00 4-Folmar-Summers vs 5-Boerder-Snyder-Snyder
  130          2.50   1.50 5-LeRoux-Nabors vs 2-Schmitz-Harbour
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 1-Miller-Roberts vs 4-Wilson-Scott
  100          2.00   2.00 2-Meyer-Meyer vs 1-Gaulding-Bick
  100          2.00   2.00 3-Meltzer-Tressa vs 3-Norderhaug-Mullen
  200          4.00   0.00 4-Folmar-Summers vs 5-Boerder-Snyder-Snyder
        140    0.00   4.00 5-LeRoux-Nabors vs 2-Schmitz-Harbour
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.50   2.50 1-Miller-Roberts vs 4-Wilson-Scott
        170    3.00   1.00 2-Meyer-Meyer vs 1-Gaulding-Bick
        420    0.00   4.00 3-Meltzer-Tressa vs 3-Norderhaug-Mullen
        150    4.00   0.00 4-Folmar-Summers vs 5-Boerder-Snyder-Snyder
        400    1.50   2.50 5-LeRoux-Nabors vs 2-Schmitz-Harbour
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   3.00 1-Miller-Roberts vs 4-Wilson-Scott
   50          3.50   0.50 2-Meyer-Meyer vs 1-Gaulding-Bick
        210    0.00   4.00 3-Meltzer-Tressa vs 3-Norderhaug-Mullen
   50          3.50   0.50 4-Folmar-Summers vs 5-Boerder-Snyder-Snyder
        110    2.00   2.00 5-LeRoux-Nabors vs 2-Schmitz-Harbour
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   4.00 1-Miller-Roberts vs 3-Norderhaug-Mullen
         50    1.50   2.50 2-Meyer-Meyer vs 5-Boerder-Snyder-Snyder
  110          3.00   1.00 3-Meltzer-Tressa vs 2-Schmitz-Harbour
         50    1.50   2.50 4-Folmar-Summers vs 4-Wilson-Scott
  120          4.00   0.00 5-LeRoux-Nabors vs 1-Gaulding-Bick
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 1-Miller-Roberts vs 3-Norderhaug-Mullen
   90          2.00   2.00 2-Meyer-Meyer vs 5-Boerder-Snyder-Snyder
   50          1.00   3.00 3-Meltzer-Tressa vs 2-Schmitz-Harbour
        150    0.00   4.00 4-Folmar-Summers vs 4-Wilson-Scott
  110          4.00   0.00 5-LeRoux-Nabors vs 1-Gaulding-Bick
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   1.00 1-Miller-Roberts vs 3-Norderhaug-Mullen
  140          3.00   1.00 2-Meyer-Meyer vs 5-Boerder-Snyder-Snyder
  140          3.00   1.00 3-Meltzer-Tressa vs 2-Schmitz-Harbour
        400    0.00   4.00 4-Folmar-Summers vs 4-Wilson-Scott
        150    1.00   3.00 5-LeRoux-Nabors vs 1-Gaulding-Bick
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   2.50 1-Miller-Roberts vs 3-Norderhaug-Mullen
  100          1.50   2.50 2-Meyer-Meyer vs 5-Boerder-Snyder-Snyder
        150    0.00   4.00 3-Meltzer-Tressa vs 2-Schmitz-Harbour
  200          3.50   0.50 4-Folmar-Summers vs 4-Wilson-Scott
  200          3.50   0.50 5-LeRoux-Nabors vs 1-Gaulding-Bick
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.88   0.13 1-Miller-Roberts vs 3-Norderhaug-Mullen
        600    2.00   2.00 2-Meyer-Meyer vs 5-Boerder-Snyder-Snyder
        660    0.13   3.88 4-Folmar-Summers vs 4-Wilson-Scott
        600    2.00   2.00 5-LeRoux-Nabors vs 1-Gaulding-Bick
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.50   3.50 1-Miller-Roberts vs 2-Schmitz-Harbour
  150          3.50   0.50 2-Meyer-Meyer vs 4-Wilson-Scott
  150          3.50   0.50 3-Meltzer-Tressa vs 1-Gaulding-Bick
  100          0.50   3.50 4-Folmar-Summers vs 3-Norderhaug-Mullen
  130          2.00   2.00 5-LeRoux-Nabors vs 5-Boerder-Snyder-Snyder
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.00   4.00 1-Miller-Roberts vs 2-Schmitz-Harbour
  400          1.50   2.50 2-Meyer-Meyer vs 4-Wilson-Scott
  450          4.00   0.00 3-Meltzer-Tressa vs 1-Gaulding-Bick
  400          1.50   2.50 4-Folmar-Summers vs 3-Norderhaug-Mullen
  420          3.00   1.00 5-LeRoux-Nabors vs 5-Boerder-Snyder-Snyder
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   2.50 1-Miller-Roberts vs 2-Schmitz-Harbour
  100          1.50   2.50 2-Meyer-Meyer vs 4-Wilson-Scott
   90          0.00   4.00 3-Meltzer-Tressa vs 1-Gaulding-Bick
  200          3.50   0.50 4-Folmar-Summers vs 3-Norderhaug-Mullen
  200          3.50   0.50 5-LeRoux-Nabors vs 5-Boerder-Snyder-Snyder
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.50   2.50 1-Miller-Roberts vs 2-Schmitz-Harbour
        130    1.50   2.50 2-Meyer-Meyer vs 4-Wilson-Scott
   50          4.00   0.00 3-Meltzer-Tressa vs 1-Gaulding-Bick
        130    1.50   2.50 4-Folmar-Summers vs 3-Norderhaug-Mullen
        130    1.50   2.50 5-LeRoux-Nabors vs 5-Boerder-Snyder-Snyder
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   4.00 1-Miller-Roberts vs 2-Schmitz-Harbour
  100          4.00   0.00 2-Meyer-Meyer vs 4-Wilson-Scott
        140    3.00   1.00 3-Meltzer-Tressa vs 1-Gaulding-Bick
        620    1.00   3.00 4-Folmar-Summers vs 3-Norderhaug-Mullen
        170    2.00   2.00 5-LeRoux-Nabors vs 5-Boerder-Snyder-Snyder
----------------------------------------------------------------------