EVENT>Wednesday Aft Triple Prs |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 3, 2010      |CLUB NO.>260117    | 03/03/2010 18:28
---------------------,-- ------------------- -------------,---------------------
DIR> Charlotte Honet |RATING>Charity Club Championship (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/300/100   |CLUB>Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Keith Mond             Cheryl Clark             B   3     2     .   |   2     1     .    103.00  61.31  1.87(OA)
 2 Deborah Armstrong      Sharon Ward              C   .     .     .   |   .     .     .     70.50  41.96          
 3 E J Nowak              Florence Bergbauer       B   .     .     .   |   .     .     .     69.00  41.07          
 4 Bettie Ingram          David Nurenberg          A   1     .     .   |   1     .     .    108.50  64.58  3.33(OA)
 5 Ann Sims               Barbara Nesbitt          C   .     4     1   |   4     3     1     90.50  53.87  1.30(OC)
 6 Bill Osborn            Judy Osborn              A   .     .     .   |   .     .     .     86.00  51.19          
 7 Phyllis Spencer        Judy Yarbrough           B   5     3     .   |   3     2     .     96.50  57.44  1.20(OB)
 8 John Pelletti          Jane Reed                B   .     .     .   |   .     .     .     69.50  41.37          
 9 Tom Lang               Therese Milford          A   .     .     .   |   .     .     .     83.00  49.40          
10 Beverly Ginsburg       Susan Schwartz           C   .     .     .   |   .     .     .     63.50  37.80          

                                          Totals                                            840.00       
EVENT>Wednesday Aft Triple Prs |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 3, 2010      |CLUB NO.>260117    | 03/03/2010 18:28
---------------------,-- ------------------- -------------,---------------------
DIR> Charlotte Honet |RATING>Charity Club Championship (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/300/100   |CLUB>Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jane Kirby             Lynn Cooper              B   .     .     .   |   .    2/3    .     78.00  46.43  0.60(SB)
 2 Shirley Brenon         Murray Ross              C   .     .     .   |   .     .     .     67.50  40.18          
 3 Adrianne Feuer         Susan Keyes              A   .     .     .   |   .     .     .     88.00  52.38          
 4 Susan Bates            Ruthie Shor              C   .     .     2   |   .    2/3    1     78.00  46.43  0.98(OC)
 5 Darrel Strelitz        Maureen Israelson        C   .     .     .   |   .     .     .     57.00  33.93          
 6 Marci Meyer            Keith Meyer              A   .     .     .   |   .     .     .     74.50  44.35          
 7 Kate Hopkins           Carol Casey              A   6     .     .   |   3     .     .     95.50  56.85  0.84(SA)
 8 Mark Hatkoff           Randall Smith            A   .     .     .   |   4     .     .     94.00  55.95  0.58(SA)
 9 Virginia Boudreau      Jo Hammett               B   2     1     .   |   1     1     .    105.00  62.50  2.50(OA)
10 Jessica Brown          Gail Wells               A   4     .     .   |   2     .     .    102.50  61.01  1.40(OA)

                                          Totals                                            840.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   4.50 1-Mond-Clark vs 1-Kirby-Cooper
  150          6.00   1.00 4-Ingram-Nurenberg vs 6-Meyer-Meyer
  100          5.00   2.00 5-Sims-Nesbitt vs 8-Hatkoff-Smith
        110    2.50   4.50 6-Osborn-Osborn vs 10-Brown-Wells
   50          4.00   3.00 7-Spencer-Yarbrough vs 3-Feuer-Keyes
  200          7.00   0.00 8-Pelletti-Reed vs 5-Strelitz-Israelson
        130    0.50   6.50 9-Lang-Milford vs 7-Hopkins-Casey
        130    0.50   6.50 10-Ginsburg-Schwartz vs 9-Boudreau-Hammett
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          6.50   0.50 1-Mond-Clark vs 1-Kirby-Cooper
  150          5.00   2.00 4-Ingram-Nurenberg vs 6-Meyer-Meyer
        100    2.00   5.00 5-Sims-Nesbitt vs 8-Hatkoff-Smith
        100    2.00   5.00 6-Osborn-Osborn vs 10-Brown-Wells
  630          6.50   0.50 7-Spencer-Yarbrough vs 3-Feuer-Keyes
        100    2.00   5.00 8-Pelletti-Reed vs 5-Strelitz-Israelson
        100    2.00   5.00 9-Lang-Milford vs 7-Hopkins-Casey
        100    2.00   5.00 10-Ginsburg-Schwartz vs 9-Boudreau-Hammett
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.50   3.50 1-Mond-Clark vs 1-Kirby-Cooper
        110    5.00   2.00 4-Ingram-Nurenberg vs 6-Meyer-Meyer
        630    1.50   5.50 5-Sims-Nesbitt vs 8-Hatkoff-Smith
        650    0.00   7.00 6-Osborn-Osborn vs 10-Brown-Wells
        170    3.50   3.50 7-Spencer-Yarbrough vs 3-Feuer-Keyes
  100          6.00   1.00 8-Pelletti-Reed vs 5-Strelitz-Israelson
  300          7.00   0.00 9-Lang-Milford vs 7-Hopkins-Casey
        630    1.50   5.50 10-Ginsburg-Schwartz vs 9-Boudreau-Hammett
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   4.50 1-Mond-Clark vs 10-Brown-Wells
        140    5.50   1.50 2-Armstrong-Ward vs 2-Brenon-Ross
        140    5.50   1.50 5-Sims-Nesbitt vs 7-Hopkins-Casey
        170    2.50   4.50 6-Osborn-Osborn vs 9-Boudreau-Hammett
   90          7.00   0.00 7-Spencer-Yarbrough vs 1-Kirby-Cooper
        650    0.00   7.00 8-Pelletti-Reed vs 4-Bates-Shor
        170    2.50   4.50 9-Lang-Milford vs 6-Meyer-Meyer
        170    2.50   4.50 10-Ginsburg-Schwartz vs 8-Hatkoff-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   4.00 1-Mond-Clark vs 10-Brown-Wells
  140          5.50   1.50 2-Armstrong-Ward vs 2-Brenon-Ross
        100    0.50   6.50 5-Sims-Nesbitt vs 7-Hopkins-Casey
  140          5.50   1.50 6-Osborn-Osborn vs 9-Boudreau-Hammett
  100          4.00   3.00 7-Spencer-Yarbrough vs 1-Kirby-Cooper
         90    2.00   5.00 8-Pelletti-Reed vs 4-Bates-Shor
  170          7.00   0.00 9-Lang-Milford vs 6-Meyer-Meyer
        100    0.50   6.50 10-Ginsburg-Schwartz vs 8-Hatkoff-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   3.00 1-Mond-Clark vs 10-Brown-Wells
  450          7.00   0.00 2-Armstrong-Ward vs 2-Brenon-Ross
  430          6.00   1.00 5-Sims-Nesbitt vs 7-Hopkins-Casey
         50    0.50   6.50 6-Osborn-Osborn vs 9-Boudreau-Hammett
         50    0.50   6.50 7-Spencer-Yarbrough vs 1-Kirby-Cooper
  400          2.00   5.00 8-Pelletti-Reed vs 4-Bates-Shor
  420          4.00   3.00 9-Lang-Milford vs 6-Meyer-Meyer
  420          4.00   3.00 10-Ginsburg-Schwartz vs 8-Hatkoff-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.50   0.50 1-Mond-Clark vs 9-Boudreau-Hammett
        120    1.00   6.00 2-Armstrong-Ward vs 1-Kirby-Cooper
  140          4.50   2.50 3-Nowak-Bergbauer vs 3-Feuer-Keyes
   90          3.00   4.00 6-Osborn-Osborn vs 8-Hatkoff-Smith
    PASS       2.00   5.00 7-Spencer-Yarbrough vs 10-Brown-Wells
        200    0.00   7.00 8-Pelletti-Reed vs 2-Brenon-Ross
  140          4.50   2.50 9-Lang-Milford vs 5-Strelitz-Israelson
  200          6.50   0.50 10-Ginsburg-Schwartz vs 7-Hopkins-Casey
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    5.00   2.00 1-Mond-Clark vs 9-Boudreau-Hammett
        450    1.00   6.00 2-Armstrong-Ward vs 1-Kirby-Cooper
        450    1.00   6.00 3-Nowak-Bergbauer vs 3-Feuer-Keyes
        450    1.00   6.00 6-Osborn-Osborn vs 8-Hatkoff-Smith
        420    5.00   2.00 7-Spencer-Yarbrough vs 10-Brown-Wells
        420    5.00   2.00 8-Pelletti-Reed vs 2-Brenon-Ross
        420    5.00   2.00 9-Lang-Milford vs 5-Strelitz-Israelson
        420    5.00   2.00 10-Ginsburg-Schwartz vs 7-Hopkins-Casey
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.50   0.50 1-Mond-Clark vs 9-Boudreau-Hammett
         50    3.50   3.50 2-Armstrong-Ward vs 1-Kirby-Cooper
        100    0.50   6.50 3-Nowak-Bergbauer vs 3-Feuer-Keyes
  420          6.50   0.50 6-Osborn-Osborn vs 8-Hatkoff-Smith
         50    3.50   3.50 7-Spencer-Yarbrough vs 10-Brown-Wells
         50    3.50   3.50 8-Pelletti-Reed vs 2-Brenon-Ross
        100    0.50   6.50 9-Lang-Milford vs 5-Strelitz-Israelson
         50    3.50   3.50 10-Ginsburg-Schwartz vs 7-Hopkins-Casey
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   6.00 1-Mond-Clark vs 8-Hatkoff-Smith
  200          7.00   0.00 2-Armstrong-Ward vs 10-Brown-Wells
        120    3.00   4.00 3-Nowak-Bergbauer vs 2-Brenon-Ross
        140    1.00   6.00 4-Ingram-Nurenberg vs 4-Bates-Shor
  100          6.00   1.00 7-Spencer-Yarbrough vs 9-Boudreau-Hammett
         90    5.00   2.00 8-Pelletti-Reed vs 1-Kirby-Cooper
        140    1.00   6.00 9-Lang-Milford vs 3-Feuer-Keyes
        110    4.00   3.00 10-Ginsburg-Schwartz vs 6-Meyer-Meyer
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          6.50   0.50 1-Mond-Clark vs 8-Hatkoff-Smith
  450          2.50   4.50 2-Armstrong-Ward vs 10-Brown-Wells
  450          2.50   4.50 3-Nowak-Bergbauer vs 2-Brenon-Ross
  480          6.50   0.50 4-Ingram-Nurenberg vs 4-Bates-Shor
  450          2.50   4.50 7-Spencer-Yarbrough vs 9-Boudreau-Hammett
  450          2.50   4.50 8-Pelletti-Reed vs 1-Kirby-Cooper
  450          2.50   4.50 9-Lang-Milford vs 3-Feuer-Keyes
  450          2.50   4.50 10-Ginsburg-Schwartz vs 6-Meyer-Meyer
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   3.50 1-Mond-Clark vs 8-Hatkoff-Smith
        200    2.00   5.00 2-Armstrong-Ward vs 10-Brown-Wells
   50          5.00   2.00 3-Nowak-Bergbauer vs 2-Brenon-Ross
  110          6.00   1.00 4-Ingram-Nurenberg vs 4-Bates-Shor
  150          7.00   0.00 7-Spencer-Yarbrough vs 9-Boudreau-Hammett
        400    0.00   7.00 8-Pelletti-Reed vs 1-Kirby-Cooper
        300    1.00   6.00 9-Lang-Milford vs 3-Feuer-Keyes
        100    3.50   3.50 10-Ginsburg-Schwartz vs 6-Meyer-Meyer
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   6.00 1-Mond-Clark vs 7-Hopkins-Casey
  200          5.50   1.50 2-Armstrong-Ward vs 9-Boudreau-Hammett
        140    2.00   5.00 3-Nowak-Bergbauer vs 1-Kirby-Cooper
        100    3.00   4.00 4-Ingram-Nurenberg vs 3-Feuer-Keyes
  800          7.00   0.00 5-Sims-Nesbitt vs 5-Strelitz-Israelson
        650    0.00   7.00 8-Pelletti-Reed vs 10-Brown-Wells
  200          5.50   1.50 9-Lang-Milford vs 2-Brenon-Ross
  100          4.00   3.00 10-Ginsburg-Schwartz vs 4-Bates-Shor
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    2.00   5.00 1-Mond-Clark vs 7-Hopkins-Casey
        510    2.00   5.00 2-Armstrong-Ward vs 9-Boudreau-Hammett
        480    4.50   2.50 3-Nowak-Bergbauer vs 1-Kirby-Cooper
        480    4.50   2.50 4-Ingram-Nurenberg vs 3-Feuer-Keyes
        170    6.00   1.00 5-Sims-Nesbitt vs 5-Strelitz-Israelson
        510    2.00   5.00 8-Pelletti-Reed vs 10-Brown-Wells
   50          7.00   0.00 9-Lang-Milford vs 2-Brenon-Ross
       1010    0.00   7.00 10-Ginsburg-Schwartz vs 4-Bates-Shor
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.50   4.50 1-Mond-Clark vs 7-Hopkins-Casey
        400    0.00   7.00 2-Armstrong-Ward vs 9-Boudreau-Hammett
  140          6.00   1.00 3-Nowak-Bergbauer vs 1-Kirby-Cooper
        100    4.50   2.50 4-Ingram-Nurenberg vs 3-Feuer-Keyes
        200    2.50   4.50 5-Sims-Nesbitt vs 5-Strelitz-Israelson
        300    1.00   6.00 8-Pelletti-Reed vs 10-Brown-Wells
        100    4.50   2.50 9-Lang-Milford vs 2-Brenon-Ross
  150          7.00   0.00 10-Ginsburg-Schwartz vs 4-Bates-Shor
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.50   0.50 1-Mond-Clark vs 5-Strelitz-Israelson
        620    1.00   6.00 2-Armstrong-Ward vs 8-Hatkoff-Smith
  100          4.50   2.50 3-Nowak-Bergbauer vs 10-Brown-Wells
  200          6.50   0.50 4-Ingram-Nurenberg vs 2-Brenon-Ross
        620    1.00   6.00 5-Sims-Nesbitt vs 4-Bates-Shor
  100          4.50   2.50 6-Osborn-Osborn vs 6-Meyer-Meyer
        620    1.00   6.00 9-Lang-Milford vs 1-Kirby-Cooper
        600    3.00   4.00 10-Ginsburg-Schwartz vs 3-Feuer-Keyes
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.50   0.50 1-Mond-Clark vs 5-Strelitz-Israelson
        100    0.00   7.00 2-Armstrong-Ward vs 8-Hatkoff-Smith
         50    2.00   5.00 3-Nowak-Bergbauer vs 10-Brown-Wells
  100          4.00   3.00 4-Ingram-Nurenberg vs 2-Brenon-Ross
  120          5.00   2.00 5-Sims-Nesbitt vs 4-Bates-Shor
         50    2.00   5.00 6-Osborn-Osborn vs 6-Meyer-Meyer
  400          6.50   0.50 9-Lang-Milford vs 1-Kirby-Cooper
         50    2.00   5.00 10-Ginsburg-Schwartz vs 3-Feuer-Keyes
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   2.50 1-Mond-Clark vs 5-Strelitz-Israelson
        110    1.50   5.50 2-Armstrong-Ward vs 8-Hatkoff-Smith
        110    1.50   5.50 3-Nowak-Bergbauer vs 10-Brown-Wells
  140          6.50   0.50 4-Ingram-Nurenberg vs 2-Brenon-Ross
  100          4.50   2.50 5-Sims-Nesbitt vs 4-Bates-Shor
  140          6.50   0.50 6-Osborn-Osborn vs 6-Meyer-Meyer
         90    3.00   4.00 9-Lang-Milford vs 1-Kirby-Cooper
        170    0.00   7.00 10-Ginsburg-Schwartz vs 3-Feuer-Keyes
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.00   0.00 1-Mond-Clark vs 4-Bates-Shor
         50    0.50   6.50 2-Armstrong-Ward vs 6-Meyer-Meyer
  100          2.50   4.50 3-Nowak-Bergbauer vs 9-Boudreau-Hammett
  100          2.50   4.50 4-Ingram-Nurenberg vs 1-Kirby-Cooper
  140          5.00   2.00 5-Sims-Nesbitt vs 3-Feuer-Keyes
  140          5.00   2.00 6-Osborn-Osborn vs 5-Strelitz-Israelson
  140          5.00   2.00 7-Spencer-Yarbrough vs 7-Hopkins-Casey
         50    0.50   6.50 10-Ginsburg-Schwartz vs 2-Brenon-Ross
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          6.00   1.00 1-Mond-Clark vs 4-Bates-Shor
  620          4.00   3.00 2-Armstrong-Ward vs 6-Meyer-Meyer
  170          1.00   6.00 3-Nowak-Bergbauer vs 9-Boudreau-Hammett
  650          7.00   0.00 4-Ingram-Nurenberg vs 1-Kirby-Cooper
  200          2.00   5.00 5-Sims-Nesbitt vs 3-Feuer-Keyes
  620          4.00   3.00 6-Osborn-Osborn vs 5-Strelitz-Israelson
  130          0.00   7.00 7-Spencer-Yarbrough vs 7-Hopkins-Casey
  620          4.00   3.00 10-Ginsburg-Schwartz vs 2-Brenon-Ross
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   4.00 1-Mond-Clark vs 4-Bates-Shor
  100          4.50   2.50 2-Armstrong-Ward vs 6-Meyer-Meyer
        420    0.00   7.00 3-Nowak-Bergbauer vs 9-Boudreau-Hammett
  150          6.50   0.50 4-Ingram-Nurenberg vs 1-Kirby-Cooper
  100          4.50   2.50 5-Sims-Nesbitt vs 3-Feuer-Keyes
  150          6.50   0.50 6-Osborn-Osborn vs 5-Strelitz-Israelson
        170    1.00   6.00 7-Spencer-Yarbrough vs 7-Hopkins-Casey
        110    2.00   5.00 10-Ginsburg-Schwartz vs 2-Brenon-Ross
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   0.00 1-Mond-Clark vs 3-Feuer-Keyes
        680    1.00   6.00 2-Armstrong-Ward vs 5-Strelitz-Israelson
        680    1.00   6.00 3-Nowak-Bergbauer vs 7-Hopkins-Casey
        680    1.00   6.00 4-Ingram-Nurenberg vs 10-Brown-Wells
        110    5.00   2.00 5-Sims-Nesbitt vs 2-Brenon-Ross
        100    6.00   1.00 6-Osborn-Osborn vs 4-Bates-Shor
        650    3.00   4.00 7-Spencer-Yarbrough vs 6-Meyer-Meyer
        230    4.00   3.00 8-Pelletti-Reed vs 8-Hatkoff-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   4.00 1-Mond-Clark vs 3-Feuer-Keyes
        110    1.00   6.00 2-Armstrong-Ward vs 5-Strelitz-Israelson
        170    0.00   7.00 3-Nowak-Bergbauer vs 7-Hopkins-Casey
  200          6.00   1.00 4-Ingram-Nurenberg vs 10-Brown-Wells
  300          7.00   0.00 5-Sims-Nesbitt vs 2-Brenon-Ross
  100          3.00   4.00 6-Osborn-Osborn vs 4-Bates-Shor
  100          3.00   4.00 7-Spencer-Yarbrough vs 6-Meyer-Meyer
  120          5.00   2.00 8-Pelletti-Reed vs 8-Hatkoff-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          3.00   4.00 1-Mond-Clark vs 3-Feuer-Keyes
  980          6.50   0.50 2-Armstrong-Ward vs 5-Strelitz-Israelson
  510          3.00   4.00 3-Nowak-Bergbauer vs 7-Hopkins-Casey
  980          6.50   0.50 4-Ingram-Nurenberg vs 10-Brown-Wells
  510          3.00   4.00 5-Sims-Nesbitt vs 2-Brenon-Ross
  510          3.00   4.00 6-Osborn-Osborn vs 4-Bates-Shor
  510          3.00   4.00 7-Spencer-Yarbrough vs 6-Meyer-Meyer
  150          0.00   7.00 8-Pelletti-Reed vs 8-Hatkoff-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.00   2.00 2-Armstrong-Ward vs 4-Bates-Shor
        630    0.00   7.00 3-Nowak-Bergbauer vs 6-Meyer-Meyer
        110    4.00   3.00 4-Ingram-Nurenberg vs 8-Hatkoff-Smith
  100          7.00   0.00 5-Sims-Nesbitt vs 1-Kirby-Cooper
         50    6.00   1.00 6-Osborn-Osborn vs 3-Feuer-Keyes
        150    2.00   5.00 7-Spencer-Yarbrough vs 5-Strelitz-Israelson
        120    3.00   4.00 8-Pelletti-Reed vs 7-Hopkins-Casey
        200    1.00   6.00 9-Lang-Milford vs 9-Boudreau-Hammett
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.00   7.00 2-Armstrong-Ward vs 4-Bates-Shor
        150    5.00   2.00 3-Nowak-Bergbauer vs 6-Meyer-Meyer
        200    4.00   3.00 4-Ingram-Nurenberg vs 8-Hatkoff-Smith
        650    1.50   5.50 5-Sims-Nesbitt vs 1-Kirby-Cooper
         90    7.00   0.00 6-Osborn-Osborn vs 3-Feuer-Keyes
        120    6.00   1.00 7-Spencer-Yarbrough vs 5-Strelitz-Israelson
        620    3.00   4.00 8-Pelletti-Reed vs 7-Hopkins-Casey
        650    1.50   5.50 9-Lang-Milford vs 9-Boudreau-Hammett
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   4.00 2-Armstrong-Ward vs 4-Bates-Shor
  120          5.50   1.50 3-Nowak-Bergbauer vs 6-Meyer-Meyer
   90          2.00   5.00 4-Ingram-Nurenberg vs 8-Hatkoff-Smith
  120          5.50   1.50 5-Sims-Nesbitt vs 1-Kirby-Cooper
   50          1.00   6.00 6-Osborn-Osborn vs 3-Feuer-Keyes
  150          7.00   0.00 7-Spencer-Yarbrough vs 5-Strelitz-Israelson
  110          4.00   3.00 8-Pelletti-Reed vs 7-Hopkins-Casey
         50    0.00   7.00 9-Lang-Milford vs 9-Boudreau-Hammett
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.50   2.50 3-Nowak-Bergbauer vs 5-Strelitz-Israelson
        400    3.00   4.00 4-Ingram-Nurenberg vs 7-Hopkins-Casey
        430    1.00   6.00 5-Sims-Nesbitt vs 9-Boudreau-Hammett
        430    1.00   6.00 6-Osborn-Osborn vs 2-Brenon-Ross
   50          7.00   0.00 7-Spencer-Yarbrough vs 4-Bates-Shor
        150    4.50   2.50 8-Pelletti-Reed vs 6-Meyer-Meyer
        130    6.00   1.00 9-Lang-Milford vs 8-Hatkoff-Smith
        430    1.00   6.00 10-Ginsburg-Schwartz vs 10-Brown-Wells
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1470          6.00   1.00 3-Nowak-Bergbauer vs 5-Strelitz-Israelson
 1470          6.00   1.00 4-Ingram-Nurenberg vs 7-Hopkins-Casey
 1460          2.50   4.50 5-Sims-Nesbitt vs 9-Boudreau-Hammett
  710          0.00   7.00 6-Osborn-Osborn vs 2-Brenon-Ross
 1460          2.50   4.50 7-Spencer-Yarbrough vs 4-Bates-Shor
 1460          2.50   4.50 8-Pelletti-Reed vs 6-Meyer-Meyer
 1470          6.00   1.00 9-Lang-Milford vs 8-Hatkoff-Smith
 1460          2.50   4.50 10-Ginsburg-Schwartz vs 10-Brown-Wells
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.50   3.50 3-Nowak-Bergbauer vs 5-Strelitz-Israelson
  170          1.50   5.50 4-Ingram-Nurenberg vs 7-Hopkins-Casey
  150          0.00   7.00 5-Sims-Nesbitt vs 9-Boudreau-Hammett
  490          7.00   0.00 6-Osborn-Osborn vs 2-Brenon-Ross
  450          5.50   1.50 7-Spencer-Yarbrough vs 4-Bates-Shor
  450          5.50   1.50 8-Pelletti-Reed vs 6-Meyer-Meyer
  420          3.50   3.50 9-Lang-Milford vs 8-Hatkoff-Smith
  170          1.50   5.50 10-Ginsburg-Schwartz vs 10-Brown-Wells
----------------------------------------------------------------------