EVENT>Wed Eve NSS Plus |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 3, 2010 |CLUB NO.>260117 | 03/03/2010 21:37
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Bumgardner |RATING>Charity Club Championship (100%, 50%, 30% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 40.0 |TOP> 4 |MP LIMITS>None/23/5 |CLUB>BAND
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Majorie Deutsch Nancy Foglia B 5 . . | 3 . . 46.96 58.70 0.90(OA)
2 Nancy Young Virginia Boatwright B 2 2 . | 2 2 . 50.81 63.51 2.12(OA)
3 Edward Doherty Steven Preston B 1 1 . | 1 1 . 54.11 67.64 2.83(OA)
4 Bryan Keyes Susan Keyes A . . . | . . . 44.28 55.35
5 Melanie Munnell Alice Miller C . . . | . . 1 32.72 40.90 0.30(SC)
6 Geoffrey Walker Will Snyder C . . . | . . . 28.10 35.13
7 Carole Cohen Karen Ferguson B . . . | . . . 27.40 34.25
Totals 284.38
EVENT>Wed Eve NSS Plus |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 3, 2010 |CLUB NO.>260117 | 03/03/2010 21:37
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Bumgardner |RATING>Charity Club Championship (100%, 50%, 30% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 40.0 |TOP> 4 |MP LIMITS>None/23/5 |CLUB>BAND
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Carl Eberhart Kathy Eberhart C . . . | . . . 28.49 35.61
2 Malley Gaulding Marilyn Bick B . . . | . . . 29.51 36.89
3 Ed Ducayet Pat Ducayet C 3 3 1 | 1 1 1 50.06 62.58 1.59(OA)
4 Gail Marmol Guillermo Marmol C 4 4 2 | 2 2 . 47.74 59.68 1.19(OA)
5 Jon Bauman Lou Bauman B . . . | 3 . . 43.44 54.30 0.71(SA)
6 Patte Lee Kathleen Bumgardner A . . . | . . . 41.09 51.36
Totals 240.33
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.13 3.88 1-Deutsch-Foglia vs 1-Eberhart-Eberhart
420 2.00 2.00 5-Munnell-Miller vs 2-Gaulding-Bick
450 3.88 0.13 6-Walker-Snyder vs 4-Marmol-Marmol
420 2.00 2.00 7-Cohen-Ferguson vs 6-Lee-Bumgardner
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.88 0.13 1-Deutsch-Foglia vs 1-Eberhart-Eberhart
50 2.63 1.38 5-Munnell-Miller vs 2-Gaulding-Bick
90 1.38 2.63 6-Walker-Snyder vs 4-Marmol-Marmol
150 0.13 3.88 7-Cohen-Ferguson vs 6-Lee-Bumgardner
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.75 3.25 1-Deutsch-Foglia vs 1-Eberhart-Eberhart
90 2.63 1.38 5-Munnell-Miller vs 2-Gaulding-Bick
100 0.75 3.25 6-Walker-Snyder vs 4-Marmol-Marmol
300 3.88 0.13 7-Cohen-Ferguson vs 6-Lee-Bumgardner
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.67 0.33 1-Deutsch-Foglia vs 1-Eberhart-Eberhart
140 1.17 2.83 5-Munnell-Miller vs 2-Gaulding-Bick
140 1.17 2.83 6-Walker-Snyder vs 4-Marmol-Marmol
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.88 0.13 2-Young-Boatwright vs 2-Gaulding-Bick
110 1.38 2.63 5-Munnell-Miller vs 1-Eberhart-Eberhart
90 2.63 1.38 6-Walker-Snyder vs 3-Ducayet-Ducayet
120 0.13 3.88 7-Cohen-Ferguson vs 5-Bauman-Bauman
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 2.00 2-Young-Boatwright vs 2-Gaulding-Bick
200 2.00 2.00 5-Munnell-Miller vs 1-Eberhart-Eberhart
90 0.13 3.88 6-Walker-Snyder vs 3-Ducayet-Ducayet
300 3.88 0.13 7-Cohen-Ferguson vs 5-Bauman-Bauman
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 2.63 1.38 2-Young-Boatwright vs 2-Gaulding-Bick
1470 3.88 0.13 5-Munnell-Miller vs 1-Eberhart-Eberhart
630 0.13 3.88 6-Walker-Snyder vs 3-Ducayet-Ducayet
710 1.38 2.63 7-Cohen-Ferguson vs 5-Bauman-Bauman
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.25 0.75 2-Young-Boatwright vs 2-Gaulding-Bick
150 3.25 0.75 5-Munnell-Miller vs 1-Eberhart-Eberhart
140 1.38 2.63 6-Walker-Snyder vs 3-Ducayet-Ducayet
90 0.13 3.88 7-Cohen-Ferguson vs 5-Bauman-Bauman
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 1-Deutsch-Foglia vs 6-Lee-Bumgardner
130 0.00 4.00 2-Young-Boatwright vs 1-Eberhart-Eberhart
170 4.00 0.00 3-Doherty-Preston vs 3-Ducayet-Ducayet
150 3.00 1.00 6-Walker-Snyder vs 2-Gaulding-Bick
100 1.00 3.00 7-Cohen-Ferguson vs 4-Marmol-Marmol
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 1.00 1-Deutsch-Foglia vs 6-Lee-Bumgardner
200 4.00 0.00 2-Young-Boatwright vs 1-Eberhart-Eberhart
110 1.50 2.50 3-Doherty-Preston vs 3-Ducayet-Ducayet
130 0.00 4.00 6-Walker-Snyder vs 2-Gaulding-Bick
110 1.50 2.50 7-Cohen-Ferguson vs 4-Marmol-Marmol
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 3.00 1-Deutsch-Foglia vs 6-Lee-Bumgardner
200 2.00 2.00 2-Young-Boatwright vs 1-Eberhart-Eberhart
420 3.50 0.50 3-Doherty-Preston vs 3-Ducayet-Ducayet
420 3.50 0.50 6-Walker-Snyder vs 2-Gaulding-Bick
140 0.00 4.00 7-Cohen-Ferguson vs 4-Marmol-Marmol
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 2.00 1-Deutsch-Foglia vs 6-Lee-Bumgardner
630 3.50 0.50 2-Young-Boatwright vs 1-Eberhart-Eberhart
110 0.00 4.00 3-Doherty-Preston vs 3-Ducayet-Ducayet
630 3.50 0.50 6-Walker-Snyder vs 2-Gaulding-Bick
170 1.00 3.00 7-Cohen-Ferguson vs 4-Marmol-Marmol
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.25 0.75 1-Deutsch-Foglia vs 5-Bauman-Bauman
130 1.38 2.63 3-Doherty-Preston vs 2-Gaulding-Bick
200 3.25 0.75 4-Keyes-Keyes vs 4-Marmol-Marmol
100 0.13 3.88 7-Cohen-Ferguson vs 3-Ducayet-Ducayet
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.63 1.38 1-Deutsch-Foglia vs 5-Bauman-Bauman
120 2.63 1.38 3-Doherty-Preston vs 2-Gaulding-Bick
50 0.13 3.88 4-Keyes-Keyes vs 4-Marmol-Marmol
120 2.63 1.38 7-Cohen-Ferguson vs 3-Ducayet-Ducayet
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.38 2.63 1-Deutsch-Foglia vs 5-Bauman-Bauman
170 3.88 0.13 3-Doherty-Preston vs 2-Gaulding-Bick
110 2.63 1.38 4-Keyes-Keyes vs 4-Marmol-Marmol
200 0.13 3.88 7-Cohen-Ferguson vs 3-Ducayet-Ducayet
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.88 0.13 1-Deutsch-Foglia vs 5-Bauman-Bauman
600 1.38 2.63 3-Doherty-Preston vs 2-Gaulding-Bick
660 0.13 3.88 4-Keyes-Keyes vs 4-Marmol-Marmol
170 2.63 1.38 7-Cohen-Ferguson vs 3-Ducayet-Ducayet
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 0.50 1-Deutsch-Foglia vs 4-Marmol-Marmol
170 2.00 2.00 2-Young-Boatwright vs 6-Lee-Bumgardner
420 3.50 0.50 3-Doherty-Preston vs 1-Eberhart-Eberhart
150 0.50 3.50 4-Keyes-Keyes vs 3-Ducayet-Ducayet
150 0.50 3.50 5-Munnell-Miller vs 5-Bauman-Bauman
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 1-Deutsch-Foglia vs 4-Marmol-Marmol
150 3.50 0.50 2-Young-Boatwright vs 6-Lee-Bumgardner
150 3.50 0.50 3-Doherty-Preston vs 1-Eberhart-Eberhart
100 1.50 2.50 4-Keyes-Keyes vs 3-Ducayet-Ducayet
200 0.00 4.00 5-Munnell-Miller vs 5-Bauman-Bauman
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 2.50 1-Deutsch-Foglia vs 4-Marmol-Marmol
50 1.50 2.50 2-Young-Boatwright vs 6-Lee-Bumgardner
110 3.00 1.00 3-Doherty-Preston vs 1-Eberhart-Eberhart
150 4.00 0.00 4-Keyes-Keyes vs 3-Ducayet-Ducayet
90 0.00 4.00 5-Munnell-Miller vs 5-Bauman-Bauman
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 0.50 1-Deutsch-Foglia vs 4-Marmol-Marmol
200 0.00 4.00 2-Young-Boatwright vs 6-Lee-Bumgardner
500 2.00 2.00 3-Doherty-Preston vs 1-Eberhart-Eberhart
100 1.00 3.00 4-Keyes-Keyes vs 3-Ducayet-Ducayet
620 3.50 0.50 5-Munnell-Miller vs 5-Bauman-Bauman
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.25 0.75 2-Young-Boatwright vs 5-Bauman-Bauman
110 3.25 0.75 4-Keyes-Keyes vs 2-Gaulding-Bick
200 0.75 3.25 5-Munnell-Miller vs 4-Marmol-Marmol
200 0.75 3.25 6-Walker-Snyder vs 6-Lee-Bumgardner
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.63 1.38 2-Young-Boatwright vs 5-Bauman-Bauman
90 3.88 0.13 4-Keyes-Keyes vs 2-Gaulding-Bick
100 1.38 2.63 5-Munnell-Miller vs 4-Marmol-Marmol
110 0.13 3.88 6-Walker-Snyder vs 6-Lee-Bumgardner
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.63 1.38 2-Young-Boatwright vs 5-Bauman-Bauman
130 3.88 0.13 4-Keyes-Keyes vs 2-Gaulding-Bick
100 1.38 2.63 5-Munnell-Miller vs 4-Marmol-Marmol
200 0.13 3.88 6-Walker-Snyder vs 6-Lee-Bumgardner
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 3.88 0.13 2-Young-Boatwright vs 5-Bauman-Bauman
50 0.13 3.88 4-Keyes-Keyes vs 2-Gaulding-Bick
400 2.00 2.00 5-Munnell-Miller vs 4-Marmol-Marmol
400 2.00 2.00 6-Walker-Snyder vs 6-Lee-Bumgardner
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.88 0.13 3-Doherty-Preston vs 6-Lee-Bumgardner
110 2.00 2.00 4-Keyes-Keyes vs 1-Eberhart-Eberhart
100 0.13 3.88 5-Munnell-Miller vs 3-Ducayet-Ducayet
110 2.00 2.00 6-Walker-Snyder vs 5-Bauman-Bauman
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 3.88 0.13 3-Doherty-Preston vs 6-Lee-Bumgardner
680 1.38 2.63 4-Keyes-Keyes vs 1-Eberhart-Eberhart
680 1.38 2.63 5-Munnell-Miller vs 3-Ducayet-Ducayet
680 1.38 2.63 6-Walker-Snyder vs 5-Bauman-Bauman
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.63 1.38 3-Doherty-Preston vs 6-Lee-Bumgardner
100 3.88 0.13 4-Keyes-Keyes vs 1-Eberhart-Eberhart
120 1.38 2.63 5-Munnell-Miller vs 3-Ducayet-Ducayet
420 0.13 3.88 6-Walker-Snyder vs 5-Bauman-Bauman
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.63 1.38 3-Doherty-Preston vs 6-Lee-Bumgardner
110 3.88 0.13 4-Keyes-Keyes vs 1-Eberhart-Eberhart
110 1.38 2.63 5-Munnell-Miller vs 3-Ducayet-Ducayet
300 0.13 3.88 6-Walker-Snyder vs 5-Bauman-Bauman
----------------------------------------------------------------------