EVENT>Gold Point Mentor Swiss                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 1, 2011    |CLUB NO.>260117      | 10/01/2011 19:08
---------------------,-- --------------------- -----------,---------------------
DIR> Kathy Bumgardner|RATING>Club Appreciation Team game  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD>  5 |MP LIMITS>None/1500/300  |CLUB>Bridge Academy
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=26/B=14/C=5
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    8904650 Barbara Sifuentes       0.02Gld|1242059 Jan Welsh               0.02Gld|             |
            Carrollton TX           0.36Blk|        Richardson TX           0.36Blk|             |
  1 5745926 Nancy Fellman           0.02Gld|8879583 Therese Milford         0.02Gld|  A      2   |  75.00    .     .     .   
            Dallas TX               0.36Blk|        Frisco TX               0.36Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9277307 Nancy Latner            0.03Gld|8791937 Ray Olds                0.03Gld|             |
            Dallas TX               0.54Blk|        Dallas TX               0.54Blk|             |
  2 2366460 Jerr Boschee            0.03Gld|8919534 Janice Trombello        0.03Gld|  C      3   |  79.00    .     .     .   
            Dallas TX               0.54Blk|        Dallas TX               0.54Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3964639 Grace Titone            0.02Gld|5764629 Jay Titone              0.02Gld|             |
            Denton TX               0.36Blk|        Denton TX               0.36Blk|             |
  3 8098301 Roma Allison            0.02Gld|2143739 Martin Schwartz         0.02Gld|  A      2   |  72.00    .     .     .   
            Denton TX               0.36Blk|        Denton TX               0.36Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4941799 Marilyn Bick            0.08Gld|9774211 Malley Gaulding         0.08Gld|             |
            Dallas TX               1.53Blk|        Dallas TX               1.53Blk|             |
  4 Q919895 Bill Staats             0.08Gld|J044966 Mark Bumgardner         0.08Gld|  A      3   |  91.00   5/6    .     .   
            N Richland Hills TX     1.53Blk|        Carrollton TX           1.53Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4704665 Natha Taylor            0.01Gld|5204003 Shirley Versher         0.01Gld|             |
            Dallas TX               0.18Blk|        Dallas TX               0.18Blk|             |
  5 K107503 Marian Maley            0.01Gld|J806408 Eileen Smith            0.01Gld|  A      1   |  57.00    .     .     .   
            Dallas TX               0.18Blk|        Dallas TX               0.18Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K386097 Stephen Shuman          0.01Gld|N942012 Marvin Migdol           0.01Gld|             |
            Richardson TX           0.18Blk|        Dallas TX               0.18Blk|             |
  6 4092600 Anne Difiore            0.01Gld|        Kristin Markham         0.01Gld|  A      1   |  48.00    .     .     .   
                                    0.18Blk|                                0.18Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4703707 Pam Booher              0.01Gld|4703715 Hebby Roman             0.01Gld|             |
            McKenney TX             0.18Blk|        Dallas TX               0.18Blk|             |
  7 L639657 Judith Lotridge         0.01Gld|N364590 Elda Kay Hampton        0.01Gld|  A      1   |  34.00    .     .     .   
            Dallas TX               0.18Blk|        Dallas TX               0.18Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N676347 Derrell Childs          0.22Gld|N697166 Marcia Hutchison        0.22Gld|             |
            Garland TX              4.15Blk|        Dallas TX               4.15Blk|             |
  8 4319273 Kay Benjamin            0.22Gld|3293459 Barbara Ferm            0.22Gld|  A      4   | 107.00    2     .     .   
            Coppell TX              4.15Blk|        Dallas TX               4.15Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4512405 Judy Floyd              0.25Gld|3293440 Emily Maduro            0.25Gld|             |
            Arlington TX            5.58Blk|        Dallas TX               5.58Blk|             |
  9 R620575 Jack Borenstein         0.25Gld|N399939 Murray Berger           0.25Gld|  A      4.50| 115.00    1     .     .   
            Dallas TX               5.58Blk|        Dallas TX               5.58Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4704657 Suzy Landgraf           0.01Gld|3181111 Corinne Roberts         0.01Gld|             |
            Dallas TX               0.18Blk|        Dallas TX               0.18Blk|             |
 10         Steve Kornegay          0.01Gld|J633333 Robert Schmidt          0.01Gld|  A      1   |  46.00    .     .     .   
            North Richland H TX     0.18Blk|        Plano TX                0.18Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5092345 Bryan Keyes             0.01Gld|3023400 Susan Keyes             0.01Gld|             |
            Dallas TX               0.28Blk|        Dallas TX               0.28Blk|             |
 11 P431538 Susan S Doe             0.01Gld|L522962 Willie Bumgardner       0.01Gld|  B      1.50|  58.00    .     .     .   
            Irving TX               0.28Blk|        Bedford TX              0.28Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4653165 John Pelletti           0.02Gld|3867129 James Richman           0.02Gld|             |
            Dallas TX               0.46Blk|        Dallas TX               0.46Blk|             |
 12 4508181 David Luzzatto          0.02Gld|Q063141 Richard Barber          0.02Gld|  B      2.50|  71.00    .     .     .   
            Richardson TX           0.46Blk|        Dallas TX               0.46Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2958570 Billie Dalton           0.02Gld|2095130 Susan Bates             0.02Gld|             |
            Garland TX              0.36Blk|        Dallas TX               0.36Blk|             |
 13 3530310 Delilah Perkinson       0.02Gld|4364023 E J Nowak               0.02Gld|  B      2   |  54.00    .     .     .   
            Addison TX              0.36Blk|        McKinney TX             0.36Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O835821 Gary Bush               0.05Gld|4784308 Ann Sims                0.05Gld|             |
            Dallas TX               0.97Blk|        Dallas TX               0.97Blk|             |
 14 7471823 Alma Johnson            0.05Gld|9774459 Louise LeRoux           0.05Gld|  B      3   |  83.00    .     5     .   
            Desoto TX               0.97Blk|        Flower Mound TX         0.97Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N960711 Gerry McKim             0.12Gld|9007733 Bob Ingebritson         0.12Gld|             |
            Garland TX              2.34Blk|        Dallas TX               2.34Blk|             |
 15 3459969 D Cummings              0.12Gld|6754147 Margaret Ann Purse      0.12Gld|  B      4   |  94.00    4     2     .   
                                    2.34Blk|        Dallas TX               2.34Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6497594 Richard Langland        0.01Gld|9105883 Marilyn Elliott         0.01Gld|             |
            Irving TX               0.18Blk|        Dallass TX              0.18Blk|             |
 16 4092511 Chris Skibell           0.01Gld|        Jim Clark               0.01Gld|  B      1   |  47.00    .     .     .   
            Dallas TX               0.18Blk|        Lewisville TX           0.18Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
            Jill Thompson           0.02Gld|Q223173 Marie-Anne Johnson      0.02Gld|             |
            Carrollton TX           0.36Blk|        Dallas TX               0.36Blk|             |
 17         Mary Ulrick             0.02Gld|O322859 Kevin Cline             0.02Gld|  B      2   |  59.00    .     .     .   
            Dallas TX               0.36Blk|        Dallas TX               0.36Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1174339 Marc Robins             0.03Gld|        Vonnie Eggleston        0.03Gld|             |
            Dallas TX               0.54Blk|        Denton TX               0.54Blk|             |
 18 Q675643 Suresh Agrawal          0.03Gld|P160151 Jack Smith              0.03Gld|  A      3   |  88.00    .     .     .   
            Rowlett TX              0.54Blk|        Dallas TX               0.54Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7368798 Jerrold Albom           0.16Gld|1370731 Suzanne Schoenthaler    0.16Gld|             |
            Dallas TX               3.12Blk|        Dallas TX               3.12Blk|             |
 19 5745896 Marjorie Deutsch        0.16Gld|L620549 George Farrington       0.16Gld|  B      4   | 104.00    3     1     .   
            Dallas TX               3.12Blk|        Dallas TX               3.12Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N864968 Randy Ekman             0.02Gld|J051083 Donna Compton           0.02Gld|             |
            Dallas TX               0.36Blk|        Dallas TX               0.36Blk|             |
 20 8757836 Phillip Roberson        0.02Gld|        Stewart Brackett        0.02Gld|  A      2   |  63.00    NE   .     .   
             TX                     0.36Blk|        Dallas TX               0.36Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3130886 Betsy Goldsmith         0.02Gld|M193024 Steven Kastner          0.02Gld|             |
            Dallas TX               0.36Blk|        Plano TX                0.36Blk|             |
 21 4092597 Peggy Wildman           0.02Gld|        Norma Taquino           0.02Gld|  B      2   |  74.00    .     .     .   
            Dallas TX               0.36Blk|         TX                     0.36Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R873104 Patricia Marchman       0.09Gld|1322974 George Burcham          0.09Gld|             |
            Garland TX              1.72Blk|        Dallas TX               1.72Blk|             |
 22 5067855 Karen Ferguson          0.09Gld|9063587 Cordelia Cottingim      0.09Gld|  C      4   |  91.00   5/6    3     1   
            Dallas TX               1.72Blk|        Dallas TX               1.72Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8796459 John Nydick             0.03Gld|8960127 Polly Moss              0.03Gld|             |
            Plano TX                0.54Blk|        Fort Worth TX           0.54Blk|             |
 23 3645819 Jim Hammond             0.03Gld|5141532 Bonnie Tressa           0.03Gld|  C      3   |  82.00    .     .     .   
            Denton TX               0.54Blk|        Dallas TX               0.54Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9313672 Leah Margerison         0.07Gld|9313680 Rick Margerison         0.07Gld|             |
                                    1.28Blk|        Dallas TX               1.28Blk|             |
 24 8937990 Genny Lemeshev          0.07Gld|4338707 Yuri Lemeshev           0.07Gld|  C      2.50|  88.00    .     4     2   
            Dallas TX               1.28Blk|        Dallas TX               1.28Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2007797 Nancy Simpson           0.03Gld|3990184 Margaret Ann Boatright  0.03Gld|             |
            Frisco TX               0.54Blk|        Addison TX              0.54Blk|             |
 25 2514524 Dixie Henderson         0.03Gld|8933383 Phyllis Spencer         0.03Gld|  C      3   |  81.00    .     .     .   
            Frisco TX               0.54Blk|        Frisco TX               0.54Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2223864 Asa (Orsa) De Vries     0.02Gld|N625181 John Spessard           0.02Gld|             |
             TX                     0.46Blk|        Dallas TX               0.46Blk|             |
 26 1646559 Eric Pryor              0.02Gld|3050637 Frances Schmitz         0.02Gld|  A      2.50|  84.00    .     .     .   
            Dallas TX               0.46Blk|        Dallas TX               0.46Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   64.50 1945.00