EVENT>Sun Aft 299er Prs |SESSION>Sunday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 10, 2011 |SANCTION>L004176A3 | 04/10/2011 17:01
---------------------,-- ------------------- -------------,---------------------
DIR> John Pelletti |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>299/150/23 |CLUB>Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Stanley Weinberg Mary Freed C . 4 2 | 2 1 . 64.50 53.75 0.58(SB)
2 Christa Harville Irene Bates B . . . | . . . 51.50 42.92
3 Joe Anderson Philippa Anderson B . . . | . 2 . 60.00 50.00 0.41(SB)
4 Karen Ferguson Carole Cohen B . . . | . . . 50.00 41.67
5 Darrel Strelitz Delilah Perkinson A 1 . . | 1 . . 80.00 66.67 1.37(OA)
6 Jean Higgins Nancy Latner B . . . | . . . 54.00 45.00
Totals 360.00
EVENT>Sun Aft 299er Prs |SESSION>Sunday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 10, 2011 |SANCTION>L004176A3 | 04/10/2011 17:01
---------------------,-- ------------------- -------------,---------------------
DIR> John Pelletti |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>299/150/23 |CLUB>Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Anna Deaton Nancy Love C 4 3 1 | . . 1 65.00 54.17 0.70(OB)
2 Chris Myers Ellen Krane C . . . | . . 2 62.50 52.08 0.27(SC)
3 Melanie Munnell D'Les Jones C . . . | . . . 39.50 32.92
4 Pat McNeill Janice Trombello B 3 2 . | 2 2 . 66.00 55.00 0.93(OB)
5 Lisa Abuhamad Ruthie Shor B 2 1 . | 1 1 . 74.00 61.67 1.24(OB)
6 Jon Bauman Sue Brewer C . . . | . . . 53.00 44.17
Totals 360.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
470 5.00 0.00 1-Weinberg-Freed vs 1-Deaton-Love
110 0.00 5.00 2-Harville-Bates vs 2-Myers-Krane
100 2.00 3.00 3-Anderson-Anderson vs 4-McNeill-Trombello
50 1.00 4.00 4-Ferguson-Cohen vs 6-Bauman-Brewer
110 3.50 1.50 5-Strelitz-Perkinson vs 3-Munnell-Jones
110 3.50 1.50 6-Higgins-Latner vs 5-Abuhamad-Shor
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 4.00 1-Weinberg-Freed vs 1-Deaton-Love
100 2.00 3.00 2-Harville-Bates vs 2-Myers-Krane
50 3.00 2.00 3-Anderson-Anderson vs 4-McNeill-Trombello
300 0.00 5.00 4-Ferguson-Cohen vs 6-Bauman-Brewer
630 5.00 0.00 5-Strelitz-Perkinson vs 3-Munnell-Jones
90 4.00 1.00 6-Higgins-Latner vs 5-Abuhamad-Shor
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 4.50 1-Weinberg-Freed vs 1-Deaton-Love
140 2.00 3.00 2-Harville-Bates vs 2-Myers-Krane
50 4.00 1.00 3-Anderson-Anderson vs 4-McNeill-Trombello
200 5.00 0.00 4-Ferguson-Cohen vs 6-Bauman-Brewer
100 3.00 2.00 5-Strelitz-Perkinson vs 3-Munnell-Jones
200 0.50 4.50 6-Higgins-Latner vs 5-Abuhamad-Shor
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 1.50 3.50 1-Weinberg-Freed vs 1-Deaton-Love
1430 1.50 3.50 2-Harville-Bates vs 2-Myers-Krane
1430 1.50 3.50 3-Anderson-Anderson vs 4-McNeill-Trombello
680 4.00 1.00 4-Ferguson-Cohen vs 6-Bauman-Brewer
230 5.00 0.00 5-Strelitz-Perkinson vs 3-Munnell-Jones
1430 1.50 3.50 6-Higgins-Latner vs 5-Abuhamad-Shor
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 1.00 1-Weinberg-Freed vs 6-Bauman-Brewer
480 1.00 4.00 2-Harville-Bates vs 1-Deaton-Love
230 5.00 0.00 3-Anderson-Anderson vs 3-Munnell-Jones
480 1.00 4.00 4-Ferguson-Cohen vs 5-Abuhamad-Shor
450 3.00 2.00 5-Strelitz-Perkinson vs 2-Myers-Krane
480 1.00 4.00 6-Higgins-Latner vs 4-McNeill-Trombello
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 2.50 1-Weinberg-Freed vs 6-Bauman-Brewer
50 0.00 5.00 2-Harville-Bates vs 1-Deaton-Love
120 4.00 1.00 3-Anderson-Anderson vs 3-Munnell-Jones
110 2.50 2.50 4-Ferguson-Cohen vs 5-Abuhamad-Shor
150 5.00 0.00 5-Strelitz-Perkinson vs 2-Myers-Krane
90 1.00 4.00 6-Higgins-Latner vs 4-McNeill-Trombello
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 1.00 1-Weinberg-Freed vs 6-Bauman-Brewer
990 0.00 5.00 2-Harville-Bates vs 1-Deaton-Love
200 3.00 2.00 3-Anderson-Anderson vs 3-Munnell-Jones
170 2.00 3.00 4-Ferguson-Cohen vs 5-Abuhamad-Shor
850 5.00 0.00 5-Strelitz-Perkinson vs 2-Myers-Krane
650 1.00 4.00 6-Higgins-Latner vs 4-McNeill-Trombello
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 1.00 1-Weinberg-Freed vs 6-Bauman-Brewer
50 2.00 3.00 2-Harville-Bates vs 1-Deaton-Love
180 5.00 0.00 3-Anderson-Anderson vs 3-Munnell-Jones
100 0.00 5.00 4-Ferguson-Cohen vs 5-Abuhamad-Shor
50 2.00 3.00 5-Strelitz-Perkinson vs 2-Myers-Krane
50 2.00 3.00 6-Higgins-Latner vs 4-McNeill-Trombello
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 3.50 1-Weinberg-Freed vs 5-Abuhamad-Shor
200 5.00 0.00 2-Harville-Bates vs 6-Bauman-Brewer
170 1.50 3.50 3-Anderson-Anderson vs 2-Myers-Krane
170 1.50 3.50 4-Ferguson-Cohen vs 4-McNeill-Trombello
170 1.50 3.50 5-Strelitz-Perkinson vs 1-Deaton-Love
90 4.00 1.00 6-Higgins-Latner vs 3-Munnell-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 5.00 1-Weinberg-Freed vs 5-Abuhamad-Shor
130 4.00 1.00 2-Harville-Bates vs 6-Bauman-Brewer
140 1.00 4.00 3-Anderson-Anderson vs 2-Myers-Krane
110 2.00 3.00 4-Ferguson-Cohen vs 4-McNeill-Trombello
1100 5.00 0.00 5-Strelitz-Perkinson vs 1-Deaton-Love
100 3.00 2.00 6-Higgins-Latner vs 3-Munnell-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 1-Weinberg-Freed vs 5-Abuhamad-Shor
420 3.50 1.50 2-Harville-Bates vs 6-Bauman-Brewer
150 2.00 3.00 3-Anderson-Anderson vs 2-Myers-Krane
50 1.00 4.00 4-Ferguson-Cohen vs 4-McNeill-Trombello
480 5.00 0.00 5-Strelitz-Perkinson vs 1-Deaton-Love
420 3.50 1.50 6-Higgins-Latner vs 3-Munnell-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 1.50 1-Weinberg-Freed vs 5-Abuhamad-Shor
100 2.00 3.00 2-Harville-Bates vs 6-Bauman-Brewer
130 1.00 4.00 3-Anderson-Anderson vs 2-Myers-Krane
50 3.50 1.50 4-Ferguson-Cohen vs 4-McNeill-Trombello
100 5.00 0.00 5-Strelitz-Perkinson vs 1-Deaton-Love
200 0.00 5.00 6-Higgins-Latner vs 3-Munnell-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 3.00 1-Weinberg-Freed vs 4-McNeill-Trombello
150 1.00 4.00 2-Harville-Bates vs 5-Abuhamad-Shor
600 3.50 1.50 3-Anderson-Anderson vs 1-Deaton-Love
100 0.00 5.00 4-Ferguson-Cohen vs 3-Munnell-Jones
1370 5.00 0.00 5-Strelitz-Perkinson vs 6-Bauman-Brewer
600 3.50 1.50 6-Higgins-Latner vs 2-Myers-Krane
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 1.00 1-Weinberg-Freed vs 4-McNeill-Trombello
300 0.00 5.00 2-Harville-Bates vs 5-Abuhamad-Shor
50 1.50 3.50 3-Anderson-Anderson vs 1-Deaton-Love
100 4.00 1.00 4-Ferguson-Cohen vs 3-Munnell-Jones
50 1.50 3.50 5-Strelitz-Perkinson vs 6-Bauman-Brewer
100 4.00 1.00 6-Higgins-Latner vs 2-Myers-Krane
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 3.50 1-Weinberg-Freed vs 4-McNeill-Trombello
600 4.00 1.00 2-Harville-Bates vs 5-Abuhamad-Shor
150 1.50 3.50 3-Anderson-Anderson vs 1-Deaton-Love
600 4.00 1.00 4-Ferguson-Cohen vs 3-Munnell-Jones
600 4.00 1.00 5-Strelitz-Perkinson vs 6-Bauman-Brewer
200 0.00 5.00 6-Higgins-Latner vs 2-Myers-Krane
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 4.00 1-Weinberg-Freed vs 4-McNeill-Trombello
100 3.50 1.50 2-Harville-Bates vs 5-Abuhamad-Shor
620 0.00 5.00 3-Anderson-Anderson vs 1-Deaton-Love
100 3.50 1.50 4-Ferguson-Cohen vs 3-Munnell-Jones
100 3.50 1.50 5-Strelitz-Perkinson vs 6-Bauman-Brewer
100 3.50 1.50 6-Higgins-Latner vs 2-Myers-Krane
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 1.00 1-Weinberg-Freed vs 3-Munnell-Jones
50 4.00 1.00 2-Harville-Bates vs 4-McNeill-Trombello
100 1.00 4.00 3-Anderson-Anderson vs 6-Bauman-Brewer
110 0.00 5.00 4-Ferguson-Cohen vs 2-Myers-Krane
90 2.00 3.00 5-Strelitz-Perkinson vs 5-Abuhamad-Shor
50 4.00 1.00 6-Higgins-Latner vs 1-Deaton-Love
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 1.00 1-Weinberg-Freed vs 3-Munnell-Jones
300 0.00 5.00 2-Harville-Bates vs 4-McNeill-Trombello
100 2.00 3.00 3-Anderson-Anderson vs 6-Bauman-Brewer
620 4.00 1.00 4-Ferguson-Cohen vs 2-Myers-Krane
200 1.00 4.00 5-Strelitz-Perkinson vs 5-Abuhamad-Shor
620 4.00 1.00 6-Higgins-Latner vs 1-Deaton-Love
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 2.00 1-Weinberg-Freed vs 3-Munnell-Jones
420 5.00 0.00 2-Harville-Bates vs 4-McNeill-Trombello
140 1.00 4.00 3-Anderson-Anderson vs 6-Bauman-Brewer
100 3.00 2.00 4-Ferguson-Cohen vs 2-Myers-Krane
200 0.00 5.00 5-Strelitz-Perkinson vs 5-Abuhamad-Shor
100 3.00 2.00 6-Higgins-Latner vs 1-Deaton-Love
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.00 1.00 1-Weinberg-Freed vs 3-Munnell-Jones
1430 1.00 4.00 2-Harville-Bates vs 4-McNeill-Trombello
230 5.00 0.00 3-Anderson-Anderson vs 6-Bauman-Brewer
1440 0.00 5.00 4-Ferguson-Cohen vs 2-Myers-Krane
690 3.00 2.00 5-Strelitz-Perkinson vs 5-Abuhamad-Shor
710 2.00 3.00 6-Higgins-Latner vs 1-Deaton-Love
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 1.00 1-Weinberg-Freed vs 2-Myers-Krane
150 3.00 2.00 2-Harville-Bates vs 3-Munnell-Jones
420 2.00 3.00 3-Anderson-Anderson vs 5-Abuhamad-Shor
460 0.00 5.00 4-Ferguson-Cohen vs 1-Deaton-Love
100 5.00 0.00 5-Strelitz-Perkinson vs 4-McNeill-Trombello
430 1.00 4.00 6-Higgins-Latner vs 6-Bauman-Brewer
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.00 1.00 1-Weinberg-Freed vs 2-Myers-Krane
450 1.50 3.50 2-Harville-Bates vs 3-Munnell-Jones
480 4.00 1.00 3-Anderson-Anderson vs 5-Abuhamad-Shor
480 4.00 1.00 4-Ferguson-Cohen vs 1-Deaton-Love
450 1.50 3.50 5-Strelitz-Perkinson vs 4-McNeill-Trombello
50 0.00 5.00 6-Higgins-Latner vs 6-Bauman-Brewer
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 4.50 1-Weinberg-Freed vs 2-Myers-Krane
140 5.00 0.00 2-Harville-Bates vs 3-Munnell-Jones
100 3.50 1.50 3-Anderson-Anderson vs 5-Abuhamad-Shor
100 3.50 1.50 4-Ferguson-Cohen vs 1-Deaton-Love
100 2.00 3.00 5-Strelitz-Perkinson vs 4-McNeill-Trombello
110 0.50 4.50 6-Higgins-Latner vs 6-Bauman-Brewer
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 0.00 1-Weinberg-Freed vs 2-Myers-Krane
150 0.50 4.50 2-Harville-Bates vs 3-Munnell-Jones
100 2.00 3.00 3-Anderson-Anderson vs 5-Abuhamad-Shor
150 0.50 4.50 4-Ferguson-Cohen vs 1-Deaton-Love
50 3.50 1.50 5-Strelitz-Perkinson vs 4-McNeill-Trombello
50 3.50 1.50 6-Higgins-Latner vs 6-Bauman-Brewer
----------------------------------------------------------------------