EVENT>Silver Buffaloes Swiss                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 14, 2011    |SANCTION>1108080     | 08/14/2011 17:47|EVENT CODE>E301
---------------------,-- --------------------- -----------,---------------------
DIR> Kathy Bumgardner|RATING>STAC, CLUB>260117            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>100/50/20      |CLUB>Bridge Academy
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=12/B=9/C=6
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    4092600 Anne Difiore            0.11   |        Bernie Difore           0.11   |             |
                                           |         TX                            |             |
  1         Kristin Markham         0.11   |        Dan Markham             0.11   |  C      1   |  29.00    .     .     .   
                                           |         TX                            |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9677003 Cathy Tolliver          1.43(B)|1692747 Vicki Schmulen          1.43(B)|             |
                                           |                                       |             |
  2 4865561 Sharon Henry            1.43(B)|3968677 Marguerite Lavender     1.43(B)|  C      3   |  85.00    2     1     1   
                                           |        Colleyville TX                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2835134 Barbara Reeves          0.22   |9278079 Jo Ann Slaten           0.22   |             |
            Lewisville TX                  |        Colleyville TX                 |             |
  3 5766125 Carey Cole              0.22   |5764874 Donna Rainey            0.22   |  A      2   |  49.00    .     .     .   
            Corinth TX                     |        Corinth TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8791937 Ray Olds                1.87(A)|2366460 Jerr Boschee            1.87(A)|             |
            Dallas TX                      |        Dallas TX                      |             |
  4 4951026 Judy Osborn             1.87(A)|8933413 Dee Bridgewater         1.87(A)|  A      4   |  94.00    1     .     .   
            Frisco TX                      |        Frisco TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4544714 Connie Napier           0.11   |9313044 Sarah Hill              0.11   |             |
            Aubrey TX                      |        Krum TX                        |             |
  5 9286527 Mark Anderson           0.11   |2118831 Virginia Boatwright     0.11   |  B      1   |  49.00    .     .     .   
            Cedar Park TX                  |        Irving TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2660512 Diana Chen              0.60(B)|6492517 Frank Durante           0.60(B)|             |
            Dallas TX                      |        Dallas TX                      |             |
  6 9277366 James Huth              0.60(B)|9277358 Susan Tucker            0.60(B)|  B      2   |  65.00    .     4     .   
            Dallas TX                      |        Dallas TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5485118 Harold Kless            0.80(B)|9774459 Louise LeRoux           0.80(B)|             |
            Rowlett TX                     |        Flower Mound TX                |             |
  7 4868633 Ellen Krane             0.80(B)|9096418 Chris Myers             0.80(B)|  B      2   |  67.00    .     3     .   
            Plano TX                       |        Dallas TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4941799 Marilyn Bick            0.79(A)|9774211 Malley Gaulding         0.79(A)|             |
            Dallas TX                      |        Dallas TX                      |             |
  8 7354681 Joe Anderson            0.79(A)|7356234 Philippa Anderson       0.79(A)|  A      2   |  68.00    4     .     .   
            Dallas TX                      |        Dallas TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2938081 Selwyn Josset           1.07(B)|2938103 Louella Josset          1.07(B)|             |
            Dallas TX                      |        Dallas TX                      |             |
  9 9063587 Cordelia Cottingim      1.07(B)|9277404 Melanie Munnell         1.07(B)|  C      3   |  77.00    3     2     2   
            Dallas TX                      |        Dallas TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9105824 Jerry McClurg           0.11   |9105867 Marcia McClurg          0.11   |             |
             TX                            |                                       |             |
 10 9278060 Gladys Freeman          0.11   |9277935 Dan Freeman             0.11   |  C      1   |  36.00    .     .     .   
            Arlington TX                   |        Arlington TX                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9279091 Barbara Ching           0.11   |9804374 John Parrott            0.11   |             |
            Dallas TX                      |                                       |             |
 11 9804382 Patti Parrott           0.11   |9279105 Susan Kroney            0.11   |  C      1   |  42.00    .     .     .   
                                           |        Dallas TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5493080 Laura Onsgard           0.22   |5490014 Kristen Onsgard         0.22   |             |
            Dallas TX                      |        Dallas TX                      |             |
 12 5229278 Janet Meyer             0.22   |        Fritzie Roop            0.22   |  C      2   |  59.00    .     .     .   
             TX                            |         TX                            |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   24.00  720.00