EVENT>Triple Pnt 8 Is Enough                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 7, 2012    |CLUB NO.>260117      | 01/07/2012 17:32
---------------------,-- --------------------- -----------,---------------------
DIR> Kathy Bumgardner|RATING>Club Championship (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1000/300  |CLUB>Bridge Academy
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=24/B=6/C=2
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    Q007713 Chris Compton           2.76(A)|J051083 Donna Compton           2.76(A)|             |
            Dallas TX                      |        Dallas TX                      |             |
  1 8458618 Susan Key               2.76(A)|4704630 Kay Moran               2.76(A)|  A      4   |  91.00    2     .     .   
            Dallas TX                      |        Dallas TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
            Steve Kornegay          2.07(A)|        Nancy Kornegay          2.07(A)|             |
            North Richland H TX            |        North Richland H TX            |             |
  2 3160734 Barry Cooper            2.07(A)|4794583 Lynn Cooper             2.07(A)|  A      3   |  87.00    3     .     .   
            Dallas TX                      |        Dallas TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P134053 Gail Wells              0.12   |N742587 Jessica Brown           0.12   |             |
            Keller TX                      |        Dallas TX                      |             |
  3 9774211 Malley Gaulding         0.12   |4941799 Marilyn Bick            0.12   |  A      1   |  47.00    .     .     .   
            Dallas TX                      |        Dallas TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9105824 Jerry McClurg           1.16(A)|9105867 Marcia McClurg          1.16(A)|             |
             TX                            |                                       |             |
  4 Q332533 Martha Young            1.16(A)|O684068 Bob Scallan             1.16(A)|  A      3   |  81.00    5     .     .   
            Dallas TX                      |        Dallas TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N625181 John Spessard           0.87(A)|8538514 Brian Dalton            0.87(A)|             |
            Dallas TX                      |        Plano TX                       |             |
  5 5141524 William Higgins         0.87(A)|2166658 Jean Higgins            0.87(A)|  A      3   |  76.00    6     .     .   
            Dallas TX                      |        Dallas TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N676347 Derrell Childs          0.18   |N697166 Marcia Hutchison        0.18   |             |
            Garland TX                     |        Dallas TX                      |             |
  6 8933383 Phyllis Spencer         0.18   |5233038 Darrel Strelitz         0.18   |  A      1.50|  42.00    .     .     .   
            Frisco TX                      |        Dallas TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2938103 Louella Josset          0.36   |2938081 Selwyn Josset           0.36   |             |
            Dallas TX                      |        Dallas TX                      |             |
  7 J044966 Mark Bumgardner         0.36   |O835821 Gary Bush               0.36   |  A      3   |  72.00    .     .     .   
            Dallas TX                      |        Dallas TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5482917 Donna Guthrie           0.12   |K477238 Norman Beck             0.12   |             |
            Dallas TX                      |        Dallas TX                      |             |
  8 2223864 Asa (Orsa) De Vries     0.12   |        Jill Thompson           0.12   |  B      1   |  41.00    .     .     .   
             TX                            |        Carrollton TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3293440 Emily Maduro            0.24   |6492517 Frank Durante           0.24   |             |
            Dallas TX                      |        Dallas TX                      |             |
  9 R620575 Jack Borenstein         0.24   |K999285 David Pearlman          0.24   |  A      2   |  61.00    .     .     .   
            Dallas TX                      |         TX                            |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6497594 Richard Langland        0.24   |N683939 Bettie Ingram           0.24   |             |
            Irving TX                      |        Farmers Branch TX              |             |
 10 3708950 Marsha Young            0.24   |3293459 Barbara Ferm            0.24   |  A      2   |  59.00    .     .     .   
            Dallas TX                      |        Dallas TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7368798 Jerrold Albom           1.55(A)|N624142 Larue Stott             1.55(A)|             |
            Dallas TX                      |        Dallas TX                      |             |
 11 4703960 Joan Chandler           1.55(A)|4092902 Norma Taquino           1.55(A)|  A      3   |  82.00    4     .     .   
            Dallas TX                      |         TX                            |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M981413 Marion Gebhardt         1.39(B)|6754147 Margaret Ann Purse      1.39(B)|             |
            Richardson TX                  |        Dallas TX                      |             |
 12 7301219 John Clyburn            1.39(B)|9278079 Jo Ann Slaten           1.39(B)|  B      2   |  64.00    .     1     .   
            Dallas TX                      |        Colleyville TX                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3003248 Dave Slayton            0.24   |M556585 Kimmel Jones            0.24   |             |
            Denton TX                      |        Euless TX                      |             |
 13 3292703 Barbara Martikan        0.24   |4703839 Jan Warner              0.24   |  A      2   |  64.00    .     .     .   
            Dallas TX                      |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L620549 George Farrington       0.24   |1322974 George Burcham          0.24   |             |
            Dallas TX                      |        Dallas TX                      |             |
 14 2118831 Virginia Boatwright     0.24   |1370731 Suzanne Schoenthaler    0.24   |  A      2   |  67.00    .     .     .   
            Irving TX                      |        Dallas TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J633333 Robert Schmidt          0.24   |O986951 Joan Jackson            0.24   |             |
            Plano TX                       |        Dallas TX                      |             |
 15 4938194 Connie Van Patter       0.24   |4938208 Dennis Van Patter       0.24   |  A      2   |  71.00    .     .     .   
            Frisco TX                      |        Frisco TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
            Leanne Marlier                 |        Tricia Minnig                  |             |
            Dallas TX                      |        Dallas TX                      |             |
 16 5998859 Jim Wangrud                    |O799418 Tomi Fitzgerald                |  B      0   |  16.00    .     .     .   
            Dallas TX                      |        Plano TX                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N691036 Tom Whitesides          0.24   |3181111 Corinne Roberts         0.24   |             |
            Dallas TX                      |        Dallas TX                      |             |
 17 5092256 J Berke                 0.24   |        Karen Jennings          0.24   |  A      2   |  41.00    .     .     .   
            Dallas TX                      |        Dallas TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4887328 Penny Hawkins           0.24   |4364023 E J Nowak               0.24   |             |
            Dallas TX                      |        McKinney TX                    |             |
 18 9775560 Bruce Harbour           0.24   |1284088 May Sebel               0.24   |  A      2   |  61.00    .     .     .   
            Dallas TX                      |        Dallas TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3181227 Jane Kirby              0.24   |2098164 Ruthie Shor             0.24   |             |
            Dallas TX                      |        Dallas TX                      |             |
 19 2095130 Susan Bates             0.24   |2958570 Billie Dalton           0.24   |  A      2   |  61.00    .     .     .   
            Dallas TX                      |        Garland TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8904650 Barbara Sifuentes              |1242059 Jan Welsh                      |             |
            Carrollton TX                  |        Richardson TX                  |             |
 20 7471823 Alma Johnson                   |4784308 Ann Sims                       |  A      0   |  27.00    .     .     .   
            Desoto TX                      |        Dallas TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2349809 Robert Frisch           0.12   |M044746 Mark Dumdei             0.12   |             |
            Carrollton TX                  |        Dallas TX                      |             |
 21 5141532 Bonnie Tressa           0.12   |5141540 David Meltzer           0.12   |  B      1   |  42.00    .     .     .   
            Dallas TX                      |        Dallas TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5493080 Laura Onsgard           3.68(A)|5463963 John Ellis              3.68(A)|             |
            Dallas TX                      |                                       |             |
 22 O917585 Catherine Tucker        3.68(A)|R873104 Patricia Marchman       3.68(A)|  A      4   | 103.00    1     .     .   
            Dallas TX                      |        Garland TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9747044 Jon Bauman              0.12   |9747052 Lou Bauman              0.12   |             |
            Dallas TX                      |        Dallas TX                      |             |
 23 1370693 Ed Ducayet              0.12   |1370723 Pat Ducayet             0.12   |  C      1   |  41.00    .     .     .   
            Dallas TX                      |        Dallas TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4703936 Adam Zehner             1.04(B)|2037904 Judy Noble              1.04(B)|             |
            Dallas TX                      |        Dallas TX                      |             |
 24         Gwen Longino            1.04(B)|7356048 Becky Bullard           1.04(B)|  C      1.50|  43.00    .     2     .   
             TX                            |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   48.00 1440.00