EVENT>Unit 176 Open Team Game |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 16, 2012 |CLUB NO.>260117 | 02/16/2012 22:18
---------------------,-- --------------------- -----------,---------------------
DIR> Mark Bumgardner |RATING>Unit Championship |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2100/600 |CLUB>Bridge Academy
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=12/B=8/C=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
M981413 Marion Gebhardt 0.38 |Q675643 Suresh Agrawal 0.38 | |
Richardson TX | Rowlett TX | |
1 P134053 Gail Wells 0.38 |O322859 Kevin Cline 0.38 | A 2 | 69.00 . . .
Keller TX | Dallas TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q332533 Martha Young 0.38 |N697166 Marcia Hutchison 0.38 | |
Dallas TX | Dallas TX | |
2 N692563 Fran Beard 0.38 |M197879 Gerrie Owen 0.38 | A 2 | 59.00 . . .
Dallas TX | Dallas TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J714082 Bill Osborn 3.12(A)|N683939 Bettie Ingram 3.12(A)| |
Frisco TX | Farmers Branch TX | |
3 J750879 Jules Schoenberg 3.12(A)|J750860 Hazel Schoenberg 3.12(A)| A 3 | 84.00 1 . .
Plano TX | Plano TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q969353 Jim Harp 0.38 |L639657 Judith Lotridge 0.38 | |
Dallas TX | Dallas TX | |
4 4212355 Eric Diamond 0.38 |M944356 M. Aslam Ansari 0.38 | B 2 | 69.00 . . .
Plano TX | Dallas TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P882572 Bob Wilkin 1.76(A)|N625181 John Spessard 1.76(A)| |
Highland Villag TX | Dallas TX | |
5 Q425140 Kathleen Bumgardner 1.76(A)|J633333 Robert Schmidt 1.76(A)| B 3 | 79.00 3 2 .
Dallas TX | Plano TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R081976 Jeff Dater 2.34(A)|J645552 Eric Ho 2.34(A)| |
Dallas TX | Irving TX | |
6 L292916 Steve Birnbaum 2.34(A)|J806408 Eileen Smith 2.34(A)| B 3 | 80.00 2 1 .
Dallas TX | Dallas TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6785697 Sally Lancaster 0.19 |K174626 Fonse Ragland 0.19 | |
Dallas TX | Dallas TX | |
7 9652299 David Greims 0.19 |P534159 Carol Beck 0.19 | C 1 | 45.00 . . .
Dallas TX | Aubrey TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4453433 Susie Summers 0.19 |3181103 Janet Folmar 0.19 | |
Dallas TX | Dallas TX | |
8 4512405 Judy Floyd 0.19 |9096361 Jennifer Rao 0.19 | C 1 | 22.00 . . .
Arlington TX | Dallas TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4431472 Cathy Mullen |2127210 Roslyn Miller | |
Dallas TX | Dallas TX | |
9 Q152748 Catherine Cox |M715519 Edward Yetter | B 0 | 10.00 . . .
Dallas TX | Garland TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4653165 John Pelletti 0.38 |4508181 David Luzzatto 0.38 | |
Dallas TX | Richardson TX | |
10 4288564 Brian Gelles 0.38 |M115694 Janet Gelles 0.38 | C 2 | 58.00 . . .
Fairview TX | Fairview TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3181227 Jane Kirby 1.34(C)|3181219 Diana Winkelmann 1.34(C)| |
Dallas TX | Dallas TX | |
11 4448995 Kate Hopkins 1.34(C)|4794583 Lynn Cooper 1.34(C)| C 2 | 72.00 . 3 1
Dallas TX | Dallas TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K330083 Brady Allen 1.32(A)|O940978 Bob Friz 1.32(A)| |
Dallas TX | Leonard TX | |
12 N676347 Derrell Childs 1.32(A)|N960711 Gerry McKim 1.32(A)| A 3 | 73.00 4 . .
Garland TX | Garland TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 24.00 720.00