|
|
EVENT>Unit Champion 299er Prs |SESSION>Sunday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 10, 2012 |SANCTION>L205176B3 | 06/11/2012 08:46
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Bumgardner|RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 46.0 |TOP> 4 |MP LIMITS>300/200/100 |CLUB>Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Genny Lemeshev Yuri Lemeshev B 3 2 . | 1 1 . 49.41 53.71 0.91(OB)
2 Marcia McClurg Jerry McClurg C 4 3 2 | 2 2 1 47.41 51.53 0.76(OC)
3 Judy Thompson Kathy Buinicky C . . . | . . 2 46.53 50.58 0.36(SC)
4 Melanie Munnell Nancy Young C . . . | . . . 42.53 46.23
5 Stanley Weinberg Roy Elsner C . . . | . . . 44.28 48.13
Totals 230.16
EVENT>Unit Champion 299er Prs |SESSION>Sunday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 10, 2012 |SANCTION>L205176B3 | 06/11/2012 08:46
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Bumgardner|RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 46.0 |TOP> 4 |MP LIMITS>300/200/100 |CLUB>Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jean Higgins William Higgins A 2 . . | 2 . . 54.91 59.68 0.97(OA)
2 Selwyn Josset Rivka Pinckovich C . . . | . . . 34.90 37.93
3 Beth Castleberry Jo Basel C 1 1 1 | 1 1 1 56.15 61.03 1.29(OA)
4 Diane Thomspon Ruth James C . 4 3 | . 2 2 47.16 51.26 0.57(OC)
5 Catherine Bruff Karen Bedell C . . . | . . . 37.04 40.26
Totals 230.16
|
| Board 1 North Deals None Vul |
♠ K 6 ♥ Q 10 8 7 6 4 2 ♦ 2 ♣ Q 8 3 |
||||||||||
♠ J 8 7 5 4 ♥ K 9 ♦ 10 8 ♣ 10 9 5 4 |
|
♠ A Q 3 2 ♥ A 5 ♦ K Q 7 5 3 ♣ A K |
|||||||||
| ♠ 10 9 ♥ J 3 ♦ A J 9 6 4 ♣ J 7 6 2 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 6 ♠ W | ♦ 2 | 50 | 4.00 | 0.00 | 1-Lemeshev-Lemeshev vs 1-Higgins-Higgins | ||
| 3 ♠ W | ♦ 2 | 200 | 3.00 | 1.00 | 5-Weinberg-Elsner vs 4-Thomspon-James | ||
| 4 ♠ W | ♦ 2 | 450 | 1.50 | 2.50 | 3-Thompson-Buinicky vs 5-Bruff-Bedell | ||
| 4 ♠ W | ♦ 2 | 450 | 1.50 | 2.50 | 4-Munnell-Young vs 2-Josset-Pinckovich | ||
| 4 ♠ W | ♦ 2 | 480 | 0.00 | 4.00 | 2-McClurg-McClurg vs 3-Castleberry-Basel | ||
| Board 2 East Deals N-S Vul |
♠ J 5 2 ♥ A K 10 4 ♦ K Q 7 ♣ J 7 2 |
||||||||||
♠ K Q 10 4 ♥ Q 7 6 3 ♦ 10 6 ♣ Q 10 8 |
|
♠ A 7 6 3 ♥ 9 5 ♦ A J 9 2 ♣ 9 6 3 |
|||||||||
| ♠ 9 8 ♥ J 8 2 ♦ 8 5 4 3 ♣ A K 5 4 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 NT S | ♠ K | 150 | 4.00 | 0.00 | 3-Thompson-Buinicky vs 5-Bruff-Bedell | ||
| 2 ♣ N | ♥ 5 | 110 | 3.00 | 1.00 | 4-Munnell-Young vs 2-Josset-Pinckovich | ||
| 2 ♣ N | ♥ 9 | 90 | 1.50 | 2.50 | 1-Lemeshev-Lemeshev vs 1-Higgins-Higgins | ||
| 2 ♦ N | ♥ 9 | 90 | 1.50 | 2.50 | 2-McClurg-McClurg vs 3-Castleberry-Basel | ||
| 3 ♠ W | ♥ A | 50 | 0.00 | 4.00 | 5-Weinberg-Elsner vs 4-Thomspon-James | ||
| Board 3 South Deals E-W Vul |
♠ Q J ♥ 7 ♦ A 10 9 8 6 3 2 ♣ A K Q |
||||||||||
♠ 10 4 3 ♥ K Q 9 8 6 3 ♦ Q J ♣ 5 4 |
|
♠ A 9 6 ♥ 4 2 ♦ K 7 5 4 ♣ 9 8 7 2 |
|||||||||
| ♠ K 8 7 5 2 ♥ A J 10 5 ♦ — ♣ J 10 6 3 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ S | ♦ Q | 420 | 4.00 | 0.00 | 1-Lemeshev-Lemeshev vs 1-Higgins-Higgins | ||
| 3 NT S | ♥ K | 400 | 3.00 | 1.00 | 2-McClurg-McClurg vs 3-Castleberry-Basel | ||
| 3 ♦ N | ♥ 4 | 130 | 1.50 | 2.50 | 3-Thompson-Buinicky vs 5-Bruff-Bedell | ||
| 3 ♦ N | ♥ 2 | 130 | 1.50 | 2.50 | 4-Munnell-Young vs 2-Josset-Pinckovich | ||
| 4 ♦ N | ♥ 4 | 50 | 0.00 | 4.00 | 5-Weinberg-Elsner vs 4-Thomspon-James | ||
| Board 4 West Deals Both Vul |
♠ A J 3 ♥ Q 2 ♦ K 9 2 ♣ K J 9 8 2 |
||||||||||
♠ Q 10 8 7 5 4 ♥ 10 4 ♦ A 8 5 4 ♣ 7 |
|
♠ 2 ♥ 8 7 6 5 3 ♦ Q J 10 7 ♣ A Q 10 |
|||||||||
| ♠ K 9 6 ♥ A K J 9 ♦ 6 3 ♣ 6 5 4 3 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♠ W | ♥ Q | 300 | 3.88 | 0.13 | 4-Munnell-Young vs 2-Josset-Pinckovich | ||
| 2 NT E | ♣ 6 | 200 | 2.63 | 1.38 | 3-Thompson-Buinicky vs 5-Bruff-Bedell | ||
| 3 ♣ N | ♠ 2 | 110 | 1.38 | 2.63 | 1-Lemeshev-Lemeshev vs 1-Higgins-Higgins | ||
| 2 NT N | ♦ Q | 100 | 0.13 | 3.88 | 5-Weinberg-Elsner vs 4-Thomspon-James | ||
| Board 5 North Deals N-S Vul |
♠ 3 ♥ J 8 7 ♦ 10 8 7 5 ♣ J 10 6 5 3 |
||||||||||
♠ Q J 8 7 4 ♥ A K 10 4 ♦ A 4 3 ♣ 4 |
|
♠ A K 10 6 5 ♥ Q 5 3 2 ♦ Q ♣ A K Q |
|||||||||
| ♠ 9 2 ♥ 9 6 ♦ K J 9 6 2 ♣ 9 8 7 2 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ E | ♥ 9 | 510 | 3.88 | 0.13 | 3-Thompson-Buinicky vs 5-Bruff-Bedell | ||
| 6 ♠ E | ♦ 6 | 1010 | 1.38 | 2.63 | 1-Lemeshev-Lemeshev vs 1-Higgins-Higgins | ||
| 6 ♠ E | ♦ 6 | 1010 | 1.38 | 2.63 | 4-Munnell-Young vs 2-Josset-Pinckovich | ||
| 6 ♠ E | ♥ 6 | 1010 | 1.38 | 2.63 | 5-Weinberg-Elsner vs 4-Thomspon-James | ||
| Board 6 East Deals E-W Vul |
♠ 5 ♥ A Q 7 ♦ J 5 4 3 ♣ A J 10 7 6 |
||||||||||
♠ J 10 8 3 ♥ J 9 5 4 ♦ 10 6 ♣ K 9 8 |
|
♠ K Q 7 6 ♥ K 6 2 ♦ K 9 ♣ Q 5 4 2 |
|||||||||
| ♠ A 9 4 2 ♥ 10 8 3 ♦ A Q 8 7 2 ♣ 3 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 ♣ E | ♥ 10 | 300 | 4.00 | 0.00 | 2-McClurg-McClurg vs 2-Josset-Pinckovich | ||
| 3 ♦ S | ♣ K | 150 | 3.00 | 1.00 | 5-Weinberg-Elsner vs 3-Castleberry-Basel | ||
| 2 ♦ N | ♠ K | 130 | 1.50 | 2.50 | 1-Lemeshev-Lemeshev vs 5-Bruff-Bedell | ||
| 2 ♦ S | ♠ J | 130 | 1.50 | 2.50 | 3-Thompson-Buinicky vs 4-Thomspon-James | ||
| 2 ♠ W | ♣ A | 100 | 0.00 | 4.00 | 4-Munnell-Young vs 1-Higgins-Higgins | ||
| Board 7 South Deals Both Vul |
♠ A J 10 6 5 ♥ 8 7 5 ♦ A 3 ♣ Q 9 5 |
||||||||||
♠ Q 9 ♥ 10 6 3 2 ♦ J 10 9 8 4 ♣ K 10 |
|
♠ K 8 7 2 ♥ A Q J ♦ Q 7 5 ♣ A 6 2 |
|||||||||
| ♠ 4 3 ♥ K 9 4 ♦ K 6 2 ♣ J 8 7 4 3 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 NT E | ♣ 3 | 100 | 3.50 | 0.50 | 1-Lemeshev-Lemeshev vs 5-Bruff-Bedell | ||
| 1 NT E | ♣ 4 | 100 | 3.50 | 0.50 | 2-McClurg-McClurg vs 2-Josset-Pinckovich | ||
| 2 ♣ S | ♦ J | 90 | 2.00 | 2.00 | 5-Weinberg-Elsner vs 3-Castleberry-Basel | ||
| 1 NT E | ♠ 3 | 90 | 1.00 | 3.00 | 4-Munnell-Young vs 1-Higgins-Higgins | ||
| 1 NT E | ♠ 4 | 120 | 0.00 | 4.00 | 3-Thompson-Buinicky vs 4-Thomspon-James | ||
| Board 8 West Deals None Vul |
♠ A 6 4 3 2 ♥ 6 ♦ J 8 7 3 ♣ K 6 3 |
||||||||||
♠ K J 9 7 ♥ A K 10 ♦ K 9 4 ♣ A 10 9 |
|
♠ Q 8 ♥ Q 9 7 4 3 ♦ A Q ♣ Q J 7 4 |
|||||||||
| ♠ 10 5 ♥ J 8 5 2 ♦ 10 6 5 2 ♣ 8 5 2 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT W | ♦ 3 | 430 | 4.00 | 0.00 | 2-McClurg-McClurg vs 2-Josset-Pinckovich | ||
| 4 ♥ W | ♠ A | 450 | 3.00 | 1.00 | 3-Thompson-Buinicky vs 4-Thomspon-James | ||
| 3 NT W | ♠ 4 | 460 | 1.50 | 2.50 | 1-Lemeshev-Lemeshev vs 5-Bruff-Bedell | ||
| 3 NT W | ♦ 3 | 460 | 1.50 | 2.50 | 4-Munnell-Young vs 1-Higgins-Higgins | ||
| 4 ♥ x E | ♣ 10 | 590 | 0.00 | 4.00 | 5-Weinberg-Elsner vs 3-Castleberry-Basel | ||
| Board 9 North Deals E-W Vul |
♠ A Q 7 6 4 ♥ A 3 2 ♦ J 8 2 ♣ 6 2 |
||||||||||
♠ K ♥ Q 8 6 5 4 ♦ 10 6 5 3 ♣ A Q 4 |
|
♠ 9 5 ♥ K 10 ♦ K Q 7 4 ♣ K J 9 7 3 |
|||||||||
| ♠ J 10 8 3 2 ♥ J 9 7 ♦ A 9 ♣ 10 8 5 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♣ E | ♠ J | 100 | 3.25 | 0.75 | 2-McClurg-McClurg vs 2-Josset-Pinckovich | ||
| 3 ♣ E | ♠ J | 100 | 3.25 | 0.75 | 5-Weinberg-Elsner vs 3-Castleberry-Basel | ||
| 4 ♠ N | ♦ K | 50 | 1.38 | 2.63 | 4-Munnell-Young vs 1-Higgins-Higgins | ||
| 3 ♣ E | ♦ A | 130 | 0.13 | 3.88 | 1-Lemeshev-Lemeshev vs 5-Bruff-Bedell | ||
| Board 10 East Deals Both Vul |
♠ 10 8 7 ♥ 10 9 8 4 2 ♦ Q 7 ♣ J 10 9 |
||||||||||
♠ A K J 3 ♥ Q 7 5 3 ♦ 6 5 ♣ A 6 4 |
|
♠ 9 6 5 2 ♥ J 6 ♦ A J 9 4 3 2 ♣ 2 |
|||||||||
| ♠ Q 4 ♥ A K ♦ K 10 8 ♣ K Q 8 7 5 3 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT x W | ♣ J | 1100 | 3.88 | 0.13 | 1-Lemeshev-Lemeshev vs 5-Bruff-Bedell | ||
| 3 ♣ S | ♠ A | 110 | 2.00 | 2.00 | 4-Munnell-Young vs 1-Higgins-Higgins | ||
| 3 ♣ S | ♦ 6 | 110 | 2.00 | 2.00 | 5-Weinberg-Elsner vs 3-Castleberry-Basel | ||
| 3 ♠ E | ♥ A | 100 | 0.13 | 3.88 | 2-McClurg-McClurg vs 2-Josset-Pinckovich | ||
| Board 11 South Deals None Vul |
♠ 8 5 2 ♥ K Q 7 5 ♦ 5 3 ♣ 9 7 4 3 |
||||||||||
♠ A 10 9 7 3 ♥ 6 ♦ K 8 ♣ A Q J 6 5 |
|
♠ Q J 6 ♥ 9 8 3 ♦ A 10 9 4 2 ♣ K 2 |
|||||||||
| ♠ K 4 ♥ A J 10 4 2 ♦ Q J 7 6 ♣ 10 8 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♠ W | ♥ K | 230 | 4.00 | 0.00 | 4-Munnell-Young vs 5-Bruff-Bedell | ||
| 4 ♠ W | ♥ K | 480 | 1.50 | 2.50 | 1-Lemeshev-Lemeshev vs 4-Thomspon-James | ||
| 4 ♠ W | ♥ K | 480 | 1.50 | 2.50 | 2-McClurg-McClurg vs 1-Higgins-Higgins | ||
| 4 ♠ W | ♥ K | 480 | 1.50 | 2.50 | 3-Thompson-Buinicky vs 3-Castleberry-Basel | ||
| 4 ♠ W | ♥ 5 | 480 | 1.50 | 2.50 | 5-Weinberg-Elsner vs 2-Josset-Pinckovich | ||
| Board 12 West Deals N-S Vul |
♠ K 9 2 ♥ Q 7 6 ♦ A 10 7 ♣ A J 8 6 |
||||||||||
♠ 8 6 ♥ 9 5 4 2 ♦ 9 6 3 ♣ K 10 5 4 |
|
♠ A J 10 3 ♥ K 10 3 ♦ K 8 2 ♣ Q 9 3 |
|||||||||
| ♠ Q 7 5 4 ♥ A J 8 ♦ Q J 5 4 ♣ 7 2 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT N | ♠ 3 | 600 | 4.00 | 0.00 | 4-Munnell-Young vs 5-Bruff-Bedell | ||
| 2 NT N | ♥ 3 | 120 | 2.50 | 1.50 | 1-Lemeshev-Lemeshev vs 4-Thomspon-James | ||
| 1 NT S | ♥ 5 | 120 | 2.50 | 1.50 | 5-Weinberg-Elsner vs 2-Josset-Pinckovich | ||
| 1 NT N | ♦ 2 | 90 | 1.00 | 3.00 | 3-Thompson-Buinicky vs 3-Castleberry-Basel | ||
| 1 NT N | ♠ J | 100 | 0.00 | 4.00 | 2-McClurg-McClurg vs 1-Higgins-Higgins | ||
| Board 13 North Deals Both Vul |
♠ Q J 10 6 ♥ J 7 4 3 2 ♦ 8 ♣ K 10 7 |
||||||||||
♠ A K 9 5 4 ♥ K 5 ♦ J 10 7 6 2 ♣ Q |
|
♠ 8 2 ♥ A Q 9 8 6 ♦ A 9 3 ♣ J 5 3 |
|||||||||
| ♠ 7 3 ♥ 10 ♦ K Q 5 4 ♣ A 9 8 6 4 2 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ x E | ♦ K | 500 | 4.00 | 0.00 | 1-Lemeshev-Lemeshev vs 4-Thomspon-James | ||
| 3 NT E | ♣ 10 | 200 | 2.00 | 2.00 | 2-McClurg-McClurg vs 1-Higgins-Higgins | ||
| 3 ♥ E | ♦ 4 | 200 | 2.00 | 2.00 | 3-Thompson-Buinicky vs 3-Castleberry-Basel | ||
| 4 ♥ E | ♣ A | 200 | 2.00 | 2.00 | 5-Weinberg-Elsner vs 2-Josset-Pinckovich | ||
| 1 NT E | ♣ 6 | 90 | 0.00 | 4.00 | 4-Munnell-Young vs 5-Bruff-Bedell | ||
| Board 14 East Deals None Vul |
♠ A 9 7 4 ♥ K 9 6 5 ♦ A Q 9 5 4 ♣ — |
||||||||||
♠ Q J ♥ A 7 4 3 ♦ J 7 2 ♣ 9 8 4 2 |
|
♠ K 8 6 3 ♥ 8 2 ♦ 10 6 3 ♣ K Q 7 6 |
|||||||||
| ♠ 10 5 2 ♥ Q J 10 ♦ K 8 ♣ A J 10 5 3 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ S | ♦ J | 420 | 2.63 | 1.38 | 1-Lemeshev-Lemeshev vs 4-Thomspon-James | ||
| 4 ♥ N | ♠ 3 | 420 | 2.63 | 1.38 | 3-Thompson-Buinicky vs 3-Castleberry-Basel | ||
| 4 ♥ S | ♦ 7 | 420 | 2.63 | 1.38 | 5-Weinberg-Elsner vs 2-Josset-Pinckovich | ||
| 3 ♥ N | ♣ K | 140 | 0.13 | 3.88 | 2-McClurg-McClurg vs 1-Higgins-Higgins | ||
| Board 15 South Deals N-S Vul |
♠ A 7 4 3 ♥ 10 9 6 ♦ 7 6 4 3 ♣ K 8 |
||||||||||
♠ K 8 5 ♥ A Q 8 7 4 2 ♦ 8 ♣ A 6 2 |
|
♠ J 2 ♥ K J 3 ♦ A Q J 10 5 ♣ Q 10 4 |
|||||||||
| ♠ Q 10 9 6 ♥ 5 ♦ K 9 2 ♣ J 9 7 5 3 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ W | ♠ 3 | 50 | 3.88 | 0.13 | 1-Lemeshev-Lemeshev vs 4-Thomspon-James | ||
| 4 ♥ W | ♦ 7 | 450 | 1.38 | 2.63 | 2-McClurg-McClurg vs 1-Higgins-Higgins | ||
| 4 ♥ W | ♦ 7 | 450 | 1.38 | 2.63 | 3-Thompson-Buinicky vs 3-Castleberry-Basel | ||
| 4 ♥ W | ♦ 7 | 450 | 1.38 | 2.63 | 5-Weinberg-Elsner vs 2-Josset-Pinckovich | ||
| Board 16 West Deals E-W Vul |
♠ Q J 9 3 ♥ A Q 10 8 5 2 ♦ A 8 ♣ 7 |
||||||||||
♠ 7 5 ♥ 4 ♦ Q 10 9 7 4 3 ♣ J 8 5 2 |
|
♠ K 10 8 6 4 ♥ 9 7 ♦ K 2 ♣ A Q 6 4 |
|||||||||
| ♠ A 2 ♥ K J 6 3 ♦ J 6 5 ♣ K 10 9 3 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ N | ♠ 6 | 480 | 3.50 | 0.50 | 2-McClurg-McClurg vs 5-Bruff-Bedell | ||
| 4 ♥ N | ♠ 6 | 480 | 3.50 | 0.50 | 3-Thompson-Buinicky vs 2-Josset-Pinckovich | ||
| 4 ♥ N | ♠ 8 | 450 | 1.00 | 3.00 | 1-Lemeshev-Lemeshev vs 3-Castleberry-Basel | ||
| 4 ♥ N | ♠ 10 | 450 | 1.00 | 3.00 | 4-Munnell-Young vs 4-Thomspon-James | ||
| 4 ♥ N | ♠ 6 | 450 | 1.00 | 3.00 | 5-Weinberg-Elsner vs 1-Higgins-Higgins | ||
| Board 17 North Deals None Vul |
♠ A 10 8 3 ♥ K 10 ♦ A Q 8 ♣ K 8 6 2 |
||||||||||
♠ 9 6 4 ♥ 9 5 2 ♦ 6 4 3 ♣ A J 9 5 |
|
♠ K Q 7 5 2 ♥ A Q 7 4 3 ♦ — ♣ Q 4 3 |
|||||||||
| ♠ J ♥ J 8 6 ♦ K J 10 9 7 5 2 ♣ 10 7 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT N | ♠ 6 | 400 | 3.50 | 0.50 | 2-McClurg-McClurg vs 5-Bruff-Bedell | ||
| 3 NT N | ♥ 2 | 400 | 3.50 | 0.50 | 5-Weinberg-Elsner vs 1-Higgins-Higgins | ||
| 4 ♦ S | ♥ 5 | 130 | 2.00 | 2.00 | 3-Thompson-Buinicky vs 2-Josset-Pinckovich | ||
| 4 ♠ E | ♦ J | 50 | 1.00 | 3.00 | 4-Munnell-Young vs 4-Thomspon-James | ||
| 5 ♦ N | ♠ K | 50 | 0.00 | 4.00 | 1-Lemeshev-Lemeshev vs 3-Castleberry-Basel | ||
| Board 18 East Deals N-S Vul |
♠ A 10 9 ♥ J 8 4 3 ♦ 10 9 ♣ K Q 9 3 |
||||||||||
♠ 7 3 ♥ K 9 7 6 2 ♦ J 7 6 5 ♣ A J |
|
♠ K 2 ♥ Q 10 ♦ A K 8 4 2 ♣ 10 8 4 2 |
|||||||||
| ♠ Q J 8 6 5 4 ♥ A 5 ♦ Q 3 ♣ 7 6 5 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♦ E | ♠ Q | 50 | 4.00 | 0.00 | 3-Thompson-Buinicky vs 2-Josset-Pinckovich | ||
| 2 ♠ S | ♦ 7 | 100 | 3.00 | 1.00 | 5-Weinberg-Elsner vs 1-Higgins-Higgins | ||
| 3 ♦ E | ♥ A | 130 | 1.50 | 2.50 | 1-Lemeshev-Lemeshev vs 3-Castleberry-Basel | ||
| 4 ♦ E | ♠ Q | 130 | 1.50 | 2.50 | 4-Munnell-Young vs 4-Thomspon-James | ||
| 2 ♥ W | ♣ K | 140 | 0.00 | 4.00 | 2-McClurg-McClurg vs 5-Bruff-Bedell | ||
| Board 19 South Deals E-W Vul |
♠ K Q 10 8 ♥ 6 4 2 ♦ Q 10 ♣ A 8 4 3 |
||||||||||
♠ J 9 5 ♥ 10 7 ♦ J 9 6 5 3 ♣ J 10 6 |
|
♠ A 6 3 ♥ A K Q J 9 5 ♦ — ♣ K 9 7 5 |
|||||||||
| ♠ 7 4 2 ♥ 8 3 ♦ A K 8 7 4 2 ♣ Q 2 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♥ E | ♦ A | 100 | 3.25 | 0.75 | 3-Thompson-Buinicky vs 2-Josset-Pinckovich | ||
| 3 ♥ E | ♦ A | 100 | 3.25 | 0.75 | 4-Munnell-Young vs 4-Thomspon-James | ||
| 3 ♥ E | ♦ A | 140 | 1.38 | 2.63 | 1-Lemeshev-Lemeshev vs 3-Castleberry-Basel | ||
| 3 ♥ E | ♦ A | 170 | 0.13 | 3.88 | 2-McClurg-McClurg vs 5-Bruff-Bedell | ||
| Board 20 West Deals Both Vul |
♠ K 8 3 ♥ A Q 9 ♦ A 9 5 3 ♣ A Q 8 |
||||||||||
♠ A J 6 5 ♥ 8 5 4 ♦ K Q 8 ♣ K 9 3 |
|
♠ Q 9 2 ♥ J 10 6 3 ♦ 10 4 2 ♣ 10 6 4 |
|||||||||
| ♠ 10 7 4 ♥ K 7 2 ♦ J 7 6 ♣ J 7 5 2 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 ♦ N | ♣ 4 | 130 | 3.88 | 0.13 | 2-McClurg-McClurg vs 5-Bruff-Bedell | ||
| 1 NT N | ♠ Q | 90 | 2.63 | 1.38 | 4-Munnell-Young vs 4-Thomspon-James | ||
| 3 NT N | ♥ J | 100 | 0.75 | 3.25 | 1-Lemeshev-Lemeshev vs 3-Castleberry-Basel | ||
| 2 NT N | ♣ 7 | 100 | 0.75 | 3.25 | 3-Thompson-Buinicky vs 2-Josset-Pinckovich | ||
| Board 21 North Deals N-S Vul |
♠ J 10 5 3 2 ♥ A K Q ♦ A Q ♣ J 5 2 |
||||||||||
♠ K 8 ♥ J 5 4 3 ♦ K 9 8 6 ♣ Q 9 3 |
|
♠ A Q 9 7 ♥ 9 8 6 ♦ 7 3 2 ♣ A 10 6 |
|||||||||
| ♠ 6 4 ♥ 10 7 2 ♦ J 10 5 4 ♣ K 8 7 4 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 NT N | ♠ 7 | 120 | 4.00 | 0.00 | 1-Lemeshev-Lemeshev vs 2-Josset-Pinckovich | ||
| 2 ♥ W | ♠ 3 | 100 | 3.00 | 1.00 | 2-McClurg-McClurg vs 4-Thomspon-James | ||
| 1 ♠ N | ♥ 9 | 80 | 2.00 | 2.00 | 4-Munnell-Young vs 3-Castleberry-Basel | ||
| 1 NT E | ♠ 6 | 90 | 1.00 | 3.00 | 3-Thompson-Buinicky vs 1-Higgins-Higgins | ||
| 1 NT N | ♠ 7 | 100 | 0.00 | 4.00 | 5-Weinberg-Elsner vs 5-Bruff-Bedell | ||
| Board 22 East Deals E-W Vul |
♠ A K Q 8 7 ♥ J 8 7 5 2 ♦ 5 3 2 ♣ — |
||||||||||
♠ J 10 3 ♥ 6 3 ♦ K Q 9 8 ♣ K 7 3 2 |
|
♠ 9 6 2 ♥ K 4 ♦ J 7 4 ♣ A Q J 6 4 |
|||||||||
| ♠ 5 4 ♥ A Q 10 9 ♦ A 10 6 ♣ 10 9 8 5 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ S | ♣ K | 510 | 4.00 | 0.00 | 3-Thompson-Buinicky vs 1-Higgins-Higgins | ||
| 4 ♥ S | ♦ A | 480 | 3.00 | 1.00 | 2-McClurg-McClurg vs 4-Thomspon-James | ||
| 3 ♥ S | ♣ 2 | 260 | 1.50 | 2.50 | 1-Lemeshev-Lemeshev vs 2-Josset-Pinckovich | ||
| 3 ♥ S | ♣ 2 | 260 | 1.50 | 2.50 | 5-Weinberg-Elsner vs 5-Bruff-Bedell | ||
