EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 29, 2008 |CLUB NO.>260117 | 04/29/2008 15:07
---------------------,-- ------------------- -------------,---------------------
DIR> Charlotte Honet |RATING>Club Masterpoint (80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> |TOP> |MP LIMITS>None/20 |CLUB>Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4 ,---,-------------------,---------,
-----------------------------------------------------------------| | Section |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score |Awards |
----------------------------------------------------------------- --- ----- ----- ------- ---------
1 3708950 Marsha Young 8919305 Cindy Butler A 1 . 21.15 0.48(A)
2 2091623 Carleen Smith Barbara Samuel B 2 1 11.45 0.34(A)
3 2292823 Julie Hubach Ann Hubach B . . -9.55
4 4887328 Penny Hawkins 8139679 Joyce Bowden A . . 5.30
5 4870549 Joan Becker 4869761 Judith Schneider B . . -21.00
6 5071704 Lori Mall 3423751 Judy Schow B . 2 -4.75 0.14(B)
Totals 2.60
EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 29, 2008 |CLUB NO.>260117 | 04/29/2008 15:07
---------------------,-- ------------------- -------------,---------------------
DIR> Charlotte Honet |RATING>Club Masterpoint (80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> |TOP> |MP LIMITS>None/20 |CLUB>Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5 ,---,-------------------,---------,
-----------------------------------------------------------------| | Section |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score |Awards |
----------------------------------------------------------------- --- ----- ----- ------- ---------
1 4516052 Sharon Shapiro 3109720 Deborah Ann Johnsen B . . -23.50
2 3293459 Barbara Ferm Chantal Itzhakov B . . -1.95
3 9063560 Jack Brennan 2088320 Roger Harris B 1 1 47.35 0.48(A)
4 4413393 Kathy Norderhaug 4431472 Cathy Mullen B 2 2 18.50 0.34(A)
5 Pat Butler Ann Collier B . . -13.20
6 4859855 Carol Casey Jessicann Harris A . . -26.40
Totals 0.80
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 -0.75 0.75 1-Young-Butler vs 1-Shapiro-Johnsen
50 1.00 -1.00 2-Smith-Samuel vs 3-Brennan-Harris
100 5.25 -5.25 3-Hubach-Hubach vs 5-Butler-Collier
110 5.25 -5.25 4-Hawkins-Bowden vs 2-Ferm-Itzhakov
500 -10.75 10.75 5-Becker-Schneider vs 4-Norderhaug-Mullen
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 -1.00 1.00 1-Young-Butler vs 1-Shapiro-Johnsen
50 -3.20 3.20 2-Smith-Samuel vs 3-Brennan-Harris
110 -1.00 1.00 3-Hubach-Hubach vs 5-Butler-Collier
50 -3.20 3.20 4-Hawkins-Bowden vs 2-Ferm-Itzhakov
100 -1.00 1.00 5-Becker-Schneider vs 4-Norderhaug-Mullen
500 9.40 -9.40 6-Mall-Schow vs 6-Casey-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 2.80 -2.80 1-Young-Butler vs 6-Casey-Harris
460 1.80 -1.80 2-Smith-Samuel vs 2-Ferm-Itzhakov
430 0.60 -0.60 3-Hubach-Hubach vs 4-Norderhaug-Mullen
490 2.80 -2.80 4-Hawkins-Bowden vs 1-Shapiro-Johnsen
50 -10.80 10.80 5-Becker-Schneider vs 3-Brennan-Harris
490 2.80 -2.80 6-Mall-Schow vs 5-Butler-Collier
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.40 -7.40 1-Young-Butler vs 6-Casey-Harris
120 -0.40 0.40 2-Smith-Samuel vs 2-Ferm-Itzhakov
600 -9.60 9.60 3-Hubach-Hubach vs 4-Norderhaug-Mullen
200 7.40 -7.40 4-Hawkins-Bowden vs 1-Shapiro-Johnsen
100 4.80 -4.80 5-Becker-Schneider vs 3-Brennan-Harris
600 -9.60 9.60 6-Mall-Schow vs 5-Butler-Collier
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 -4.00 1-Young-Butler vs 5-Butler-Collier
110 -3.40 3.40 2-Smith-Samuel vs 1-Shapiro-Johnsen
140 -4.40 4.40 3-Hubach-Hubach vs 3-Brennan-Harris
110 3.00 -3.00 4-Hawkins-Bowden vs 6-Casey-Harris
140 4.00 -4.00 5-Becker-Schneider vs 2-Ferm-Itzhakov
100 -3.20 3.20 6-Mall-Schow vs 4-Norderhaug-Mullen
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.20 -4.20 1-Young-Butler vs 5-Butler-Collier
200 6.60 -6.60 2-Smith-Samuel vs 1-Shapiro-Johnsen
650 -11.60 11.60 3-Hubach-Hubach vs 3-Brennan-Harris
170 -2.40 2.40 4-Hawkins-Bowden vs 6-Casey-Harris
300 -5.60 5.60 5-Becker-Schneider vs 2-Ferm-Itzhakov
300 8.80 -8.80 6-Mall-Schow vs 4-Norderhaug-Mullen
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.20 -1.20 1-Young-Butler vs 4-Norderhaug-Mullen
110 0.20 -0.20 2-Smith-Samuel vs 6-Casey-Harris
100 -5.00 5.00 3-Hubach-Hubach vs 2-Ferm-Itzhakov
600 11.00 -11.00 4-Hawkins-Bowden vs 5-Butler-Collier
110 0.20 -0.20 5-Becker-Schneider vs 1-Shapiro-Johnsen
200 -7.60 7.60 6-Mall-Schow vs 3-Brennan-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 -2.60 2.60 1-Young-Butler vs 4-Norderhaug-Mullen
120 6.00 -6.00 2-Smith-Samuel vs 6-Casey-Harris
100 -0.80 0.80 3-Hubach-Hubach vs 2-Ferm-Itzhakov
100 -0.80 0.80 4-Hawkins-Bowden vs 5-Butler-Collier
50 3.60 -3.60 5-Becker-Schneider vs 1-Shapiro-Johnsen
250 -5.40 5.40 6-Mall-Schow vs 3-Brennan-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 -1.40 1.40 1-Young-Butler vs 3-Brennan-Harris
140 4.40 -4.40 2-Smith-Samuel vs 5-Butler-Collier
110 3.20 -3.20 3-Hubach-Hubach vs 1-Shapiro-Johnsen
100 -3.40 3.40 4-Hawkins-Bowden vs 4-Norderhaug-Mullen
50 -1.40 1.40 5-Becker-Schneider vs 6-Casey-Harris
50 -1.40 1.40 6-Mall-Schow vs 2-Ferm-Itzhakov
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.80 -2.80 1-Young-Butler vs 3-Brennan-Harris
200 -5.80 5.80 2-Smith-Samuel vs 5-Butler-Collier
200 5.80 -5.80 3-Hubach-Hubach vs 1-Shapiro-Johnsen
110 -2.80 2.80 4-Hawkins-Bowden vs 4-Norderhaug-Mullen
110 -2.80 2.80 5-Becker-Schneider vs 6-Casey-Harris
100 2.80 -2.80 6-Mall-Schow vs 2-Ferm-Itzhakov
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 -4.00 1-Young-Butler vs 2-Ferm-Itzhakov
140 5.00 -5.00 2-Smith-Samuel vs 4-Norderhaug-Mullen
150 5.00 -5.00 3-Hubach-Hubach vs 6-Casey-Harris
500 -10.80 10.80 4-Hawkins-Bowden vs 3-Brennan-Harris
150 -3.00 3.00 5-Becker-Schneider vs 5-Butler-Collier
50 -0.20 0.20 6-Mall-Schow vs 1-Shapiro-Johnsen
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.50 -0.50 1-Young-Butler vs 2-Ferm-Itzhakov
460 -0.75 0.75 2-Smith-Samuel vs 4-Norderhaug-Mullen
AVE+ AVE+ 3.00 3.00 3-Hubach-Hubach vs 6-Casey-Harris
450 -0.75 0.75 4-Hawkins-Bowden vs 3-Brennan-Harris
400 1.75 -1.75 5-Becker-Schneider vs 5-Butler-Collier
460 -0.75 0.75 6-Mall-Schow vs 1-Shapiro-Johnsen
----------------------------------------------------------------------