EVENT>Wed Aft Charity Duplicate|SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 25, 2008      |SANCTION>ST0806116 | 06/25/2008 15:26
---------------------,-- ------------------- -------------,---------------------
DIR> Charlotte Honet |RATING>STAC, CLUB>260117            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   30.0 |TOP>   3 |MP LIMITS>None/200       |CLUB>Bridge Academy Of North D
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=4/B=4                                           ,---,-------------------,------,---------,
-----------------------------------------------------------------|   |      Section      |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ------- ------ --------- 

 1 4494245 Billee Brooks          4425642 Carolyn New              B    .     .     29.50  49.17          
           Dallas TX                      Dallas TX

 2 9877762 Sarah Jane Smith       2135329 Norine Haynes            B    2     2     32.00  53.33  0.82(A) 
           Dallas TX                      Dallas TX

 3 6829503 Sandra Fedro           4859855 Carol Casey              B    1     1     33.50  55.83  1.17(A) 
           Richardson TX                  Dallas TX

 4 2127210 Roslyn Miller          4516052 Sharon Shapiro           B    .     .     25.00  41.67          
           Dallas TX                      Plano TX

                                                          Totals                   120.00       
EVENT>Wed Aft Charity Duplicate|SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 25, 2008      |SANCTION>ST0806116 | 06/25/2008 15:26
---------------------,-- ------------------- -------------,---------------------
DIR> Charlotte Honet |RATING>STAC, CLUB>260117            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   30.0 |TOP>   3 |MP LIMITS>None/200       |CLUB>Bridge Academy Of North D
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=4/B=3                                           ,---,-------------------,------,---------,
-----------------------------------------------------------------|   |      Section      |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ------- ------ --------- 

 1 9063560 Jack Brennan           2088320 Roger Harris             B    1     1     42.50  70.83  1.17(A) 
           Dallas TX                      Addisont TX

 2 5711096 Susan Flick            4044622 Leah McCarthy            B    .     .     25.50  42.50          
           Mc Kinney TX                   Mc Kinney TX

 3 3050637 Frances Schmitz        9662405 Kenneth Bickelhaupt      A    2     .     32.00  53.33  0.82(A) 
           Dallas TX                      Dallas TX

 4         Gene Morrison          5141478 Charlotte Honet          B    .     .     20.00  33.33          
           Dallas TX                      Dallas TX

                                                          Totals                   120.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.50   1.50 1-Brooks-New vs 1-Brennan-Harris
         90    0.00   3.00 2-Smith-Haynes vs 3-Schmitz-Bickelhaupt
   90          1.50   1.50 3-Fedro-Casey vs 2-Flick-McCarthy
  110          3.00   0.00 4-Miller-Shapiro vs 4-Morrison-Honet
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    0.00   3.00 1-Brooks-New vs 1-Brennan-Harris
        490    1.00   2.00 2-Smith-Haynes vs 3-Schmitz-Bickelhaupt
  100          3.00   0.00 3-Fedro-Casey vs 2-Flick-McCarthy
        480    2.00   1.00 4-Miller-Shapiro vs 4-Morrison-Honet
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00   2.00 1-Brooks-New vs 1-Brennan-Harris
        120    2.50   0.50 2-Smith-Haynes vs 3-Schmitz-Bickelhaupt
        120    2.50   0.50 3-Fedro-Casey vs 2-Flick-McCarthy
        660    0.00   3.00 4-Miller-Shapiro vs 4-Morrison-Honet
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 1-Brooks-New vs 1-Brennan-Harris
  170          2.50   0.50 2-Smith-Haynes vs 3-Schmitz-Bickelhaupt
  150          1.00   2.00 3-Fedro-Casey vs 2-Flick-McCarthy
  170          2.50   0.50 4-Miller-Shapiro vs 4-Morrison-Honet
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  640          1.00   2.00 1-Brooks-New vs 1-Brennan-Harris
  640          1.00   2.00 2-Smith-Haynes vs 3-Schmitz-Bickelhaupt
  720          3.00   0.00 3-Fedro-Casey vs 2-Flick-McCarthy
  640          1.00   2.00 4-Miller-Shapiro vs 4-Morrison-Honet
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   1.00 1-Brooks-New vs 4-Morrison-Honet
        200    1.00   2.00 2-Smith-Haynes vs 2-Flick-McCarthy
  200          3.00   0.00 3-Fedro-Casey vs 1-Brennan-Harris
        620    0.00   3.00 4-Miller-Shapiro vs 3-Schmitz-Bickelhaupt
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   0.50 1-Brooks-New vs 4-Morrison-Honet
        110    2.50   0.50 2-Smith-Haynes vs 2-Flick-McCarthy
        600    0.00   3.00 3-Fedro-Casey vs 1-Brennan-Harris
        120    1.00   2.00 4-Miller-Shapiro vs 3-Schmitz-Bickelhaupt
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.00   1.00 1-Brooks-New vs 4-Morrison-Honet
  460          3.00   0.00 2-Smith-Haynes vs 2-Flick-McCarthy
  400          0.50   2.50 3-Fedro-Casey vs 1-Brennan-Harris
  400          0.50   2.50 4-Miller-Shapiro vs 3-Schmitz-Bickelhaupt
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   2.50 1-Brooks-New vs 4-Morrison-Honet
  100          2.50   0.50 2-Smith-Haynes vs 2-Flick-McCarthy
         50    0.50   2.50 3-Fedro-Casey vs 1-Brennan-Harris
  100          2.50   0.50 4-Miller-Shapiro vs 3-Schmitz-Bickelhaupt
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   1.00 1-Brooks-New vs 4-Morrison-Honet
        100    0.00   3.00 2-Smith-Haynes vs 2-Flick-McCarthy
  710          3.00   0.00 3-Fedro-Casey vs 1-Brennan-Harris
  110          1.00   2.00 4-Miller-Shapiro vs 3-Schmitz-Bickelhaupt
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   2.00 1-Brooks-New vs 3-Schmitz-Bickelhaupt
        420    0.00   3.00 2-Smith-Haynes vs 1-Brennan-Harris
        150    2.00   1.00 3-Fedro-Casey vs 4-Morrison-Honet
   50          3.00   0.00 4-Miller-Shapiro vs 2-Flick-McCarthy
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.00   0.00 1-Brooks-New vs 3-Schmitz-Bickelhaupt
        430    1.00   2.00 2-Smith-Haynes vs 1-Brennan-Harris
        430    1.00   2.00 3-Fedro-Casey vs 4-Morrison-Honet
        430    1.00   2.00 4-Miller-Shapiro vs 2-Flick-McCarthy
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   0.00 1-Brooks-New vs 3-Schmitz-Bickelhaupt
        200    0.00   3.00 2-Smith-Haynes vs 1-Brennan-Harris
        100    1.50   1.50 3-Fedro-Casey vs 4-Morrison-Honet
        100    1.50   1.50 4-Miller-Shapiro vs 2-Flick-McCarthy
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 1-Brooks-New vs 3-Schmitz-Bickelhaupt
        480    1.00   2.00 2-Smith-Haynes vs 1-Brennan-Harris
        430    2.00   1.00 3-Fedro-Casey vs 4-Morrison-Honet
        980    0.00   3.00 4-Miller-Shapiro vs 2-Flick-McCarthy
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   3.00 1-Brooks-New vs 3-Schmitz-Bickelhaupt
        200    1.00   2.00 2-Smith-Haynes vs 1-Brennan-Harris
  140          3.00   0.00 3-Fedro-Casey vs 4-Morrison-Honet
        100    2.00   1.00 4-Miller-Shapiro vs 2-Flick-McCarthy
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    0.00   3.00 1-Brooks-New vs 2-Flick-McCarthy
        120    2.00   1.00 2-Smith-Haynes vs 4-Morrison-Honet
        100    3.00   0.00 3-Fedro-Casey vs 3-Schmitz-Bickelhaupt
        170    1.00   2.00 4-Miller-Shapiro vs 1-Brennan-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.00   1.00 1-Brooks-New vs 2-Flick-McCarthy
        110    3.00   0.00 2-Smith-Haynes vs 4-Morrison-Honet
        130    1.00   2.00 3-Fedro-Casey vs 3-Schmitz-Bickelhaupt
        480    0.00   3.00 4-Miller-Shapiro vs 1-Brennan-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.00   0.00 1-Brooks-New vs 2-Flick-McCarthy
        420    2.00   1.00 2-Smith-Haynes vs 4-Morrison-Honet
        590    0.00   3.00 3-Fedro-Casey vs 3-Schmitz-Bickelhaupt
        450    1.00   2.00 4-Miller-Shapiro vs 1-Brennan-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   2.00 1-Brooks-New vs 2-Flick-McCarthy
  200          3.00   0.00 2-Smith-Haynes vs 4-Morrison-Honet
  100          1.00   2.00 3-Fedro-Casey vs 3-Schmitz-Bickelhaupt
  100          1.00   2.00 4-Miller-Shapiro vs 1-Brennan-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.00   2.00 1-Brooks-New vs 2-Flick-McCarthy
        150    3.00   0.00 2-Smith-Haynes vs 4-Morrison-Honet
        680    1.00   2.00 3-Fedro-Casey vs 3-Schmitz-Bickelhaupt
        680    1.00   2.00 4-Miller-Shapiro vs 1-Brennan-Harris
----------------------------------------------------------------------