EVENT>Charity Duplicate |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 9, 2009 |CLUB NO.>260117 | 09/09/2009 16:11
---------------------,-- ------------------- -------------,---------------------
DIR> Rob Preece |RATING>Club International Fund (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/200/50 |CLUB>Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 5711096 Susan Flick 9007733 Bob Ingebritson A . . . | 4 . . 109.13 50.52 0.55(SA)
Mc Kinney TX Dallas TX
2 4364023 E J Nowak 8158991 Florence Bergbauer A . . . | . . . 105.13 48.67
McKinney TX Dallas TX
3 2958570 Billie Dalton 3530310 Delilah Perkinson B . . . | . . . 103.94 48.12
Garland TX Addison TX
4 2061333 Keith Mond 8749728 Joel Cane B . 5 . | 3 2 . 109.44 50.67 0.79(SA)
Frisco TX Dallas TX
5 2005069 Elizabeth Donner 9768718 Lynell Pinion B 5 4 . | 2 1 . 113.44 52.52 1.11(SA)
Frisco TX Frisco TX
6 2294087 Pam Menter 2292823 Julie Hubach C . . . | . . . 92.75 42.94
Dallas TX Dallas TX
7 5233011 John Cisman 5745926 Nancy Fellman C . . . | . . 1 102.75 47.57 0.60(SC)
Carrolton TX Dallas TX
8 8759863 Betty Thomas 7610335 Jean Laughlin B . . . | . . . 107.44 49.74
Dallas TX Dallas TX
9 J904779 David Nurenberg N683939 Bettie Ingram A 1 . . | 1 . . 128.80 59.63 3.17(OA)
Dallas TX Farmers Branch TX
Totals 972.82
EVENT>Charity Duplicate |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 9, 2009 |CLUB NO.>260117 | 09/09/2009 16:11
---------------------,-- ------------------- -------------,---------------------
DIR> Rob Preece |RATING>Club International Fund (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/200/50 |CLUB>Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 9063560 Jack Brennan 8879613 Mel Sharp B . . . | . . . 108.56 50.26
Dallas TX Dallas TX
2 4508181 David Luzzatto 2292696 Natole Tripode B . . . | . . . 83.06 38.45
Richardson TX Frisco TX
3 3181219 Diana Winkelmann 3181227 Jane Kirby B 3 2 . | 2 2 . 117.06 54.19 1.78(OA)
Dallas TX Dallas TX
4 2095130 Susan Bates 2098164 Ruthie Shor B 4 3 . | 3 3 . 115.80 53.61 1.34(OA)
Dallas TX Dallas TX
5 Darrel Strelitz Archie Buskin C . . 2 | . . . 105.56 48.87 0.98(OC)
Dallas TX Dallas TX
6 9877762 Sarah Jane Smith 2135329 Norine Haynes A . . . | 4 . . 113.38 52.49 0.55(SA)
Dallas TX Dallas TX
7 4453433 Susie Summers Q276617 Gloria Stroud A . . . | . . . 109.75 50.81
Dallas TX Dallas TX
8 4794583 Lynn Cooper 2022893 Beverly Strauss C . . . | . . . 101.38 46.94
Dallas TX Dallas TX
9 O244394 Jan Wells 8262993 Tom Wells C 2 1 1 | 1 1 1 118.25 54.75 2.38(OA)
Totals 972.80
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Flick-Ingebritson vs 1-Brennan-Sharp
50 4.00 4.00 2-Nowak-Bergbauer vs 3-Winkelmann-Kirby
50 4.00 4.00 3-Dalton-Perkinson vs 5-Strelitz-Buskin
50 4.00 4.00 4-Mond-Cane vs 7-Summers-Stroud
100 0.00 8.00 5-Donner-Pinion vs 9-Wells-Wells
50 4.00 4.00 6-Menter-Hubach vs 2-Luzzatto-Tripode
50 4.00 4.00 7-Cisman-Fellman vs 4-Bates-Shor
50 4.00 4.00 8-Thomas-Laughlin vs 6-Smith-Haynes
140 8.00 0.00 9-Nurenberg-Ingram vs 8-Cooper-Strauss
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.50 3.50 1-Flick-Ingebritson vs 1-Brennan-Sharp
50 7.00 1.00 2-Nowak-Bergbauer vs 3-Winkelmann-Kirby
50 7.00 1.00 3-Dalton-Perkinson vs 5-Strelitz-Buskin
420 0.50 7.50 4-Mond-Cane vs 7-Summers-Stroud
50 7.00 1.00 5-Donner-Pinion vs 9-Wells-Wells
140 3.00 5.00 6-Menter-Hubach vs 2-Luzzatto-Tripode
200 2.00 6.00 7-Cisman-Fellman vs 4-Bates-Shor
420 0.50 7.50 8-Thomas-Laughlin vs 6-Smith-Haynes
120 4.50 3.50 9-Nurenberg-Ingram vs 8-Cooper-Strauss
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 5.50 2.50 1-Flick-Ingebritson vs 1-Brennan-Sharp
480 1.00 7.00 2-Nowak-Bergbauer vs 3-Winkelmann-Kirby
1010 5.50 2.50 3-Dalton-Perkinson vs 5-Strelitz-Buskin
980 2.50 5.50 4-Mond-Cane vs 7-Summers-Stroud
1510 8.00 0.00 5-Donner-Pinion vs 9-Wells-Wells
980 2.50 5.50 6-Menter-Hubach vs 2-Luzzatto-Tripode
50 0.00 8.00 7-Cisman-Fellman vs 4-Bates-Shor
1010 5.50 2.50 8-Thomas-Laughlin vs 6-Smith-Haynes
1010 5.50 2.50 9-Nurenberg-Ingram vs 8-Cooper-Strauss
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.00 2.00 1-Flick-Ingebritson vs 9-Wells-Wells
170 1.00 7.00 2-Nowak-Bergbauer vs 2-Luzzatto-Tripode
300 0.00 8.00 3-Dalton-Perkinson vs 4-Bates-Shor
650 7.50 0.50 4-Mond-Cane vs 6-Smith-Haynes
200 4.50 3.50 5-Donner-Pinion vs 8-Cooper-Strauss
200 4.50 3.50 6-Menter-Hubach vs 1-Brennan-Sharp
140 3.00 5.00 7-Cisman-Fellman vs 3-Winkelmann-Kirby
100 2.00 6.00 8-Thomas-Laughlin vs 5-Strelitz-Buskin
650 7.50 0.50 9-Nurenberg-Ingram vs 7-Summers-Stroud
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 3.50 1-Flick-Ingebritson vs 9-Wells-Wells
110 6.50 1.50 2-Nowak-Bergbauer vs 2-Luzzatto-Tripode
50 4.50 3.50 3-Dalton-Perkinson vs 4-Bates-Shor
100 2.50 5.50 4-Mond-Cane vs 6-Smith-Haynes
560 8.00 0.00 5-Donner-Pinion vs 8-Cooper-Strauss
200 0.50 7.50 6-Menter-Hubach vs 1-Brennan-Sharp
200 0.50 7.50 7-Cisman-Fellman vs 3-Winkelmann-Kirby
110 6.50 1.50 8-Thomas-Laughlin vs 5-Strelitz-Buskin
100 2.50 5.50 9-Nurenberg-Ingram vs 7-Summers-Stroud
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 4.50 1-Flick-Ingebritson vs 9-Wells-Wells
170 7.50 0.50 2-Nowak-Bergbauer vs 2-Luzzatto-Tripode
620 3.50 4.50 3-Dalton-Perkinson vs 4-Bates-Shor
620 3.50 4.50 4-Mond-Cane vs 6-Smith-Haynes
650 0.00 8.00 5-Donner-Pinion vs 8-Cooper-Strauss
620 3.50 4.50 6-Menter-Hubach vs 1-Brennan-Sharp
170 7.50 0.50 7-Cisman-Fellman vs 3-Winkelmann-Kirby
620 3.50 4.50 8-Thomas-Laughlin vs 5-Strelitz-Buskin
620 3.50 4.50 9-Nurenberg-Ingram vs 7-Summers-Stroud
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 4.50 1-Flick-Ingebritson vs 8-Cooper-Strauss
110 3.50 4.50 2-Nowak-Bergbauer vs 1-Brennan-Sharp
110 3.50 4.50 3-Dalton-Perkinson vs 3-Winkelmann-Kirby
140 0.00 8.00 4-Mond-Cane vs 5-Strelitz-Buskin
110 3.50 4.50 5-Donner-Pinion vs 7-Summers-Stroud
100 7.50 0.50 6-Menter-Hubach vs 9-Wells-Wells
100 7.50 0.50 7-Cisman-Fellman vs 2-Luzzatto-Tripode
110 3.50 4.50 8-Thomas-Laughlin vs 4-Bates-Shor
110 3.50 4.50 9-Nurenberg-Ingram vs 6-Smith-Haynes
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.50 0.50 1-Flick-Ingebritson vs 8-Cooper-Strauss
110 2.00 6.00 2-Nowak-Bergbauer vs 1-Brennan-Sharp
100 1.00 7.00 3-Dalton-Perkinson vs 3-Winkelmann-Kirby
120 3.00 5.00 4-Mond-Cane vs 5-Strelitz-Buskin
170 5.00 3.00 5-Donner-Pinion vs 7-Summers-Stroud
100 0.00 8.00 6-Menter-Hubach vs 9-Wells-Wells
170 5.00 3.00 7-Cisman-Fellman vs 2-Luzzatto-Tripode
200 7.50 0.50 8-Thomas-Laughlin vs 4-Bates-Shor
170 5.00 3.00 9-Nurenberg-Ingram vs 6-Smith-Haynes
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.00 2.00 1-Flick-Ingebritson vs 8-Cooper-Strauss
620 3.50 4.50 2-Nowak-Bergbauer vs 1-Brennan-Sharp
650 1.00 7.00 3-Dalton-Perkinson vs 3-Winkelmann-Kirby
300 6.00 2.00 4-Mond-Cane vs 5-Strelitz-Buskin
300 6.00 2.00 5-Donner-Pinion vs 7-Summers-Stroud
650 1.00 7.00 6-Menter-Hubach vs 9-Wells-Wells
100 8.00 0.00 7-Cisman-Fellman vs 2-Luzzatto-Tripode
650 1.00 7.00 8-Thomas-Laughlin vs 4-Bates-Shor
620 3.50 4.50 9-Nurenberg-Ingram vs 6-Smith-Haynes
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 7.00 1-Flick-Ingebritson vs 7-Summers-Stroud
100 4.00 4.00 2-Nowak-Bergbauer vs 9-Wells-Wells
110 1.00 7.00 3-Dalton-Perkinson vs 2-Luzzatto-Tripode
100 4.00 4.00 4-Mond-Cane vs 4-Bates-Shor
110 1.00 7.00 5-Donner-Pinion vs 6-Smith-Haynes
300 8.00 0.00 6-Menter-Hubach vs 8-Cooper-Strauss
140 7.00 1.00 7-Cisman-Fellman vs 1-Brennan-Sharp
110 6.00 2.00 8-Thomas-Laughlin vs 3-Winkelmann-Kirby
100 4.00 4.00 9-Nurenberg-Ingram vs 5-Strelitz-Buskin
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 5.00 1-Flick-Ingebritson vs 7-Summers-Stroud
400 8.00 0.00 2-Nowak-Bergbauer vs 9-Wells-Wells
140 5.50 2.50 3-Dalton-Perkinson vs 2-Luzzatto-Tripode
50 3.00 5.00 4-Mond-Cane vs 4-Bates-Shor
150 0.00 8.00 5-Donner-Pinion vs 6-Smith-Haynes
100 1.00 7.00 6-Menter-Hubach vs 8-Cooper-Strauss
140 5.50 2.50 7-Cisman-Fellman vs 1-Brennan-Sharp
50 3.00 5.00 8-Thomas-Laughlin vs 3-Winkelmann-Kirby
150 7.00 1.00 9-Nurenberg-Ingram vs 5-Strelitz-Buskin
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 1.00 1-Flick-Ingebritson vs 7-Summers-Stroud
140 0.50 7.50 2-Nowak-Bergbauer vs 9-Wells-Wells
140 0.50 7.50 3-Dalton-Perkinson vs 2-Luzzatto-Tripode
90 4.50 3.50 4-Mond-Cane vs 4-Bates-Shor
90 4.50 3.50 5-Donner-Pinion vs 6-Smith-Haynes
140 7.00 1.00 6-Menter-Hubach vs 8-Cooper-Strauss
110 2.00 6.00 7-Cisman-Fellman vs 1-Brennan-Sharp
100 3.00 5.00 8-Thomas-Laughlin vs 3-Winkelmann-Kirby
140 7.00 1.00 9-Nurenberg-Ingram vs 5-Strelitz-Buskin
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.63 7.38 1-Flick-Ingebritson vs 6-Smith-Haynes
200 0.63 7.38 2-Nowak-Bergbauer vs 8-Cooper-Strauss
170 3.44 4.56 3-Dalton-Perkinson vs 1-Brennan-Sharp
170 3.44 4.56 4-Mond-Cane vs 3-Winkelmann-Kirby
170 3.44 4.56 5-Donner-Pinion vs 5-Strelitz-Buskin
140 6.25 1.75 6-Menter-Hubach vs 7-Summers-Stroud
140 6.25 1.75 7-Cisman-Fellman vs 9-Wells-Wells
100 7.94 0.06 8-Thomas-Laughlin vs 2-Luzzatto-Tripode
AVE+ AVE+ 4.80 4.80 9-Nurenberg-Ingram vs 4-Bates-Shor
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 6.00 1-Flick-Ingebritson vs 6-Smith-Haynes
430 4.00 4.00 2-Nowak-Bergbauer vs 8-Cooper-Strauss
430 4.00 4.00 3-Dalton-Perkinson vs 1-Brennan-Sharp
450 7.00 1.00 4-Mond-Cane vs 3-Winkelmann-Kirby
450 7.00 1.00 5-Donner-Pinion vs 5-Strelitz-Buskin
50 0.50 7.50 6-Menter-Hubach vs 7-Summers-Stroud
50 0.50 7.50 7-Cisman-Fellman vs 9-Wells-Wells
430 4.00 4.00 8-Thomas-Laughlin vs 2-Luzzatto-Tripode
450 7.00 1.00 9-Nurenberg-Ingram vs 4-Bates-Shor
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 3.00 1-Flick-Ingebritson vs 6-Smith-Haynes
150 2.00 6.00 2-Nowak-Bergbauer vs 8-Cooper-Strauss
400 0.00 8.00 3-Dalton-Perkinson vs 1-Brennan-Sharp
50 6.50 1.50 4-Mond-Cane vs 3-Winkelmann-Kirby
180 1.00 7.00 5-Donner-Pinion vs 5-Strelitz-Buskin
100 8.00 0.00 6-Menter-Hubach vs 7-Summers-Stroud
130 3.00 5.00 7-Cisman-Fellman vs 9-Wells-Wells
50 6.50 1.50 8-Thomas-Laughlin vs 2-Luzzatto-Tripode
120 4.00 4.00 9-Nurenberg-Ingram vs 4-Bates-Shor
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 7.00 1-Flick-Ingebritson vs 5-Strelitz-Buskin
650 0.00 8.00 2-Nowak-Bergbauer vs 7-Summers-Stroud
200 6.50 1.50 3-Dalton-Perkinson vs 9-Wells-Wells
200 6.50 1.50 4-Mond-Cane vs 2-Luzzatto-Tripode
300 8.00 0.00 5-Donner-Pinion vs 4-Bates-Shor
100 5.00 3.00 6-Menter-Hubach vs 6-Smith-Haynes
90 4.00 4.00 7-Cisman-Fellman vs 8-Cooper-Strauss
110 3.00 5.00 8-Thomas-Laughlin vs 1-Brennan-Sharp
120 2.00 6.00 9-Nurenberg-Ingram vs 3-Winkelmann-Kirby
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 1.00 1-Flick-Ingebritson vs 5-Strelitz-Buskin
50 2.50 5.50 2-Nowak-Bergbauer vs 7-Summers-Stroud
100 0.00 8.00 3-Dalton-Perkinson vs 9-Wells-Wells
50 2.50 5.50 4-Mond-Cane vs 2-Luzzatto-Tripode
140 7.00 1.00 5-Donner-Pinion vs 4-Bates-Shor
100 4.50 3.50 6-Menter-Hubach vs 6-Smith-Haynes
50 1.00 7.00 7-Cisman-Fellman vs 8-Cooper-Strauss
140 7.00 1.00 8-Thomas-Laughlin vs 1-Brennan-Sharp
100 4.50 3.50 9-Nurenberg-Ingram vs 3-Winkelmann-Kirby
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 7.00 1-Flick-Ingebritson vs 5-Strelitz-Buskin
630 4.50 3.50 2-Nowak-Bergbauer vs 7-Summers-Stroud
800 8.00 0.00 3-Dalton-Perkinson vs 9-Wells-Wells
660 7.00 1.00 4-Mond-Cane vs 2-Luzzatto-Tripode
630 4.50 3.50 5-Donner-Pinion vs 4-Bates-Shor
100 1.00 7.00 6-Menter-Hubach vs 6-Smith-Haynes
100 1.00 7.00 7-Cisman-Fellman vs 8-Cooper-Strauss
630 4.50 3.50 8-Thomas-Laughlin vs 1-Brennan-Sharp
630 4.50 3.50 9-Nurenberg-Ingram vs 3-Winkelmann-Kirby
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.50 2.50 1-Flick-Ingebritson vs 4-Bates-Shor
50 4.00 4.00 2-Nowak-Bergbauer vs 6-Smith-Haynes
110 2.50 5.50 3-Dalton-Perkinson vs 8-Cooper-Strauss
200 8.00 0.00 4-Mond-Cane vs 1-Brennan-Sharp
90 5.50 2.50 5-Donner-Pinion vs 3-Winkelmann-Kirby
110 2.50 5.50 6-Menter-Hubach vs 5-Strelitz-Buskin
140 1.00 7.00 7-Cisman-Fellman vs 7-Summers-Stroud
170 0.00 8.00 8-Thomas-Laughlin vs 9-Wells-Wells
100 7.00 1.00 9-Nurenberg-Ingram vs 2-Luzzatto-Tripode
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 6.00 1-Flick-Ingebritson vs 4-Bates-Shor
100 4.00 4.00 2-Nowak-Bergbauer vs 6-Smith-Haynes
140 7.00 1.00 3-Dalton-Perkinson vs 8-Cooper-Strauss
300 1.00 7.00 4-Mond-Cane vs 1-Brennan-Sharp
100 4.00 4.00 5-Donner-Pinion vs 3-Winkelmann-Kirby
100 4.00 4.00 6-Menter-Hubach vs 5-Strelitz-Buskin
200 8.00 0.00 7-Cisman-Fellman vs 7-Summers-Stroud
1100 0.00 8.00 8-Thomas-Laughlin vs 9-Wells-Wells
110 6.00 2.00 9-Nurenberg-Ingram vs 2-Luzzatto-Tripode
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 1.00 7.00 1-Flick-Ingebritson vs 4-Bates-Shor
50 3.50 4.50 2-Nowak-Bergbauer vs 6-Smith-Haynes
80 6.00 2.00 3-Dalton-Perkinson vs 8-Cooper-Strauss
50 3.50 4.50 4-Mond-Cane vs 1-Brennan-Sharp
100 0.00 8.00 5-Donner-Pinion vs 3-Winkelmann-Kirby
50 3.50 4.50 6-Menter-Hubach vs 5-Strelitz-Buskin
150 8.00 0.00 7-Cisman-Fellman vs 7-Summers-Stroud
100 7.00 1.00 8-Thomas-Laughlin vs 9-Wells-Wells
50 3.50 4.50 9-Nurenberg-Ingram vs 2-Luzzatto-Tripode
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 3.50 1-Flick-Ingebritson vs 3-Winkelmann-Kirby
130 6.50 1.50 2-Nowak-Bergbauer vs 5-Strelitz-Buskin
50 4.50 3.50 3-Dalton-Perkinson vs 7-Summers-Stroud
790 0.50 7.50 4-Mond-Cane vs 9-Wells-Wells
130 6.50 1.50 5-Donner-Pinion vs 2-Luzzatto-Tripode
620 2.00 6.00 6-Menter-Hubach vs 4-Bates-Shor
170 3.00 5.00 7-Cisman-Fellman vs 6-Smith-Haynes
790 0.50 7.50 8-Thomas-Laughlin vs 8-Cooper-Strauss
400 8.00 0.00 9-Nurenberg-Ingram vs 1-Brennan-Sharp
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 7.50 0.50 1-Flick-Ingebritson vs 3-Winkelmann-Kirby
620 4.00 4.00 2-Nowak-Bergbauer vs 5-Strelitz-Buskin
100 0.00 8.00 3-Dalton-Perkinson vs 7-Summers-Stroud
100 1.00 7.00 4-Mond-Cane vs 9-Wells-Wells
620 4.00 4.00 5-Donner-Pinion vs 2-Luzzatto-Tripode
620 4.00 4.00 6-Menter-Hubach vs 4-Bates-Shor
620 4.00 4.00 7-Cisman-Fellman vs 6-Smith-Haynes
650 7.50 0.50 8-Thomas-Laughlin vs 8-Cooper-Strauss
620 4.00 4.00 9-Nurenberg-Ingram vs 1-Brennan-Sharp
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 7.00 1-Flick-Ingebritson vs 3-Winkelmann-Kirby
50 7.50 0.50 2-Nowak-Bergbauer vs 5-Strelitz-Buskin
140 4.50 3.50 3-Dalton-Perkinson vs 7-Summers-Stroud
50 7.50 0.50 4-Mond-Cane vs 9-Wells-Wells
140 4.50 3.50 5-Donner-Pinion vs 2-Luzzatto-Tripode
170 1.00 7.00 6-Menter-Hubach vs 4-Bates-Shor
140 4.50 3.50 7-Cisman-Fellman vs 6-Smith-Haynes
170 1.00 7.00 8-Thomas-Laughlin vs 8-Cooper-Strauss
140 4.50 3.50 9-Nurenberg-Ingram vs 1-Brennan-Sharp
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 1-Flick-Ingebritson vs 2-Luzzatto-Tripode
110 2.00 6.00 2-Nowak-Bergbauer vs 4-Bates-Shor
100 7.00 1.00 3-Dalton-Perkinson vs 6-Smith-Haynes
50 4.50 3.50 4-Mond-Cane vs 8-Cooper-Strauss
50 4.50 3.50 5-Donner-Pinion vs 1-Brennan-Sharp
120 1.00 7.00 6-Menter-Hubach vs 3-Winkelmann-Kirby
80 6.00 2.00 7-Cisman-Fellman vs 5-Strelitz-Buskin
180 0.00 8.00 8-Thomas-Laughlin vs 7-Summers-Stroud
90 3.00 5.00 9-Nurenberg-Ingram vs 9-Wells-Wells
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.50 6.50 1-Flick-Ingebritson vs 2-Luzzatto-Tripode
140 6.00 2.00 2-Nowak-Bergbauer vs 4-Bates-Shor
100 8.00 0.00 3-Dalton-Perkinson vs 6-Smith-Haynes
150 4.00 4.00 4-Mond-Cane vs 8-Cooper-Strauss
150 4.00 4.00 5-Donner-Pinion vs 1-Brennan-Sharp
180 1.50 6.50 6-Menter-Hubach vs 3-Winkelmann-Kirby
630 0.00 8.00 7-Cisman-Fellman vs 5-Strelitz-Buskin
110 7.00 1.00 8-Thomas-Laughlin vs 7-Summers-Stroud
150 4.00 4.00 9-Nurenberg-Ingram vs 9-Wells-Wells
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.50 2.50 1-Flick-Ingebritson vs 2-Luzzatto-Tripode
480 5.50 2.50 2-Nowak-Bergbauer vs 4-Bates-Shor
480 5.50 2.50 3-Dalton-Perkinson vs 6-Smith-Haynes
480 5.50 2.50 4-Mond-Cane vs 8-Cooper-Strauss
450 2.00 6.00 5-Donner-Pinion vs 1-Brennan-Sharp
480 5.50 2.50 6-Menter-Hubach vs 3-Winkelmann-Kirby
230 0.50 7.50 7-Cisman-Fellman vs 5-Strelitz-Buskin
480 5.50 2.50 8-Thomas-Laughlin vs 7-Summers-Stroud
230 0.50 7.50 9-Nurenberg-Ingram vs 9-Wells-Wells
----------------------------------------------------------------------