EVENT>Instant Matchpoints |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 9, 2009 |CLUB NO.>260117 | 09/10/2009 17:33
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Bumgardner |RATING>ACBL Wide instant matchpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 1200.0 |TOP> 100 |MP LIMITS>None/200/50 |CLUB>Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8904650 Barbara Sifuentes 3181111 Corinne Roberts B 2 2 . | 2 2 . 1446.00 60.25 0.94Red
Carrollton TX Dallas TX 0.94Blk
2 5233585 Elaine Wacholtz 5233577 John Wacholtz C . . . | . . . 976.00 40.67
Plano TX Plano TX
3 2514532 Loyce Honet Rose Zidall B . . . | . . . 1124.00 46.83
Dallas TX Dallas TX
4 9277285 Nancy Young 9775730 Ginger Morgan C . . 2 | . . 2 1127.00 46.96 0.49Red
Dallas TX Carrollton TX 0.49Blk
5 Judy Dolginoff 3530310 Delilah Perkinson C 1 1 1 | 1 1 1 1509.00 62.88 1.00Gold
TX Addison TX 1.50R/B
6 4364023 E J Nowak 2958570 Billie Dalton B . . . | . . . 1304.00 54.33
McKinney TX Garland TX
7 5067855 Karen Ferguson Melanie Munnell C . . . | . . . 920.00 38.33
Dallas TX Dallas TX
8 4212452 Jane Reed 5141583 Barbara Nesbitt B 4 4 . | 4 4 . 1325.00 55.21 0.53Red
Addison TX Dallas TX 0.52Blk
9 3708950 Marsha Young 2127210 Roslyn Miller B . . . | . . . 1203.13 50.13
Dallas TX Dallas TX
10 8962626 Janet Kuzio 3530523 Massuma M Kazemi B 3 3 . | 3 3 . 1352.00 56.33 0.71Red
Dallas TX Dallas TX 0.70Blk
Totals 12286.13
EVENT>Instant Matchpoints |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 9, 2009 |CLUB NO.>260117 | 09/10/2009 17:33
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Bumgardner |RATING>ACBL Wide instant matchpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 1200.0 |TOP> 100 |MP LIMITS>None/200/50 |CLUB>Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 9774211 Malley Gaulding 4941799 Marilyn Bick C . . . | . . . 968.00 40.33
Dallas TX Dallas TX
2 3023400 Susan Keyes 5092345 Bryan Keyes C 3 2 1 | 3 2 1 1299.00 54.13 0.71Red
Dallas TX Dallas TX 0.70Blk
3 4887328 Penny Hawkins 8139679 Joyce Bowden B 1 1 . | 1 1 . 1394.00 58.08 1.00Gold
Dallas TX Dallas TX 1.50R/B
4 9775560 Bruce Harbour 3050637 Frances Schmitz B . . . | . . . 976.00 40.67
Dallas TX Dallas TX
5 5067790 Maureen Sweeny 6080294 Caryl Keys C . . . | . . . 1119.65 46.65
Dallas TX Dallas TX
6 4448995 Kate Hopkins 4859855 Carol Casey A 4 . . | 4 . . 1255.30 52.30 0.53Red
Dallas TX Dallas TX 0.52Blk
7 7354681 Joe Anderson 7356234 Philippa Anderson C . 4 . | . . . 1175.00 48.96 0.37Red
Dallas TX Dallas TX 0.37Blk
8 3964639 Grace Titone 5764629 Jay Titone B . . . | . . . 994.00 41.42
Denton TX Denton TX
9 9774459 Louise LeRoux Tom Nabors C . 3 2 | . 3 2 1178.09 49.09 0.49Red
Flower Mound Dallas TX 0.49Blk
10 4453433 Susie Summers 3181103 Janet Folmar A 2 . . | 2 . . 1379.48 57.48 0.94Red
Dallas TX Dallas TX 0.94Blk
Totals 11738.52
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 51.00 49.00 1-Sifuentes-Roberts vs 1-Gaulding-Bick
520 44.00 56.00 4-Young-Morgan vs 6-Hopkins-Casey
430 69.00 31.00 5-Dolginoff-Perkinson vs 8-Titone-Titone
920 23.00 77.00 6-Nowak-Dalton vs 10-Summers-Folmar
520 44.00 56.00 7-Ferguson-Munnell vs 3-Hawkins-Bowden
420 84.00 16.00 8-Reed-Nesbitt vs 5-Sweeny-Keys
420 84.00 16.00 9-Young-Miller vs 7-Anderson-Anderson
170 96.00 4.00 10-Kuzio-Kazemi vs 9-LeRoux-Nabors
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 96.00 4.00 1-Sifuentes-Roberts vs 1-Gaulding-Bick
430 42.00 58.00 4-Young-Morgan vs 6-Hopkins-Casey
150 78.00 22.00 5-Dolginoff-Perkinson vs 8-Titone-Titone
100 96.00 4.00 6-Nowak-Dalton vs 10-Summers-Folmar
400 63.00 37.00 7-Ferguson-Munnell vs 3-Hawkins-Bowden
400 63.00 37.00 8-Reed-Nesbitt vs 5-Sweeny-Keys
200 73.00 27.00 9-Young-Miller vs 7-Anderson-Anderson
50 90.00 10.00 10-Kuzio-Kazemi vs 9-LeRoux-Nabors
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 47.00 53.00 1-Sifuentes-Roberts vs 1-Gaulding-Bick
200 82.00 18.00 4-Young-Morgan vs 6-Hopkins-Casey
170 69.00 31.00 5-Dolginoff-Perkinson vs 8-Titone-Titone
170 69.00 31.00 6-Nowak-Dalton vs 10-Summers-Folmar
150 0.00 100.00 7-Ferguson-Munnell vs 3-Hawkins-Bowden
300 87.00 13.00 8-Reed-Nesbitt vs 5-Sweeny-Keys
110 29.00 71.00 9-Young-Miller vs 7-Anderson-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 85.00 15.00 1-Sifuentes-Roberts vs 10-Summers-Folmar
100 44.00 56.00 2-Wacholtz-Wacholtz vs 2-Keyes-Keyes
200 85.00 15.00 5-Dolginoff-Perkinson vs 7-Anderson-Anderson
200 85.00 15.00 6-Nowak-Dalton vs 9-LeRoux-Nabors
100 44.00 56.00 7-Ferguson-Munnell vs 1-Gaulding-Bick
200 85.00 15.00 8-Reed-Nesbitt vs 4-Harbour-Schmitz
100 44.00 56.00 9-Young-Miller vs 6-Hopkins-Casey
100 44.00 56.00 10-Kuzio-Kazemi vs 8-Titone-Titone
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 26.00 74.00 1-Sifuentes-Roberts vs 10-Summers-Folmar
400 23.00 77.00 2-Wacholtz-Wacholtz vs 2-Keyes-Keyes
130 60.00 40.00 5-Dolginoff-Perkinson vs 7-Anderson-Anderson
130 60.00 40.00 6-Nowak-Dalton vs 9-LeRoux-Nabors
430 12.00 88.00 7-Ferguson-Munnell vs 1-Gaulding-Bick
110 83.00 17.00 8-Reed-Nesbitt vs 4-Harbour-Schmitz
130 60.00 40.00 9-Young-Miller vs 6-Hopkins-Casey
130 60.00 40.00 10-Kuzio-Kazemi vs 8-Titone-Titone
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 23.00 77.00 1-Sifuentes-Roberts vs 10-Summers-Folmar
170 86.00 14.00 2-Wacholtz-Wacholtz vs 2-Keyes-Keyes
230 78.00 22.00 5-Dolginoff-Perkinson vs 7-Anderson-Anderson
620 57.00 43.00 6-Nowak-Dalton vs 9-LeRoux-Nabors
170 86.00 14.00 7-Ferguson-Munnell vs 1-Gaulding-Bick
230 78.00 22.00 8-Reed-Nesbitt vs 4-Harbour-Schmitz
260 74.00 26.00 9-Young-Miller vs 6-Hopkins-Casey
170 86.00 14.00 10-Kuzio-Kazemi vs 8-Titone-Titone
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 12.00 88.00 1-Sifuentes-Roberts vs 9-LeRoux-Nabors
200 12.00 88.00 2-Wacholtz-Wacholtz vs 1-Gaulding-Bick
200 12.00 88.00 3-Honet-Zidall vs 3-Hawkins-Bowden
110 22.00 78.00 6-Nowak-Dalton vs 8-Titone-Titone
100 57.00 43.00 7-Ferguson-Munnell vs 10-Summers-Folmar
100 38.00 62.00 8-Reed-Nesbitt vs 2-Keyes-Keyes
110 22.00 78.00 9-Young-Miller vs 5-Sweeny-Keys
100 38.00 62.00 10-Kuzio-Kazemi vs 7-Anderson-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 34.00 66.00 1-Sifuentes-Roberts vs 9-LeRoux-Nabors
100 87.00 13.00 2-Wacholtz-Wacholtz vs 1-Gaulding-Bick
170 29.00 71.00 3-Honet-Zidall vs 3-Hawkins-Bowden
420 15.00 85.00 6-Nowak-Dalton vs 8-Titone-Titone
50 66.00 34.00 7-Ferguson-Munnell vs 10-Summers-Folmar
420 15.00 85.00 8-Reed-Nesbitt vs 2-Keyes-Keyes
420 15.00 85.00 9-Young-Miller vs 5-Sweeny-Keys
50 66.00 34.00 10-Kuzio-Kazemi vs 7-Anderson-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 54.00 46.00 1-Sifuentes-Roberts vs 9-LeRoux-Nabors
50 68.00 32.00 2-Wacholtz-Wacholtz vs 1-Gaulding-Bick
100 77.00 23.00 3-Honet-Zidall vs 3-Hawkins-Bowden
600 98.00 2.00 6-Nowak-Dalton vs 8-Titone-Titone
600 21.00 79.00 7-Ferguson-Munnell vs 10-Summers-Folmar
600 21.00 79.00 8-Reed-Nesbitt vs 2-Keyes-Keyes
100 77.00 23.00 10-Kuzio-Kazemi vs 7-Anderson-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 84.00 16.00 1-Sifuentes-Roberts vs 8-Titone-Titone
200 2.00 98.00 2-Wacholtz-Wacholtz vs 10-Summers-Folmar
300 84.00 16.00 3-Honet-Zidall vs 2-Keyes-Keyes
110 32.00 68.00 4-Young-Morgan vs 4-Harbour-Schmitz
110 32.00 68.00 7-Ferguson-Munnell vs 9-LeRoux-Nabors
300 84.00 16.00 8-Reed-Nesbitt vs 1-Gaulding-Bick
90 19.00 81.00 9-Young-Miller vs 3-Hawkins-Bowden
300 84.00 16.00 10-Kuzio-Kazemi vs 6-Hopkins-Casey
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 100.00 0.00 1-Sifuentes-Roberts vs 8-Titone-Titone
110 14.00 86.00 2-Wacholtz-Wacholtz vs 10-Summers-Folmar
100 17.00 83.00 3-Honet-Zidall vs 2-Keyes-Keyes
120 11.00 89.00 4-Young-Morgan vs 4-Harbour-Schmitz
50 38.00 62.00 7-Ferguson-Munnell vs 9-LeRoux-Nabors
100 64.00 36.00 8-Reed-Nesbitt vs 1-Gaulding-Bick
400 2.00 98.00 9-Young-Miller vs 3-Hawkins-Bowden
110 14.00 86.00 10-Kuzio-Kazemi vs 6-Hopkins-Casey
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 83.00 17.00 1-Sifuentes-Roberts vs 8-Titone-Titone
460 2.00 98.00 2-Wacholtz-Wacholtz vs 10-Summers-Folmar
420 31.00 69.00 3-Honet-Zidall vs 2-Keyes-Keyes
50 83.00 17.00 4-Young-Morgan vs 4-Harbour-Schmitz
400 45.00 55.00 7-Ferguson-Munnell vs 9-LeRoux-Nabors
100 91.00 9.00 8-Reed-Nesbitt vs 1-Gaulding-Bick
430 17.00 83.00 9-Young-Miller vs 3-Hawkins-Bowden
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 79.00 21.00 1-Sifuentes-Roberts vs 7-Anderson-Anderson
100 42.00 58.00 2-Wacholtz-Wacholtz vs 9-LeRoux-Nabors
200 9.00 91.00 3-Honet-Zidall vs 1-Gaulding-Bick
100 42.00 58.00 4-Young-Morgan vs 3-Hawkins-Bowden
110 57.00 43.00 5-Dolginoff-Perkinson vs 5-Sweeny-Keys
90 34.00 66.00 8-Reed-Nesbitt vs 10-Summers-Folmar
100 27.00 73.00 9-Young-Miller vs 2-Keyes-Keyes
110 57.00 43.00 10-Kuzio-Kazemi vs 4-Harbour-Schmitz
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 25.00 75.00 1-Sifuentes-Roberts vs 7-Anderson-Anderson
420 25.00 75.00 2-Wacholtz-Wacholtz vs 9-LeRoux-Nabors
50 74.00 26.00 3-Honet-Zidall vs 1-Gaulding-Bick
420 25.00 75.00 4-Young-Morgan vs 3-Hawkins-Bowden
170 44.00 56.00 5-Dolginoff-Perkinson vs 5-Sweeny-Keys
420 25.00 75.00 8-Reed-Nesbitt vs 10-Summers-Folmar
420 25.00 75.00 9-Young-Miller vs 2-Keyes-Keyes
420 25.00 75.00 10-Kuzio-Kazemi vs 4-Harbour-Schmitz
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 94.00 6.00 1-Sifuentes-Roberts vs 7-Anderson-Anderson
140 20.00 80.00 2-Wacholtz-Wacholtz vs 9-LeRoux-Nabors
130 94.00 6.00 3-Honet-Zidall vs 1-Gaulding-Bick
100 80.00 20.00 4-Young-Morgan vs 3-Hawkins-Bowden
50 63.00 37.00 5-Dolginoff-Perkinson vs 5-Sweeny-Keys
140 20.00 80.00 8-Reed-Nesbitt vs 10-Summers-Folmar
130 94.00 6.00 9-Young-Miller vs 2-Keyes-Keyes
50 63.00 37.00 10-Kuzio-Kazemi vs 4-Harbour-Schmitz
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 81.00 19.00 1-Sifuentes-Roberts vs 5-Sweeny-Keys
110 81.00 19.00 2-Wacholtz-Wacholtz vs 8-Titone-Titone
100 67.00 33.00 3-Honet-Zidall vs 10-Summers-Folmar
430 100.00 0.00 4-Young-Morgan vs 2-Keyes-Keyes
110 81.00 19.00 5-Dolginoff-Perkinson vs 4-Harbour-Schmitz
50 56.00 44.00 6-Nowak-Dalton vs 6-Hopkins-Casey
130 96.00 4.00 9-Young-Miller vs 1-Gaulding-Bick
110 81.00 19.00 10-Kuzio-Kazemi vs 3-Hawkins-Bowden
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 74.00 26.00 1-Sifuentes-Roberts vs 5-Sweeny-Keys
90 9.00 91.00 2-Wacholtz-Wacholtz vs 8-Titone-Titone
110 45.00 55.00 3-Honet-Zidall vs 10-Summers-Folmar
50 15.00 85.00 4-Young-Morgan vs 2-Keyes-Keyes
110 45.00 55.00 5-Dolginoff-Perkinson vs 4-Harbour-Schmitz
400 94.00 6.00 6-Nowak-Dalton vs 6-Hopkins-Casey
430 97.00 3.00 9-Young-Miller vs 1-Gaulding-Bick
130 74.00 26.00 10-Kuzio-Kazemi vs 3-Hawkins-Bowden
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 90.00 10.00 1-Sifuentes-Roberts vs 5-Sweeny-Keys
170 44.00 56.00 2-Wacholtz-Wacholtz vs 8-Titone-Titone
140 66.00 34.00 3-Honet-Zidall vs 10-Summers-Folmar
170 44.00 56.00 4-Young-Morgan vs 2-Keyes-Keyes
140 66.00 34.00 5-Dolginoff-Perkinson vs 4-Harbour-Schmitz
50 90.00 10.00 6-Nowak-Dalton vs 6-Hopkins-Casey
200 33.00 67.00 9-Young-Miller vs 1-Gaulding-Bick
420 15.00 85.00 10-Kuzio-Kazemi vs 3-Hawkins-Bowden
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 89.00 11.00 1-Sifuentes-Roberts vs 4-Harbour-Schmitz
170 6.00 94.00 2-Wacholtz-Wacholtz vs 6-Hopkins-Casey
200 11.00 89.00 3-Honet-Zidall vs 9-LeRoux-Nabors
450 53.00 47.00 4-Young-Morgan vs 1-Gaulding-Bick
450 53.00 47.00 5-Dolginoff-Perkinson vs 3-Hawkins-Bowden
450 53.00 47.00 6-Nowak-Dalton vs 5-Sweeny-Keys
170 6.00 94.00 7-Ferguson-Munnell vs 7-Anderson-Anderson
200 11.00 89.00 10-Kuzio-Kazemi vs 2-Keyes-Keyes
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 49.00 51.00 1-Sifuentes-Roberts vs 4-Harbour-Schmitz
620 66.00 34.00 2-Wacholtz-Wacholtz vs 6-Hopkins-Casey
170 15.00 85.00 3-Honet-Zidall vs 9-LeRoux-Nabors
150 12.00 88.00 4-Young-Morgan vs 1-Gaulding-Bick
620 66.00 34.00 5-Dolginoff-Perkinson vs 3-Hawkins-Bowden
170 15.00 85.00 6-Nowak-Dalton vs 5-Sweeny-Keys
170 15.00 85.00 7-Ferguson-Munnell vs 7-Anderson-Anderson
620 66.00 34.00 10-Kuzio-Kazemi vs 2-Keyes-Keyes
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 66.00 34.00 1-Sifuentes-Roberts vs 4-Harbour-Schmitz
620 6.00 94.00 2-Wacholtz-Wacholtz vs 6-Hopkins-Casey
720 66.00 34.00 3-Honet-Zidall vs 9-LeRoux-Nabors
710 51.00 49.00 4-Young-Morgan vs 1-Gaulding-Bick
710 51.00 49.00 5-Dolginoff-Perkinson vs 3-Hawkins-Bowden
680 25.00 75.00 6-Nowak-Dalton vs 5-Sweeny-Keys
650 10.00 90.00 7-Ferguson-Munnell vs 7-Anderson-Anderson
710 51.00 49.00 10-Kuzio-Kazemi vs 2-Keyes-Keyes
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1370 43.00 57.00 1-Sifuentes-Roberts vs 3-Hawkins-Bowden
620 84.00 16.00 2-Wacholtz-Wacholtz vs 5-Sweeny-Keys
1370 43.00 57.00 3-Honet-Zidall vs 7-Anderson-Anderson
100 96.00 4.00 4-Young-Morgan vs 10-Summers-Folmar
210 94.00 6.00 5-Dolginoff-Perkinson vs 2-Keyes-Keyes
100 96.00 4.00 6-Nowak-Dalton vs 4-Harbour-Schmitz
1370 43.00 57.00 7-Ferguson-Munnell vs 6-Hopkins-Casey
690 60.00 40.00 8-Reed-Nesbitt vs 8-Titone-Titone
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 13.00 87.00 1-Sifuentes-Roberts vs 3-Hawkins-Bowden
630 31.00 69.00 2-Wacholtz-Wacholtz vs 5-Sweeny-Keys
680 83.00 17.00 3-Honet-Zidall vs 7-Anderson-Anderson
170 8.00 92.00 4-Young-Morgan vs 10-Summers-Folmar
110 7.00 93.00 5-Dolginoff-Perkinson vs 2-Keyes-Keyes
660 69.00 31.00 6-Nowak-Dalton vs 4-Harbour-Schmitz
130 7.00 93.00 7-Ferguson-Munnell vs 6-Hopkins-Casey
620 19.00 81.00 8-Reed-Nesbitt vs 8-Titone-Titone
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 48.00 52.00 1-Sifuentes-Roberts vs 3-Hawkins-Bowden
460 29.00 71.00 2-Wacholtz-Wacholtz vs 5-Sweeny-Keys
520 1.00 99.00 3-Honet-Zidall vs 7-Anderson-Anderson
450 48.00 52.00 4-Young-Morgan vs 10-Summers-Folmar
400 86.00 14.00 5-Dolginoff-Perkinson vs 2-Keyes-Keyes
490 7.00 93.00 6-Nowak-Dalton vs 4-Harbour-Schmitz
420 77.00 23.00 7-Ferguson-Munnell vs 6-Hopkins-Casey
150 95.00 5.00 8-Reed-Nesbitt vs 8-Titone-Titone
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 56.00 44.00 2-Wacholtz-Wacholtz vs 4-Harbour-Schmitz
630 6.00 94.00 3-Honet-Zidall vs 6-Hopkins-Casey
600 23.00 77.00 4-Young-Morgan vs 8-Titone-Titone
600 23.00 77.00 5-Dolginoff-Perkinson vs 1-Gaulding-Bick
140 41.00 59.00 6-Nowak-Dalton vs 3-Hawkins-Bowden
630 6.00 94.00 7-Ferguson-Munnell vs 5-Sweeny-Keys
100 77.00 23.00 8-Reed-Nesbitt vs 7-Anderson-Anderson
200 92.00 8.00 9-Young-Miller vs 9-LeRoux-Nabors
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 53.00 47.00 2-Wacholtz-Wacholtz vs 4-Harbour-Schmitz
110 53.00 47.00 3-Honet-Zidall vs 6-Hopkins-Casey
300 87.00 13.00 4-Young-Morgan vs 8-Titone-Titone
110 53.00 47.00 5-Dolginoff-Perkinson vs 1-Gaulding-Bick
140 70.00 30.00 6-Nowak-Dalton vs 3-Hawkins-Bowden
130 63.00 37.00 7-Ferguson-Munnell vs 5-Sweeny-Keys
110 53.00 47.00 8-Reed-Nesbitt vs 7-Anderson-Anderson
140 70.00 30.00 9-Young-Miller vs 9-LeRoux-Nabors
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 86.00 14.00 2-Wacholtz-Wacholtz vs 4-Harbour-Schmitz
450 41.00 59.00 3-Honet-Zidall vs 6-Hopkins-Casey
450 41.00 59.00 4-Young-Morgan vs 8-Titone-Titone
50 95.00 5.00 5-Dolginoff-Perkinson vs 1-Gaulding-Bick
450 41.00 59.00 6-Nowak-Dalton vs 3-Hawkins-Bowden
450 41.00 59.00 7-Ferguson-Munnell vs 5-Sweeny-Keys
450 41.00 59.00 8-Reed-Nesbitt vs 7-Anderson-Anderson
450 41.00 59.00 9-Young-Miller vs 9-LeRoux-Nabors
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 87.00 13.00 3-Honet-Zidall vs 5-Sweeny-Keys
200 10.00 90.00 4-Young-Morgan vs 7-Anderson-Anderson
200 97.00 3.00 5-Dolginoff-Perkinson vs 9-LeRoux-Nabors
100 33.00 67.00 6-Nowak-Dalton vs 2-Keyes-Keyes
110 78.00 22.00 7-Ferguson-Munnell vs 4-Harbour-Schmitz
50 54.00 46.00 8-Reed-Nesbitt vs 6-Hopkins-Casey
300 2.00 98.00 9-Young-Miller vs 8-Titone-Titone
300 2.00 98.00 10-Kuzio-Kazemi vs 10-Summers-Folmar
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 67.00 33.00 3-Honet-Zidall vs 5-Sweeny-Keys
100 83.00 17.00 4-Young-Morgan vs 7-Anderson-Anderson
140 43.00 57.00 5-Dolginoff-Perkinson vs 9-LeRoux-Nabors
140 43.00 57.00 6-Nowak-Dalton vs 2-Keyes-Keyes
620 4.00 96.00 7-Ferguson-Munnell vs 4-Harbour-Schmitz
140 43.00 57.00 8-Reed-Nesbitt vs 6-Hopkins-Casey
110 60.00 40.00 9-Young-Miller vs 8-Titone-Titone
100 83.00 17.00 10-Kuzio-Kazemi vs 10-Summers-Folmar
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 46.00 54.00 3-Honet-Zidall vs 5-Sweeny-Keys
230 15.00 85.00 4-Young-Morgan vs 7-Anderson-Anderson
450 46.00 54.00 5-Dolginoff-Perkinson vs 9-LeRoux-Nabors
450 46.00 54.00 6-Nowak-Dalton vs 2-Keyes-Keyes
460 62.00 38.00 7-Ferguson-Munnell vs 4-Harbour-Schmitz
150 11.00 89.00 8-Reed-Nesbitt vs 6-Hopkins-Casey
480 77.00 23.00 9-Young-Miller vs 8-Titone-Titone
----------------------------------------------------------------------