EVENT>Tues Eve Mini Duplicate |SESSION>Tuesday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 24, 2008 |SANCTION>ST0806116 | 06/29/2008 14:21|EVENT CODE>2402
---------------------,-- ------------------- -------------,---------------------
DIR> Charlotte Honet |RATING>STAC, CLUB>260117 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 40.0 |TOP> 4 |MP LIMITS>200/50 |CLUB>Bridge Academy Of North D
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4 ,---,-------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ------- ------ ---------
1 2001810 Sheri Coevern Marguerite Archer B 2 2 41.50 51.88 0.50(A)
2 5333210 Jill Cook 4212452 Jane Reed B . . 30.50 38.13
3 4868633 Ellen Krane 4869761 Judith Schneider B . . 29.00 36.25
4 2098164 Ruthie Shor 2095130 Susan Bates B 1 1 55.50 69.38 0.71(A)
5 N864968 Randy Ekman Charlotte Honet A NE . 43.50 54.38
Totals 200.00
EVENT>Tues Eve Mini Duplicate |SESSION>Tuesday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 24, 2008 |SANCTION>ST0806116 | 06/29/2008 14:21|EVENT CODE>2402
---------------------,-- ------------------- -------------,---------------------
DIR> Charlotte Honet |RATING>STAC, CLUB>260117 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 40.0 |TOP> 4 |MP LIMITS>200/50 |CLUB>Bridge Academy Of North D
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4 ,---,-------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ------- ------ ---------
1 4494245 Billee Brooks 4425642 Carolyn New B 2 2 45.50 56.88 0.50(A)
2 6829503 Sandra Fedro 4859855 Carol Casey A . . 42.50 53.13
3 Gene Morrison Laurie Miller B . . 31.00 38.75
4 4431472 Cathy Mullen 4413393 Kathy Norderhaug B 1 1 46.50 58.13 0.71(A)
5 2514532 Loyce Rubin Rose Zidell B . . 34.50 43.13
Totals 200.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 0.50 1-Coevern-Archer vs 1-Brooks-New
50 1.00 3.00 2-Cook-Reed vs 3-Morrison-Miller
50 1.00 3.00 3-Krane-Schneider vs 5-Rubin-Zidell
450 3.50 0.50 4-Shor-Bates vs 2-Fedro-Casey
50 1.00 3.00 5-Ekman-Honet vs 4-Mullen-Norderhaug
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 0.50 1-Coevern-Archer vs 1-Brooks-New
170 1.50 2.50 2-Cook-Reed vs 3-Morrison-Miller
200 0.00 4.00 3-Krane-Schneider vs 5-Rubin-Zidell
620 3.50 0.50 4-Shor-Bates vs 2-Fedro-Casey
170 1.50 2.50 5-Ekman-Honet vs 4-Mullen-Norderhaug
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 4.00 1-Coevern-Archer vs 1-Brooks-New
400 4.00 0.00 2-Cook-Reed vs 3-Morrison-Miller
150 3.00 1.00 3-Krane-Schneider vs 5-Rubin-Zidell
120 1.50 2.50 4-Shor-Bates vs 2-Fedro-Casey
120 1.50 2.50 5-Ekman-Honet vs 4-Mullen-Norderhaug
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.50 2.50 1-Coevern-Archer vs 1-Brooks-New
100 3.00 1.00 2-Cook-Reed vs 3-Morrison-Miller
90 1.50 2.50 3-Krane-Schneider vs 5-Rubin-Zidell
300 4.00 0.00 4-Shor-Bates vs 2-Fedro-Casey
110 0.00 4.00 5-Ekman-Honet vs 4-Mullen-Norderhaug
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 2.00 2.00 1-Coevern-Archer vs 5-Rubin-Zidell
300 1.00 3.00 2-Cook-Reed vs 2-Fedro-Casey
500 0.00 4.00 3-Krane-Schneider vs 4-Mullen-Norderhaug
500 3.00 1.00 4-Shor-Bates vs 1-Brooks-New
600 4.00 0.00 5-Ekman-Honet vs 3-Morrison-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 1.50 1-Coevern-Archer vs 5-Rubin-Zidell
50 0.00 4.00 2-Cook-Reed vs 2-Fedro-Casey
200 2.50 1.50 3-Krane-Schneider vs 4-Mullen-Norderhaug
170 1.00 3.00 4-Shor-Bates vs 1-Brooks-New
450 4.00 0.00 5-Ekman-Honet vs 3-Morrison-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 1-Coevern-Archer vs 5-Rubin-Zidell
110 1.50 2.50 2-Cook-Reed vs 2-Fedro-Casey
110 1.50 2.50 3-Krane-Schneider vs 4-Mullen-Norderhaug
100 3.00 1.00 4-Shor-Bates vs 1-Brooks-New
200 0.00 4.00 5-Ekman-Honet vs 3-Morrison-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 1-Coevern-Archer vs 5-Rubin-Zidell
420 2.00 2.00 2-Cook-Reed vs 2-Fedro-Casey
460 0.00 4.00 3-Krane-Schneider vs 4-Mullen-Norderhaug
450 1.00 3.00 4-Shor-Bates vs 1-Brooks-New
50 3.00 1.00 5-Ekman-Honet vs 3-Morrison-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 3.00 1-Coevern-Archer vs 4-Mullen-Norderhaug
650 1.00 3.00 2-Cook-Reed vs 1-Brooks-New
650 1.00 3.00 3-Krane-Schneider vs 3-Morrison-Miller
620 3.50 0.50 4-Shor-Bates vs 5-Rubin-Zidell
620 3.50 0.50 5-Ekman-Honet vs 2-Fedro-Casey
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Coevern-Archer vs 4-Mullen-Norderhaug
650 0.00 4.00 2-Cook-Reed vs 1-Brooks-New
200 4.00 0.00 3-Krane-Schneider vs 3-Morrison-Miller
140 2.00 2.00 4-Shor-Bates vs 5-Rubin-Zidell
620 1.00 3.00 5-Ekman-Honet vs 2-Fedro-Casey
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.50 1.50 1-Coevern-Archer vs 4-Mullen-Norderhaug
460 0.00 4.00 2-Cook-Reed vs 1-Brooks-New
430 2.50 1.50 3-Krane-Schneider vs 3-Morrison-Miller
430 2.50 1.50 4-Shor-Bates vs 5-Rubin-Zidell
430 2.50 1.50 5-Ekman-Honet vs 2-Fedro-Casey
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-Coevern-Archer vs 4-Mullen-Norderhaug
200 0.50 3.50 2-Cook-Reed vs 1-Brooks-New
200 0.50 3.50 3-Krane-Schneider vs 3-Morrison-Miller
170 4.00 0.00 4-Shor-Bates vs 5-Rubin-Zidell
110 3.00 1.00 5-Ekman-Honet vs 2-Fedro-Casey
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.00 4.00 1-Coevern-Archer vs 3-Morrison-Miller
110 4.00 0.00 2-Cook-Reed vs 5-Rubin-Zidell
630 1.50 2.50 3-Krane-Schneider vs 2-Fedro-Casey
600 3.00 1.00 4-Shor-Bates vs 4-Mullen-Norderhaug
630 1.50 2.50 5-Ekman-Honet vs 1-Brooks-New
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 3.00 1-Coevern-Archer vs 3-Morrison-Miller
110 0.00 4.00 2-Cook-Reed vs 5-Rubin-Zidell
50 3.00 1.00 3-Krane-Schneider vs 2-Fedro-Casey
PASS 2.00 2.00 4-Shor-Bates vs 4-Mullen-Norderhaug
90 4.00 0.00 5-Ekman-Honet vs 1-Brooks-New
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 0.00 1-Coevern-Archer vs 3-Morrison-Miller
90 3.00 1.00 2-Cook-Reed vs 5-Rubin-Zidell
100 0.50 3.50 3-Krane-Schneider vs 2-Fedro-Casey
100 0.50 3.50 4-Shor-Bates vs 4-Mullen-Norderhaug
80 2.00 2.00 5-Ekman-Honet vs 1-Brooks-New
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 2.00 1-Coevern-Archer vs 3-Morrison-Miller
420 0.50 3.50 2-Cook-Reed vs 5-Rubin-Zidell
420 0.50 3.50 3-Krane-Schneider vs 2-Fedro-Casey
980 4.00 0.00 4-Shor-Bates vs 4-Mullen-Norderhaug
480 3.00 1.00 5-Ekman-Honet vs 1-Brooks-New
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.50 3.50 1-Coevern-Archer vs 2-Fedro-Casey
120 0.50 3.50 2-Cook-Reed vs 4-Mullen-Norderhaug
110 2.50 1.50 3-Krane-Schneider vs 1-Brooks-New
150 4.00 0.00 4-Shor-Bates vs 3-Morrison-Miller
110 2.50 1.50 5-Ekman-Honet vs 5-Rubin-Zidell
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 3.00 1-Coevern-Archer vs 2-Fedro-Casey
140 3.50 0.50 2-Cook-Reed vs 4-Mullen-Norderhaug
110 2.00 2.00 3-Krane-Schneider vs 1-Brooks-New
140 3.50 0.50 4-Shor-Bates vs 3-Morrison-Miller
300 0.00 4.00 5-Ekman-Honet vs 5-Rubin-Zidell
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.50 2.50 1-Coevern-Archer vs 2-Fedro-Casey
480 1.50 2.50 2-Cook-Reed vs 4-Mullen-Norderhaug
480 1.50 2.50 3-Krane-Schneider vs 1-Brooks-New
980 4.00 0.00 4-Shor-Bates vs 3-Morrison-Miller
480 1.50 2.50 5-Ekman-Honet vs 5-Rubin-Zidell
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 2.00 1-Coevern-Archer vs 2-Fedro-Casey
620 2.00 2.00 2-Cook-Reed vs 4-Mullen-Norderhaug
1100 0.00 4.00 3-Krane-Schneider vs 1-Brooks-New
620 2.00 2.00 4-Shor-Bates vs 3-Morrison-Miller
200 4.00 0.00 5-Ekman-Honet vs 5-Rubin-Zidell
----------------------------------------------------------------------