|
|
EVENT>Silver Buffaloe 299er Prs|SESSION>Saturday Morn|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 11, 2011 |SANCTION>1106097 | 06/11/2011 14:53|EVENT CODE>S101
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Bumgardner|RATING>STAC, CLUB>260117 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |CLUB>Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=10/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sue Kay Reeder Wayne Neff B . . . | . . . 66.00 39.29
2 Darrel Strelitz Delilah Perkinson B . . . | . . . 80.50 47.92
3 Judy Dolginoff Nan Milanese C . . . | . . . 81.00 48.21
4 Barbara Horowitz Dee Bridgewater C 2 2 1 | 1 1 1 100.00 59.52 1.52(OA)
5 Debor Cassen Marcia Bateman C . . . | . . . 80.50 47.92
6 Phyllis Spencer Dixie Henderson B 4 4 . | 2 2 . 92.50 55.06 0.85(OA)
7 Jane Reed Jackie Long B 5/7 5/7 . | 3 3 . 90.00 53.57 0.51(SA)
8 Eleanor Cherryholmes Ann Sherman B . . . | . . . 77.00 45.83
9 Patricia Scott Rosemary Lootens B . . . | 4 4 . 86.50 51.49 0.35(SA)
10 Penny Hawkins May Sebel B . . . | . . . 86.00 51.19
Totals 840.00
EVENT>Silver Buffaloe 299er Prs|SESSION>Saturday Morn|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 11, 2011 |SANCTION>1106097 | 06/11/2011 14:53|EVENT CODE>S101
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Bumgardner|RATING>STAC, CLUB>260117 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |CLUB>Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ben Benjamin Gladys Freeman C . . . | . . . 78.50 46.73
2 Helen Raxsdale Tricia Adcock C . . . | . . . 75.50 44.94
3 Jan Choyce John Gilbert C . . . | . . . 56.50 33.63
4 Joe Anderson Philippa Anderson C 5/7 5/7 3/4 | 3/4 3/4 2/3 90.00 53.57 0.63(OC)
5 Kate Hopkins Diana Winkelmann A . . . | . . . 86.00 51.19
6 James Richman Nancy Fellman B . . . | . . . 79.00 47.02
7 Cathey Wilson Carol Ware C 3 3 2 | 2 2 1 97.50 58.04 1.14(OA)
8 Nget Carter Abu Qureshi C 5/7 5/7 3/4 | 3/4 3/4 2/3 90.00 53.57 0.63(OC)
9 Kay Benjamin Mary Lynn Trentham B 1 1 . | 1 1 . 105.00 62.50 2.02(OA)
10 Ray Olds Jerr Boschee C . . . | . . . 82.00 48.81
Totals 840.00
|
| Board 1 North Deals None Vul |
♠ 8 5 ♥ A K 2 ♦ Q 10 9 4 2 ♣ A 10 6 |
||||||||||
♠ A Q 7 3 ♥ J 10 ♦ A J 7 5 3 ♣ Q 8 |
|
♠ K 10 9 6 2 ♥ 6 5 3 ♦ 8 6 ♣ J 5 4 |
|||||||||
| ♠ J 4 ♥ Q 9 8 7 4 ♦ K ♣ K 9 7 3 2 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♥ S | ♣ 8 | 200 | 7.00 | 0.00 | 6-Spencer-Henderson vs 10-Olds-Boschee | ||
| 2 ♥ S | ♥ J | 170 | 6.00 | 1.00 | 10-Hawkins-Sebel vs 9-Benjamin-Trentham | ||
| 2 ♥ S | ♣ Q | 110 | 5.00 | 2.00 | 4-Horowitz-Bridgewater vs 6-Richman-Fellman | ||
| 2 ♦ W | ♥ A | 100 | 4.00 | 3.00 | 7-Reed-Long vs 3-Choyce-Gilbert | ||
| 2 ♦ N | ♠ 10 | 50 | 3.00 | 4.00 | 9-Scott-Lootens vs 7-Wilson-Ware | ||
| 4 ♥ S | ♣ Q | 100 | 2.00 | 5.00 | 8-Cherryholmes-Sherman vs 5-Hopkins-Winkelmann | ||
| 2 ♠ E | ♦ K | 110 | 1.00 | 6.00 | 1-Reeder-Neff vs 1-Benjamin-Freeman | ||
| 3 ♠ E | ♦ K | 140 | 0.00 | 7.00 | 5-Cassen-Bateman vs 8-Carter-Qureshi | ||
| Board 2 East Deals N-S Vul |
♠ Q 6 3 ♥ J 9 5 4 ♦ J 10 5 ♣ Q 7 2 |
||||||||||
♠ A K J 10 5 4 2 ♥ 10 7 2 ♦ 2 ♣ 8 4 |
|
♠ — ♥ K Q 6 ♦ K 9 7 3 ♣ A K 10 9 6 5 |
|||||||||
| ♠ 9 8 7 ♥ A 8 3 ♦ A Q 8 6 4 ♣ J 3 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT E | ♦ 6 | 100 | 6.00 | 1.00 | 1-Reeder-Neff vs 1-Benjamin-Freeman | ||
| 3 NT E | ♦ 6 | 100 | 6.00 | 1.00 | 5-Cassen-Bateman vs 8-Carter-Qureshi | ||
| 3 NT E | ♦ 6 | 100 | 6.00 | 1.00 | 7-Reed-Long vs 3-Choyce-Gilbert | ||
| 4 ♣ E | ♥ 3 | 130 | 4.00 | 3.00 | 6-Spencer-Henderson vs 10-Olds-Boschee | ||
| 3 NT E | ♦ 6 | 400 | 3.00 | 4.00 | 8-Cherryholmes-Sherman vs 5-Hopkins-Winkelmann | ||
| 4 ♠ W | ♦ J | 420 | 1.00 | 6.00 | 4-Horowitz-Bridgewater vs 6-Richman-Fellman | ||
| 4 ♠ W | ♦ J | 420 | 1.00 | 6.00 | 9-Scott-Lootens vs 7-Wilson-Ware | ||
| 4 ♠ W | ♦ J | 420 | 1.00 | 6.00 | 10-Hawkins-Sebel vs 9-Benjamin-Trentham | ||
| Board 3 South Deals E-W Vul |
♠ J 10 9 7 ♥ A K 8 ♦ A 8 3 ♣ 10 7 2 |
||||||||||
♠ K 6 ♥ J 6 3 ♦ K J 7 5 2 ♣ J 6 3 |
|
♠ A 5 3 2 ♥ 5 4 2 ♦ Q 9 6 ♣ K 9 8 |
|||||||||
| ♠ Q 8 4 ♥ Q 10 9 7 ♦ 10 4 ♣ A Q 5 4 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♦ W | ♥ A | 300 | 7.00 | 0.00 | 4-Horowitz-Bridgewater vs 6-Richman-Fellman | ||
| 2 ♠ N | ♦ Q | 140 | 6.00 | 1.00 | 9-Scott-Lootens vs 7-Wilson-Ware | ||
| 1 NT N | ♠ 2 | 120 | 5.00 | 2.00 | 7-Reed-Long vs 3-Choyce-Gilbert | ||
| 1 ♥ S | ♦ 2 | 110 | 3.00 | 4.00 | 5-Cassen-Bateman vs 8-Carter-Qureshi | ||
| 2 ♥ S | ♦ 2 | 110 | 3.00 | 4.00 | 6-Spencer-Henderson vs 10-Olds-Boschee | ||
| 2 ♠ N | ♦ 6 | 110 | 3.00 | 4.00 | 10-Hawkins-Sebel vs 9-Benjamin-Trentham | ||
| 3 NT N | ♠ 2 | 50 | 1.00 | 6.00 | 8-Cherryholmes-Sherman vs 5-Hopkins-Winkelmann | ||
| 1 NT S | ♦ 5 | 100 | 0.00 | 7.00 | 1-Reeder-Neff vs 1-Benjamin-Freeman | ||
| Board 4 West Deals Both Vul |
♠ J 5 ♥ 4 ♦ Q 6 5 ♣ Q J 9 8 7 5 3 |
||||||||||
♠ A Q 9 8 7 ♥ A K 10 8 ♦ K 7 3 ♣ 10 |
|
♠ 3 2 ♥ Q 9 6 5 2 ♦ 4 2 ♣ A K 4 2 |
|||||||||
| ♠ K 10 6 4 ♥ J 7 3 ♦ A J 10 9 8 ♣ 6 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♥ W | ♣ Q | 230 | 7.00 | 0.00 | 9-Scott-Lootens vs 6-Richman-Fellman | ||
| 4 ♥ W | ♣ Q | 650 | 3.00 | 4.00 | 1-Reeder-Neff vs 10-Olds-Boschee | ||
| 4 ♥ W | ♣ Q | 650 | 3.00 | 4.00 | 2-Strelitz-Perkinson vs 2-Raxsdale-Adcock | ||
| 4 ♥ E | ♣ 6 | 650 | 3.00 | 4.00 | 5-Cassen-Bateman vs 7-Wilson-Ware | ||
| 4 ♥ E | ♣ 6 | 650 | 3.00 | 4.00 | 6-Spencer-Henderson vs 9-Benjamin-Trentham | ||
| 4 ♥ E | ♣ 6 | 650 | 3.00 | 4.00 | 7-Reed-Long vs 1-Benjamin-Freeman | ||
| 4 ♥ W | ♣ Q | 650 | 3.00 | 4.00 | 8-Cherryholmes-Sherman vs 4-Anderson-Anderson | ||
| 4 ♥ E | ♣ 6 | 650 | 3.00 | 4.00 | 10-Hawkins-Sebel vs 8-Carter-Qureshi | ||
| Board 5 North Deals N-S Vul |
♠ 10 6 4 ♥ 9 8 5 ♦ A Q ♣ K 10 9 7 2 |
||||||||||
♠ K Q J 9 5 ♥ A 10 6 ♦ 10 6 4 ♣ 6 3 |
|
♠ 2 ♥ Q 7 2 ♦ K J 9 8 5 3 ♣ J 8 5 |
|||||||||
| ♠ A 8 7 3 ♥ K J 4 3 ♦ 7 2 ♣ A Q 4 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♠ W | ♣ 10 | 150 | 7.00 | 0.00 | 8-Cherryholmes-Sherman vs 4-Anderson-Anderson | ||
| 3 ♣ N | ♥ 3 | 110 | 6.00 | 1.00 | 1-Reeder-Neff vs 10-Olds-Boschee | ||
| 3 ♦ E | ♣ 4 | 100 | 5.00 | 2.00 | 7-Reed-Long vs 1-Benjamin-Freeman | ||
| 2 ♦ E | ♣ A | 110 | 2.50 | 4.50 | 2-Strelitz-Perkinson vs 2-Raxsdale-Adcock | ||
| 3 ♦ E | ♦ 5 | 110 | 2.50 | 4.50 | 6-Spencer-Henderson vs 9-Benjamin-Trentham | ||
| 3 ♦ E | ♣ A | 110 | 2.50 | 4.50 | 9-Scott-Lootens vs 6-Richman-Fellman | ||
| 3 ♦ E | ♣ A | 110 | 2.50 | 4.50 | 10-Hawkins-Sebel vs 8-Carter-Qureshi | ||
| 3 ♣ N | ♠ 2 | 200 | 0.00 | 7.00 | 5-Cassen-Bateman vs 7-Wilson-Ware | ||
| Board 6 East Deals E-W Vul |
♠ Q 7 6 ♥ A K 10 6 ♦ A Q 7 5 ♣ K 10 |
||||||||||
♠ K J 3 ♥ Q 4 2 ♦ J 8 2 ♣ A 5 4 3 |
|
♠ 9 8 5 ♥ J 9 8 5 ♦ 9 6 ♣ Q 9 6 2 |
|||||||||
| ♠ A 10 4 2 ♥ 7 3 ♦ K 10 4 3 ♣ J 8 7 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT N | ♣ 2 | 430 | 7.00 | 0.00 | 9-Scott-Lootens vs 6-Richman-Fellman | ||
| 3 NT N | ♣ 2 | 400 | 5.00 | 2.00 | 2-Strelitz-Perkinson vs 2-Raxsdale-Adcock | ||
| 3 NT N | ♣ 2 | 400 | 5.00 | 2.00 | 7-Reed-Long vs 1-Benjamin-Freeman | ||
| 3 NT S | ♣ 3 | 400 | 5.00 | 2.00 | 10-Hawkins-Sebel vs 8-Carter-Qureshi | ||
| 2 NT N | ♣ 2 | 120 | 3.00 | 4.00 | 5-Cassen-Bateman vs 7-Wilson-Ware | ||
| 2 ♥ N | ♦ 2 | 110 | 2.00 | 5.00 | 1-Reeder-Neff vs 10-Olds-Boschee | ||
| 4 ♠ S | ♣ A | 50 | 0.50 | 6.50 | 6-Spencer-Henderson vs 9-Benjamin-Trentham | ||
| 3 NT N | ♣ 2 | 50 | 0.50 | 6.50 | 8-Cherryholmes-Sherman vs 4-Anderson-Anderson | ||
| Board 7 South Deals Both Vul |
♠ 8 5 4 3 ♥ 9 8 4 ♦ K Q 4 ♣ A Q 9 |
||||||||||
♠ 9 7 ♥ A K 10 6 5 3 ♦ J 10 3 2 ♣ 3 |
|
♠ A K Q 10 ♥ Q J ♦ 9 8 7 5 ♣ J 6 2 |
|||||||||
| ♠ J 6 2 ♥ 7 2 ♦ A 6 ♣ K 10 8 7 5 4 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♥ W | ♠ 5 | 110 | 7.00 | 0.00 | 8-Cherryholmes-Sherman vs 2-Raxsdale-Adcock | ||
| 2 ♠ E | ♦ A | 140 | 5.00 | 2.00 | 3-Dolginoff-Milanese vs 3-Choyce-Gilbert | ||
| 3 ♥ W | ♦ K | 140 | 5.00 | 2.00 | 6-Spencer-Henderson vs 8-Carter-Qureshi | ||
| 3 ♥ W | ♠ 3 | 140 | 5.00 | 2.00 | 9-Scott-Lootens vs 5-Hopkins-Winkelmann | ||
| 2 ♥ W | ♠ 3 | 200 | 2.50 | 4.50 | 1-Reeder-Neff vs 9-Benjamin-Trentham | ||
| 3 ♥ W | ♦ K | 200 | 2.50 | 4.50 | 7-Reed-Long vs 10-Olds-Boschee | ||
| 4 ♥ W | ♠ 2 | 620 | 1.00 | 6.00 | 10-Hawkins-Sebel vs 7-Wilson-Ware | ||
| 4 ♥ W | ♠ 5 | 650 | 0.00 | 7.00 | 2-Strelitz-Perkinson vs 1-Benjamin-Freeman | ||
| Board 8 West Deals None Vul |
♠ A 10 2 ♥ A K 7 3 ♦ 10 9 7 5 ♣ Q 2 |
||||||||||
♠ Q 9 7 3 ♥ 9 5 4 2 ♦ 8 3 ♣ 10 5 3 |
|
♠ K 8 6 ♥ J 10 8 6 ♦ K Q 6 ♣ A K J |
|||||||||
| ♠ J 5 4 ♥ Q ♦ A J 4 2 ♣ 9 8 7 6 4 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♥ W | ♦ 10 | 150 | 7.00 | 0.00 | 8-Cherryholmes-Sherman vs 2-Raxsdale-Adcock | ||
| 2 ♦ N | ♣ A | 110 | 5.50 | 1.50 | 7-Reed-Long vs 10-Olds-Boschee | ||
| 2 ♦ N | ♣ A | 110 | 5.50 | 1.50 | 10-Hawkins-Sebel vs 7-Wilson-Ware | ||
| 3 ♥ W | ♦ 10 | 100 | 3.50 | 3.50 | 2-Strelitz-Perkinson vs 1-Benjamin-Freeman | ||
| 3 ♠ W | ♥ A | 100 | 3.50 | 3.50 | 3-Dolginoff-Milanese vs 3-Choyce-Gilbert | ||
| 2 ♦ N | ♣ A | 90 | 2.00 | 5.00 | 9-Scott-Lootens vs 5-Hopkins-Winkelmann | ||
| 1 NT E | ♦ 2 | 90 | 1.00 | 6.00 | 1-Reeder-Neff vs 9-Benjamin-Trentham | ||
| 3 ♦ N | ♣ K | 100 | 0.00 | 7.00 | 6-Spencer-Henderson vs 8-Carter-Qureshi | ||
| Board 9 North Deals E-W Vul |
♠ A K 10 5 4 2 ♥ A 6 ♦ 8 6 5 ♣ 8 5 |
||||||||||
♠ 7 ♥ J 10 8 4 2 ♦ K 10 2 ♣ 10 6 4 3 |
|
♠ Q 8 6 ♥ Q 3 ♦ A 9 ♣ A K Q J 9 7 |
|||||||||
| ♠ J 9 3 ♥ K 9 7 5 ♦ Q J 7 4 3 ♣ 2 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♥ W | ♠ A | 500 | 7.00 | 0.00 | 2-Strelitz-Perkinson vs 1-Benjamin-Freeman | ||
| 5 ♣ E | ♠ 3 | 100 | 6.00 | 1.00 | 6-Spencer-Henderson vs 8-Carter-Qureshi | ||
| 4 ♠ N | ♦ A | 50 | 5.00 | 2.00 | 10-Hawkins-Sebel vs 7-Wilson-Ware | ||
| 3 ♣ E | ♠ 3 | 130 | 3.50 | 3.50 | 3-Dolginoff-Milanese vs 3-Choyce-Gilbert | ||
| 4 ♣ E | ♠ 3 | 130 | 3.50 | 3.50 | 9-Scott-Lootens vs 5-Hopkins-Winkelmann | ||
| 2 NT E | ♦ 4 | 150 | 1.50 | 5.50 | 1-Reeder-Neff vs 9-Benjamin-Trentham | ||
| 4 ♣ E | ♠ J | 150 | 1.50 | 5.50 | 8-Cherryholmes-Sherman vs 2-Raxsdale-Adcock | ||
| 5 ♠ x N | ♦ A | 300 | 0.00 | 7.00 | 7-Reed-Long vs 10-Olds-Boschee | ||
| Board 10 East Deals Both Vul |
♠ 6 5 ♥ A 9 ♦ 10 8 5 ♣ K Q 9 5 3 2 |
||||||||||
♠ Q J 9 8 3 2 ♥ 7 5 4 ♦ K 9 3 ♣ 6 |
|
♠ A K 4 ♥ Q 10 8 6 ♦ J ♣ A 10 8 7 4 |
|||||||||
| ♠ 10 7 ♥ K J 3 2 ♦ A Q 7 6 4 2 ♣ J |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ W | ♦ 10 | 100 | 6.00 | 1.00 | 4-Horowitz-Bridgewater vs 4-Anderson-Anderson | ||
| 4 ♠ W | ♦ 5 | 100 | 6.00 | 1.00 | 7-Reed-Long vs 9-Benjamin-Trentham | ||
| 4 ♠ W | ♦ 10 | 100 | 6.00 | 1.00 | 8-Cherryholmes-Sherman vs 1-Benjamin-Freeman | ||
| 4 ♦ N | ♣ 6 | 100 | 4.00 | 3.00 | 1-Reeder-Neff vs 8-Carter-Qureshi | ||
| 3 ♠ W | ♦ 5 | 140 | 2.50 | 4.50 | 2-Strelitz-Perkinson vs 10-Olds-Boschee | ||
| 2 ♠ W | ♦ 5 | 140 | 2.50 | 4.50 | 3-Dolginoff-Milanese vs 2-Raxsdale-Adcock | ||
| 4 ♦ S | ♣ 6 | 200 | 1.00 | 6.00 | 10-Hawkins-Sebel vs 6-Richman-Fellman | ||
| 4 ♠ W | ♦ 5 | 620 | 0.00 | 7.00 | 9-Scott-Lootens vs 3-Choyce-Gilbert | ||
| Board 11 South Deals None Vul |
♠ J 10 8 ♥ J 10 9 7 6 4 ♦ 8 6 5 4 ♣ — |
||||||||||
♠ K 5 ♥ K 8 5 3 2 ♦ A 2 ♣ K 6 5 2 |
|
♠ Q 4 3 2 ♥ A Q ♦ 9 3 ♣ Q 10 9 8 7 |
|||||||||
| ♠ A 9 7 6 ♥ — ♦ K Q J 10 7 ♣ A J 4 3 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ x W | ♦ 8 | 800 | 6.50 | 0.50 | 7-Reed-Long vs 9-Benjamin-Trentham | ||
| 4 ♥ x W | ♦ 4 | 800 | 6.50 | 0.50 | 9-Scott-Lootens vs 3-Choyce-Gilbert | ||
| 3 ♥ W | ♦ 4 | 150 | 5.00 | 2.00 | 2-Strelitz-Perkinson vs 10-Olds-Boschee | ||
| 3 NT W | ♦ 8 | 100 | 3.50 | 3.50 | 4-Horowitz-Bridgewater vs 4-Anderson-Anderson | ||
| 3 ♥ W | ♦ 4 | 100 | 3.50 | 3.50 | 10-Hawkins-Sebel vs 6-Richman-Fellman | ||
| 3 ♣ W | ♦ 4 | 50 | 2.00 | 5.00 | 3-Dolginoff-Milanese vs 2-Raxsdale-Adcock | ||
| 5 ♦ x S | ♣ 2 | 100 | 1.00 | 6.00 | 1-Reeder-Neff vs 8-Carter-Qureshi | ||
| 5 ♦ x S | ♠ 5 | 300 | 0.00 | 7.00 | 8-Cherryholmes-Sherman vs 1-Benjamin-Freeman | ||
| Board 12 West Deals N-S Vul |
♠ J 3 2 ♥ A Q 5 4 3 ♦ K J ♣ K 4 2 |
||||||||||
♠ 8 4 ♥ 7 ♦ 10 8 6 3 ♣ A Q J 10 9 8 |
|
♠ 10 9 7 ♥ K J 10 9 6 ♦ Q 7 4 ♣ 7 5 |
|||||||||
| ♠ A K Q 6 5 ♥ 8 2 ♦ A 9 5 2 ♣ 6 3 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT N | ♦ 7 | 660 | 6.50 | 0.50 | 3-Dolginoff-Milanese vs 2-Raxsdale-Adcock | ||
| 3 NT N | ♦ 4 | 660 | 6.50 | 0.50 | 9-Scott-Lootens vs 3-Choyce-Gilbert | ||
| 4 ♠ S | ♥ 7 | 650 | 5.00 | 2.00 | 10-Hawkins-Sebel vs 6-Richman-Fellman | ||
| 4 ♠ S | ♥ 7 | 620 | 3.50 | 3.50 | 7-Reed-Long vs 9-Benjamin-Trentham | ||
| 4 ♠ S | ♣ A | 620 | 3.50 | 3.50 | 8-Cherryholmes-Sherman vs 1-Benjamin-Freeman | ||
| 3 NT N | ♥ 9 | 600 | 2.00 | 5.00 | 1-Reeder-Neff vs 8-Carter-Qureshi | ||
| 3 ♠ S | ♣ A | 140 | 1.00 | 6.00 | 4-Horowitz-Bridgewater vs 4-Anderson-Anderson | ||
| 4 ♠ S | ♥ 7 | 100 | 0.00 | 7.00 | 2-Strelitz-Perkinson vs 10-Olds-Boschee | ||
| Board 13 North Deals Both Vul |
♠ A K ♥ A Q J 8 6 2 ♦ 9 2 ♣ 10 9 3 |
||||||||||
♠ Q J 6 2 ♥ 9 7 5 3 ♦ Q 7 6 ♣ Q 2 |
|
♠ 9 5 ♥ 10 4 ♦ A K 10 5 3 ♣ A K 7 6 |
|||||||||
| ♠ 10 8 7 4 3 ♥ K ♦ J 8 4 ♣ J 8 5 4 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♦ E | ♥ K | 200 | 7.00 | 0.00 | 3-Dolginoff-Milanese vs 1-Benjamin-Freeman | ||
| 2 ♥ N | ♦ A | 140 | 5.50 | 1.50 | 1-Reeder-Neff vs 7-Wilson-Ware | ||
| 3 ♥ S | ♠ Q | 140 | 5.50 | 1.50 | 5-Cassen-Bateman vs 5-Hopkins-Winkelmann | ||
| 3 ♠ N | ♦ A | 100 | 4.00 | 3.00 | 10-Hawkins-Sebel vs 4-Anderson-Anderson | ||
| 2 ♦ E | ♥ K | 110 | 2.00 | 5.00 | 2-Strelitz-Perkinson vs 9-Benjamin-Trentham | ||
| 2 ♦ E | ♥ K | 110 | 2.00 | 5.00 | 4-Horowitz-Bridgewater vs 3-Choyce-Gilbert | ||
| 3 ♦ E | ♥ K | 110 | 2.00 | 5.00 | 8-Cherryholmes-Sherman vs 10-Olds-Boschee | ||
| 4 ♥ N | ♣ A | 200 | 0.00 | 7.00 | 9-Scott-Lootens vs 2-Raxsdale-Adcock | ||
| Board 14 East Deals None Vul |
♠ K 5 2 ♥ 7 6 5 ♦ Q 7 5 ♣ J 9 4 2 |
||||||||||
♠ 9 ♥ Q 8 4 ♦ 10 8 6 4 2 ♣ K 10 6 3 |
|
♠ A J 10 8 7 ♥ K 10 ♦ A J 3 ♣ A 7 5 |
|||||||||
| ♠ Q 6 4 3 ♥ A J 9 3 2 ♦ K 9 ♣ Q 8 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♥ S | ♠ 9 | 100 | 6.00 | 1.00 | 3-Dolginoff-Milanese vs 1-Benjamin-Freeman | ||
| 2 ♥ S | ♠ 9 | 100 | 6.00 | 1.00 | 8-Cherryholmes-Sherman vs 10-Olds-Boschee | ||
| 3 ♥ S | ♠ 9 | 100 | 6.00 | 1.00 | 9-Scott-Lootens vs 2-Raxsdale-Adcock | ||
| 2 ♠ E | ♣ Q | 110 | 3.50 | 3.50 | 2-Strelitz-Perkinson vs 9-Benjamin-Trentham | ||
| 3 ♦ W | ♥ 5 | 110 | 3.50 | 3.50 | 10-Hawkins-Sebel vs 4-Anderson-Anderson | ||
| 2 ♠ E | ♥ A | 140 | 2.00 | 5.00 | 4-Horowitz-Bridgewater vs 3-Choyce-Gilbert | ||
| 3 ♥ S | ♠ 9 | 200 | 1.00 | 6.00 | 5-Cassen-Bateman vs 5-Hopkins-Winkelmann | ||
| 1 NT E | ♥ 3 | 210 | 0.00 | 7.00 | 1-Reeder-Neff vs 7-Wilson-Ware | ||
| Board 15 South Deals N-S Vul |
♠ A Q 7 2 ♥ 9 7 5 ♦ K 5 3 2 ♣ K 7 |
||||||||||
♠ — ♥ Q J 4 3 ♦ Q 8 4 ♣ Q J 9 8 6 3 |
|
♠ J 10 9 8 5 ♥ A 10 ♦ J 10 6 ♣ A 10 2 |
|||||||||
| ♠ K 6 4 3 ♥ K 8 6 2 ♦ A 9 7 ♣ 5 4 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♦ N | ♣ A | 130 | 7.00 | 0.00 | 4-Horowitz-Bridgewater vs 3-Choyce-Gilbert | ||
| 2 ♣ W | ♥ 5 | 110 | 6.00 | 1.00 | 10-Hawkins-Sebel vs 4-Anderson-Anderson | ||
| 2 ♣ W | ♥ 5 | 130 | 4.00 | 3.00 | 5-Cassen-Bateman vs 5-Hopkins-Winkelmann | ||
| 2 ♣ W | ♦ 5 | 130 | 4.00 | 3.00 | 8-Cherryholmes-Sherman vs 10-Olds-Boschee | ||
| 4 ♣ W | ♦ 2 | 130 | 4.00 | 3.00 | 9-Scott-Lootens vs 2-Raxsdale-Adcock | ||
| 2 ♣ W | ♥ 9 | 150 | 2.00 | 5.00 | 1-Reeder-Neff vs 7-Wilson-Ware | ||
| 2 ♥ S | ♣ 8 | 200 | 1.00 | 6.00 | 3-Dolginoff-Milanese vs 1-Benjamin-Freeman | ||
| 1 NT N | ♠ J | 300 | 0.00 | 7.00 | 2-Strelitz-Perkinson vs 9-Benjamin-Trentham | ||
| Board 16 West Deals E-W Vul |
♠ 2 ♥ 10 7 5 3 2 ♦ Q J 5 2 ♣ Q 6 4 |
||||||||||
