|
|
EVENT>Thursday Morn Open Pairs |SESSION>Only |SECTION> H N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 27, 2012 |SANCTION>S1204080 | 03/29/2012 15:23|EVENT CODE>2501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Richardson, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Big Time In Big D Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Donna Garrard Derrell Childs A 1 . . | 1 . . 138.09 63.93 5.00(OA)
2 Julian Kornfeld Jackie Hertweck C 5 1 1 | 4 1 1 120.24 55.67 2.28(OB)
3 Chris Compton Susan Key A . . . | . . . 101.98 47.21
4 Jeanine Wofford Barbara Nelson A 4 . . | 3 . . 124.50 57.64 2.11(OA)
5 Brian Gelles Janet Gelles C . 5 3 | . 2 2 108.45 50.21 0.86(OC)
6 Pat Measley Ira Nemazie A . . . | . . . 103.84 48.07
7 Joan Pyne Diane Klein B . . . | . . . 89.54 41.45
8 Wendy Plant Sheila Patterson C . . . | . . . 102.41 47.41
9 Zemmie Iedema Stuart Iedema A 3 . . | 2 . . 126.51 58.57 2.81(OA)
10 Elizabeth Donner Lynell Pinion C . . . | . . . 89.22 41.31
11 Corinne Roberts Walid Hakim C . . . | . . . 88.98 41.19
Totals 1193.76
EVENT>Thursday Morn Open Pairs |SESSION>Only |SECTION> H E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 27, 2012 |SANCTION>S1204080 | 03/29/2012 15:23|EVENT CODE>2501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Richardson, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Big Time In Big D Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Caryn Jacobs Elise Sher C . . . | . . . 91.14 42.19
2 Twyla Whitesell Jo Booth C . . . | . . . 102.57 47.49
3 Gail Wells Marion Gebhardt A 2 . . | 1 . . 131.73 60.99 3.75(OA)
4 Phil Merkel Linda Thomas B . 4 . | . 3 . 114.13 52.84 0.96(OB)
5 Jack Harkey Bill Frazee C . . . | . . . 99.94 46.27
6 Lynne Wood Florence Beaird A . . . | 4 . . 114.52 53.02 0.61(SA)
7 John Jackson Kenneth Bickelhaupt B . . . | . . . 79.47 36.79
8 Mary Cain Margaret Ann Purse C 6 2 2 | 2 1 1 119.28 55.22 1.71(OB)
9 Lonnette Nelson Bonnie Shea B . 3 . | 3 2 . 115.70 53.56 1.28(OB)
10 Suzanne Smith Linda Jimmerson C . . . | . . 2 106.57 49.34 0.57(SC)
Totals 1075.05
|
| Board 1 North Deals None Vul |
♠ 6 ♥ K 9 8 2 ♦ J 8 4 2 ♣ K 9 8 2 |
||||||||||
♠ K J 4 ♥ Q J 10 6 5 4 ♦ A K ♣ 10 6 |
|
♠ Q 9 7 3 2 ♥ 3 ♦ Q 10 5 ♣ J 7 4 3 |
|||||||||
| ♠ A 10 8 5 ♥ A 7 ♦ 9 7 6 3 ♣ A Q 5 |
|||||||||||
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♥ W | 150 | 7.86 | 0.14 | 1-Garrard-Childs vs 1-Jacobs-Sher | ||
| 3 ♦ S | 110 | 6.57 | 1.43 | 5-Gelles-Gelles vs 9-Nelson-Shea | ||
| AVE+ | NP | 4.80 | 0.00 | 4-Wofford-Nelson vs 7-Jackson-Bickelhaupt | ||
| 3 ♦ W | 100 | 4.64 | 3.36 | 7-Pyne-Klein vs 2-Whitesell-Booth | ||
| 3 ♥ E | 100 | 4.64 | 3.36 | 9-Iedema-Iedema vs 6-Wood-Beaird | ||
| 2 ♦ S | 90 | 2.71 | 5.29 | 8-Plant-Patterson vs 4-Merkel-Thomas | ||
| 2 ♥ W | 110 | 0.79 | 7.21 | 10-Donner-Pinion vs 8-Cain-Purse | ||
| 2 ♥ W | 110 | 0.79 | 7.21 | 11-Roberts-Hakim vs 10-Smith-Jimmerson | ||
| Board 2 East Deals N-S Vul |
♠ Q 4 3 2 ♥ 6 5 ♦ 8 6 3 ♣ K 9 3 2 |
||||||||||
♠ J 7 6 ♥ A 9 4 ♦ K 10 5 4 2 ♣ Q 4 |
|
♠ A K 9 8 ♥ K 8 ♦ A Q J 9 ♣ A 10 7 |
|||||||||
| ♠ 10 5 ♥ Q J 10 7 3 2 ♦ 7 ♣ J 8 6 5 |
|||||||||||
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 6 NT E | 100 | 7.86 | 0.14 | 5-Gelles-Gelles vs 9-Nelson-Shea | ||
| 3 NT E | 430 | 6.57 | 1.43 | 11-Roberts-Hakim vs 10-Smith-Jimmerson | ||
| AVE+ | NP | 4.80 | 0.00 | 4-Wofford-Nelson vs 7-Jackson-Bickelhaupt | ||
| 3 NT E | 490 | 4.00 | 4.00 | 8-Plant-Patterson vs 4-Merkel-Thomas | ||
| 3 NT E | 490 | 4.00 | 4.00 | 9-Iedema-Iedema vs 6-Wood-Beaird | ||
| 3 NT E | 490 | 4.00 | 4.00 | 10-Donner-Pinion vs 8-Cain-Purse | ||
| 6 NT E | 990 | 0.79 | 7.21 | 1-Garrard-Childs vs 1-Jacobs-Sher | ||
| 6 NT E | 990 | 0.79 | 7.21 | 7-Pyne-Klein vs 2-Whitesell-Booth | ||
| Board 3 South Deals E-W Vul |
♠ A 3 ♥ J 6 ♦ K Q J 4 3 ♣ A J 6 3 |
||||||||||
♠ Q J 9 8 7 6 ♥ Q 9 ♦ A 9 8 ♣ Q 9 |
|
♠ 5 4 2 ♥ A 10 8 7 5 ♦ 10 5 ♣ 8 5 4 |
|||||||||
| ♠ K 10 ♥ K 4 3 2 ♦ 7 6 2 ♣ K 10 7 2 |
|||||||||||
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT N | 460 | 7.86 | 0.14 | 1-Garrard-Childs vs 1-Jacobs-Sher | ||
| 5 ♦ N | 400 | 6.57 | 1.43 | 7-Pyne-Klein vs 2-Whitesell-Booth | ||
| AVE+ | NP | 4.80 | 0.00 | 4-Wofford-Nelson vs 7-Jackson-Bickelhaupt | ||
| 3 ♦ N | 150 | 4.00 | 4.00 | 5-Gelles-Gelles vs 9-Nelson-Shea | ||
| 3 ♣ N | 150 | 4.00 | 4.00 | 9-Iedema-Iedema vs 6-Wood-Beaird | ||
| 2 ♦ N | 150 | 4.00 | 4.00 | 10-Donner-Pinion vs 8-Cain-Purse | ||
| 2 ♦ N | 130 | 0.79 | 7.21 | 8-Plant-Patterson vs 4-Merkel-Thomas | ||
| 3 ♦ N | 130 | 0.79 | 7.21 | 11-Roberts-Hakim vs 10-Smith-Jimmerson | ||
| Board 4 West Deals Both Vul |
♠ J 7 4 ♥ K 9 5 ♦ A 10 5 ♣ J 9 3 2 |
||||||||||
♠ A Q 9 8 3 2 ♥ 4 ♦ J 4 ♣ K Q 10 5 |
|
♠ 10 ♥ A J 6 3 2 ♦ K 9 8 7 ♣ A 7 6 |
|||||||||
| ♠ K 6 5 ♥ Q 10 8 7 ♦ Q 6 3 2 ♣ 8 4 |
|||||||||||
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT E | 100 | 6.81 | 1.19 | 2-Kornfeld-Hertweck vs 2-Whitesell-Booth | ||
| 2 NT E | 100 | 6.81 | 1.19 | 7-Pyne-Klein vs 1-Jacobs-Sher | ||
| 3 NT E | 100 | 6.81 | 1.19 | 9-Iedema-Iedema vs 5-Harkey-Frazee | ||
| 3 NT E | 600 | 4.00 | 4.00 | 6-Measley-Nemazie vs 10-Smith-Jimmerson | ||
| 3 NT W | 600 | 4.00 | 4.00 | 10-Donner-Pinion vs 7-Jackson-Bickelhaupt | ||
| 4 ♠ W | 620 | 2.31 | 5.69 | 11-Roberts-Hakim vs 9-Nelson-Shea | ||
| 4 ♠ W | 650 | 1.19 | 6.81 | 5-Gelles-Gelles vs 8-Cain-Purse | ||
| 3 NT W | 660 | 0.06 | 7.94 | 8-Plant-Patterson vs 3-Wells-Gebhardt | ||
| Board 5 North Deals N-S Vul |
♠ A Q J ♥ 6 5 4 ♦ A 10 6 ♣ 10 7 4 3 |
||||||||||
♠ 10 9 3 2 ♥ K ♦ Q 9 8 4 3 2 ♣ J 9 |
|
♠ 7 6 4 ♥ A Q 9 8 7 ♦ 5 ♣ K 8 6 2 |
|||||||||
| ♠ K 8 5 ♥ J 10 3 2 ♦ K J 7 ♣ A Q 5 |
|||||||||||
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT N | 600 | 7.38 | 0.63 | 8-Plant-Patterson vs 3-Wells-Gebhardt | ||
| 3 NT N | 600 | 7.38 | 0.63 | 9-Iedema-Iedema vs 5-Harkey-Frazee | ||
| 1 NT N | 90 | 5.13 | 2.88 | 2-Kornfeld-Hertweck vs 2-Whitesell-Booth | ||
| 1 NT N | 90 | 5.13 | 2.88 | 11-Roberts-Hakim vs 9-Nelson-Shea | ||
| 3 NT N | 100 | 2.31 | 5.69 | 5-Gelles-Gelles vs 8-Cain-Purse | ||
| 3 NT N | 100 | 2.31 | 5.69 | 6-Measley-Nemazie vs 10-Smith-Jimmerson | ||
| 3 NT N | 100 | 2.31 | 5.69 | 7-Pyne-Klein vs 1-Jacobs-Sher | ||
| 3 NT N | 300 | 0.06 | 7.94 | 10-Donner-Pinion vs 7-Jackson-Bickelhaupt | ||
| Board 6 East Deals E-W Vul |
♠ A Q J 8 ♥ Q 7 4 ♦ A ♣ 10 9 7 4 2 |
||||||||||
♠ 10 9 7 6 4 ♥ J ♦ 9 7 5 2 ♣ A K 5 |
|
♠ K 5 2 ♥ A 5 3 2 ♦ K J 6 3 ♣ J 8 |
|||||||||
| ♠ 3 ♥ K 10 9 8 6 ♦ Q 10 8 4 ♣ Q 6 3 |
|||||||||||
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♥ E | 300 | 7.94 | 0.06 | 9-Iedema-Iedema vs 5-Harkey-Frazee | ||
| 4 ♠ x E | 200 | 6.25 | 1.75 | 8-Plant-Patterson vs 3-Wells-Gebhardt | ||
| 4 ♠ x W | 200 | 6.25 | 1.75 | 10-Donner-Pinion vs 7-Jackson-Bickelhaupt | ||
| 1 NT E | 100 | 4.56 | 3.44 | 2-Kornfeld-Hertweck vs 2-Whitesell-Booth | ||
| 2 ♥ S | 50 | 2.88 | 5.13 | 7-Pyne-Klein vs 1-Jacobs-Sher | ||
| 3 ♣ N | 50 | 2.88 | 5.13 | 11-Roberts-Hakim vs 9-Nelson-Shea | ||
| 2 ♦ E | 90 | 0.63 | 7.38 | 5-Gelles-Gelles vs 8-Cain-Purse | ||
| 2 ♦ E | 90 | 0.63 | 7.38 | 6-Measley-Nemazie vs 10-Smith-Jimmerson | ||
| Board 7 South Deals Both Vul |
♠ K 10 4 3 ♥ A 10 2 ♦ J 10 8 4 ♣ 10 7 |
||||||||||
♠ Q 8 6 ♥ K J 6 ♦ K 9 5 3 ♣ A 9 5 |
|
♠ A J 9 7 5 2 ♥ Q 9 ♦ 6 ♣ Q J 4 2 |
|||||||||
| ♠ — ♥ 8 7 5 4 3 ♦ A Q 7 2 ♣ K 8 6 3 |
|||||||||||
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♠ E | 110 | 7.94 | 0.06 | 1-Garrard-Childs vs 10-Smith-Jimmerson | ||
| 2 ♠ E | 170 | 5.69 | 2.31 | 2-Kornfeld-Hertweck vs 1-Jacobs-Sher | ||
| 3 ♠ E | 170 | 5.69 | 2.31 | 9-Iedema-Iedema vs 4-Merkel-Thomas | ||
| 2 ♠ E | 170 | 5.69 | 2.31 | 11-Roberts-Hakim vs 8-Cain-Purse | ||
| 4 ♠ E | 620 | 3.44 | 4.56 | 8-Plant-Patterson vs 2-Whitesell-Booth | ||
| 4 ♠ E | 650 | 1.75 | 6.25 | 6-Measley-Nemazie vs 9-Nelson-Shea | ||
| 4 ♠ E | 650 | 1.75 | 6.25 | 10-Donner-Pinion vs 6-Wood-Beaird | ||
| 4 ♠ E | 680 | 0.06 | 7.94 | 3-Compton-Key vs 3-Wells-Gebhardt | ||
| Board 8 West Deals None Vul |
♠ A K J 3 ♥ K 10 7 6 2 ♦ 9 ♣ J 10 7 |
||||||||||
♠ 10 8 7 6 5 ♥ J ♦ Q 5 4 3 2 ♣ K 8 |
|
♠ Q 9 ♥ A 5 4 ♦ A J 10 7 ♣ A 9 6 2 |
|||||||||
| ♠ 4 2 ♥ Q 9 8 3 ♦ K 8 6 ♣ Q 5 4 3 |
|||||||||||
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 NT E | 200 | 7.94 | 0.06 | 2-Kornfeld-Hertweck vs 1-Jacobs-Sher | ||
| 3 ♥ N | 170 | 6.25 | 1.75 | 3-Compton-Key vs 3-Wells-Gebhardt | ||
| 3 ♥ N | 170 | 6.25 | 1.75 | 10-Donner-Pinion vs 6-Wood-Beaird | ||
| 2 NT E | 150 | 4.00 | 4.00 | 6-Measley-Nemazie vs 9-Nelson-Shea | ||
| 4 ♠ W | 150 | 4.00 | 4.00 | 8-Plant-Patterson vs 2-Whitesell-Booth | ||
| 2 ♥ N | 140 | 1.75 | 6.25 | 1-Garrard-Childs vs 10-Smith-Jimmerson | ||
| 3 ♥ N | 140 | 1.75 | 6.25 | 9-Iedema-Iedema vs 4-Merkel-Thomas | ||
| 3 ♥ N | 100 | 0.06 | 7.94 | 11-Roberts-Hakim vs 8-Cain-Purse | ||
| Board 9 North Deals E-W Vul |
♠ 7 5 ♥ J 10 ♦ K J 8 7 ♣ 10 9 8 5 3 |
||||||||||
♠ A 10 9 8 ♥ 8 7 5 ♦ A 9 6 5 3 ♣ 4 |
|
♠ K 6 4 2 ♥ 6 4 3 ♦ 10 2 ♣ A J 6 2 |
|||||||||
| ♠ Q J 3 ♥ A K Q 9 2 ♦ Q 4 ♣ K Q 7 |
|||||||||||
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT S | 400 | 7.94 | 0.06 | 1-Garrard-Childs vs 10-Smith-Jimmerson | ||
| 1 ♥ S | 110 | 6.81 | 1.19 | 2-Kornfeld-Hertweck vs 1-Jacobs-Sher | ||
| 2 ♦ E | 100 | 5.69 | 2.31 | 9-Iedema-Iedema vs 4-Merkel-Thomas | ||
| 1 ♥ N | 80 | 3.44 | 4.56 | 6-Measley-Nemazie vs 9-Nelson-Shea | ||
| 1 ♥ S | 80 | 3.44 | 4.56 | 10-Donner-Pinion vs 6-Wood-Beaird | ||
| 1 ♥ S | 80 | 3.44 | 4.56 | 11-Roberts-Hakim vs 8-Cain-Purse | ||
| 3 ♥ S | 50 | 1.19 | 6.81 | 8-Plant-Patterson vs 2-Whitesell-Booth | ||
| 4 ♥ x N | 500 | 0.06 | 7.94 | 3-Compton-Key vs 3-Wells-Gebhardt | ||
| Board 10 East Deals Both Vul |
♠ 3 ♥ K 3 ♦ 10 9 7 6 5 4 3 ♣ Q 8 2 |
||||||||||
♠ J 9 4 ♥ 10 9 5 ♦ Q 8 2 ♣ 10 9 6 3 |
|
♠ A K Q 8 6 ♥ A Q 7 6 4 2 ♦ A ♣ A |
|||||||||
| ♠ 10 7 5 2 ♥ J 8 ♦ K J ♣ K J 7 5 4 |
|||||||||||
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ E | 680 | 7.38 | 0.63 | 4-Wofford-Nelson vs 4-Merkel-Thomas | ||
| 4 ♥ W | 680 | 7.38 | 0.63 | 11-Roberts-Hakim vs 7-Jackson-Bickelhaupt | ||
| 4 ♥ E | 710 | 5.13 | 2.88 | 3-Compton-Key vs 2-Whitesell-Booth | ||
| 4 ♥ E | 710 | 5.13 | 2.88 | 8-Plant-Patterson vs 1-Jacobs-Sher | ||
| 6 ♠ E | 1430 | 2.88 | 5.13 | 7-Pyne-Klein vs 10-Smith-Jimmerson | ||
| 6 ♥ E | 1430 | 2.88 | 5.13 | 10-Donner-Pinion vs 5-Harkey-Frazee | ||
| 6 ♠ E | 1460 | 1.19 | 6.81 | 9-Iedema-Iedema vs 3-Wells-Gebhardt | ||
| 7 ♥ E | 2210 | 0.06 | 7.94 | 1-Garrard-Childs vs 9-Nelson-Shea | ||
| Board 11 South Deals None Vul |
♠ 8 3 ♥ K J 10 9 8 ♦ Q J 9 3 ♣ 10 5 |
||||||||||
♠ 6 ♥ 6 2 ♦ A 8 7 4 ♣ A K J 9 7 3 |
|
♠ Q 10 9 5 2 ♥ A Q 7 ♦ 10 6 2 ♣ Q 8 |
|||||||||
| ♠ A K J 7 4 ♥ 5 4 3 ♦ K 5 ♣ 6 4 2 |
|||||||||||
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♣ W | 50 | 7.94 | 0.06 | 1-Garrard-Childs vs 9-Nelson-Shea | ||
| 4 ♥ N | 100 | 6.25 | 1.75 | 4-Wofford-Nelson vs 4-Merkel-Thomas | ||
| 3 ♥ N | 100 | 6.25 | 1.75 | 10-Donner-Pinion vs 5-Harkey-Frazee | ||
| 3 ♣ E | 110 | 4.00 | 4.00 | 3-Compton-Key vs 2-Whitesell-Booth | ||
| 3 ♣ W | 110 | 4.00 | 4.00 | 8-Plant-Patterson vs 1-Jacobs-Sher | ||
| 3 ♣ E | 130 | 1.75 | 6.25 | 9-Iedema-Iedema vs 3-Wells-Gebhardt | ||
| 4 ♣ W | 130 | 1.75 | 6.25 | 11-Roberts-Hakim vs 7-Jackson-Bickelhaupt | ||
| 3 NT W | 430 | 0.06 | 7.94 | 7-Pyne-Klein vs 10-Smith-Jimmerson | ||
| Board 12 West Deals N-S Vul |
♠ K Q 10 9 4 ♥ — ♦ Q J 5 ♣ 9 8 7 6 5 |
||||||||||
♠ 7 2 ♥ 10 8 7 3 ♦ 9 8 3 2 ♣ 4 3 2 |
|
♠ 8 6 ♥ A K J 9 6 4 2 ♦ A 7 4 ♣ J |
|||||||||
| ♠ A J 5 3 ♥ Q 5 ♦ K 10 6 ♣ A K Q 10 |
|||||||||||
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ N | 710 | 7.94 | 0.06 | 1-Garrard-Childs vs 9-Nelson-Shea | ||
| 5 ♠ N | 680 | 5.13 | 2.88 | 4-Wofford-Nelson vs 4-Merkel-Thomas | ||
| 4 ♠ N | 680 | 5.13 | 2.88 | 7-Pyne-Klein vs 10-Smith-Jimmerson | ||
| 4 ♠ N | 680 | 5.13 | 2.88 | 10-Donner-Pinion vs 5-Harkey-Frazee | ||
| 5 ♠ N | 680 | 5.13 | 2.88 | 11-Roberts-Hakim vs 7-Jackson-Bickelhaupt | ||
| 5 ♥ x E | 500 | 1.19 | 6.81 | 3-Compton-Key vs 2-Whitesell-Booth | ||
| 5 ♥ x E | 500 | 1.19 | 6.81 | 8-Plant-Patterson vs 1-Jacobs-Sher | ||
| 5 ♥ x E | 500 | 1.19 | 6.81 | 9-Iedema-Iedema vs 3-Wells-Gebhardt | ||
| Board 13 North Deals Both Vul |
♠ 7 6 4 ♥ Q 10 7 6 5 ♦ — ♣ Q 10 8 7 6 |
||||||||||
♠ J 3 ♥ A K J 9 8 4 ♦ Q J 7 2 ♣ 4 |
|
♠ 10 9 8 5 ♥ — ♦ A 9 6 4 ♣ K 9 5 3 2 |
|||||||||
| ♠ A K Q 2 ♥ 3 2 ♦ K 10 8 5 3 ♣ A J |
|||||||||||
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♥ x W | 800 | 7.94 | 0.06 | 4-Wofford-Nelson vs 3-Wells-Gebhardt | ||
| 3 ♠ E | 500 | 6.81 | 1.19 | 2-Kornfeld-Hertweck vs 10-Smith-Jimmerson | ||
| 2 ♥ E | 400 | 5.69 | 2.31 | 3-Compton-Key vs 1-Jacobs-Sher | ||
| 3 ♥ E | 300 | 4.56 | 3.44 | 9-Iedema-Iedema vs 2-Whitesell-Booth | ||
| 2 ♥ W | 100 | 2.88 | 5.13 | 1-Garrard-Childs vs 8-Cain-Purse | ||
| 2 ♥ W | 100 | 2.88 | 5.13 | 10-Donner-Pinion vs 4-Merkel-Thomas | ||
| 3 ♠ S | 100 | 0.63 | 7.38 | 5-Gelles-Gelles vs 5-Harkey-Frazee | ||
| 2 ♠ S | 100 | 0.63 | 7.38 | 11-Roberts-Hakim vs 6-Wood-Beaird | ||
| Board 14 East Deals None Vul |
♠ A Q 10 8 2 ♥ A ♦ A K 9 4 ♣ A Q 9 |
||||||||||
♠ K J 5 3 ♥ K 10 6 5 ♦ 5 ♣ J 8 6 2 |
|
♠ 9 7 6 4 ♥ J 9 8 4 ♦ 8 6 3 ♣ 10 5 |
|||||||||
| ♠ — ♥ Q 7 3 2 ♦ Q J 10 7 2 ♣ K 7 4 3 |
|||||||||||
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 6 ♦ N | 940 | 7.38 | 0.63 | 1-Garrard-Childs vs 8-Cain-Purse | ||
| 6 ♦ S | 940 | 7.38 | 0.63 | 2-Kornfeld-Hertweck vs 10-Smith-Jimmerson | ||
| 6 ♦ S | 920 | 5.69 | 2.31 | 4-Wofford-Nelson vs 3-Wells-Gebhardt | ||
| 3 NT N | 490 | 4.56 | 3.44 | 11-Roberts-Hakim vs 6-Wood-Beaird | ||
| 3 NT N | 460 | 2.88 | 5.13 | 3-Compton-Key vs 1-Jacobs-Sher | ||
| 3 NT N | 460 | 2.88 | 5.13 | 9-Iedema-Iedema vs 2-Whitesell-Booth | ||
| 3 NT N | 430 | 1.19 | 6.81 | 10-Donner-Pinion vs 4-Merkel-Thomas | ||
| 4 ♠ N | 420 | 0.06 | 7.94 | 5-Gelles-Gelles vs 5-Harkey-Frazee | ||
| Board 15 South Deals N-S Vul |
♠ J 9 6 5 ♥ K Q 10 9 5 4 2 ♦ J ♣ 6 |
||||||||||
♠ K 10 2 ♥ A 7 3 ♦ K 10 8 5 ♣ 8 3 2 |
|
♠ A Q 7 ♥ 8 ♦ A 9 3 ♣ A Q 10 9 7 5 |
|||||||||
| ♠ 8 4 3 ♥ J 6 ♦ Q 7 6 4 2 ♣ K J 4 |
|||||||||||
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 5 ♣ x E | 100 | 7.94 | 0.06 | 11-Roberts-Hakim vs 6-Wood-Beaird | ||
| 5 ♣ E | 50 | 6.25 | 1.75 | 2-Kornfeld-Hertweck vs 10-Smith-Jimmerson | ||
| 5 ♣ E | 50 | 6.25 | 1.75 | 4-Wofford-Nelson vs 3-Wells-Gebhardt | ||
| 4 ♥ N | 100 | 4.56 | 3.44 | 3-Compton-Key vs 1-Jacobs-Sher | ||
| 4 ♣ E | 130 | 3.44 | 4.56 | 9-Iedema-Iedema vs 2-Whitesell-Booth | ||
| 3 ♥ x N | 200 | 2.31 | 5.69 | 1-Garrard-Childs vs 8-Cain-Purse | ||
| 3 NT W | 400 | 0.63 | 7.38 | 5-Gelles-Gelles vs 5-Harkey-Frazee | ||
| 5 ♣ E | 400 | 0.63 | 7.38 | 10-Donner-Pinion vs 4-Merkel-Thomas | ||
| Board 16 West Deals E-W Vul |
♠ A 10 8 6 4 ♥ A Q 2 ♦ K 10 9 5 ♣ 2 |
||||||||||
♠ 7 3 ♥ K J 9 5 4 ♦ A J 8 3 ♣ 8 5 |
|
♠ K 5 ♥ — ♦ Q 7 6 4 ♣ A 10 9 7 6 4 3 |
|||||||||
| ♠ Q J 9 2 ♥ 10 8 7 6 3 ♦ 2 ♣ K Q J |
|||||||||||
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ N | 420 | 7.21 | 0.79 | 4-Wofford-Nelson vs 2-Whitesell-Booth | ||
| 4 ♠ N | 420 | 7.21 | 0.79 | 6-Measley-Nemazie vs 6-Wood-Beaird | ||
| 3 ♠ N | 140 | 5.29 | 2.71 | 11-Roberts-Hakim vs 5-Harkey-Frazee | ||
| NP | AVE+ | NP | 4.80 | 0.00 | 9-Iedema-Iedema vs 1-Jacobs-Sher | |
| 4 ♠ N | 50 | 3.36 | 4.64 | 1-Garrard-Childs vs 7-Jackson-Bickelhaupt | ||
| 4 ♠ N | 50 | 3.36 | 4.64 | 5-Gelles-Gelles vs 4-Merkel-Thomas | ||
| 4 ♠ N | 100 | 0.79 | 7.21 | 2-Kornfeld-Hertweck vs 9-Nelson-Shea | ||
| 3 ♠ N | 100 | 0.79 | 7.21 | 10-Donner-Pinion vs 3-Wells-Gebhardt | ||
| Board 17 North Deals None Vul |
♠ 10 9 2 ♥ 10 9 8 7 ♦ 8 6 ♣ A K 7 6 |
||||||||||
♠ J 7 5 ♥ A K J ♦ J 10 4 2 ♣ J 10 8 |
|
♠ A Q 3 ♥ 6 5 4 3 ♦ A K 9 7 ♣ Q 9 |
|||||||||
| ♠ K 8 6 4 ♥ Q 2 ♦ Q 5 3 ♣ 5 4 3 2 |
|||||||||||
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT E | 50 | 7.86 | 0.14 | 5-Gelles-Gelles vs 4-Merkel-Thomas | ||
| 1 NT W | 120 | 6.57 | 1.43 | 1-Garrard-Childs vs 7-Jackson-Bickelhaupt | ||
| 1 NT W | 150 | 5.29 | 2.71 | 4-Wofford-Nelson vs 2-Whitesell-Booth | ||
| NP | AVE+ | NP | 4.80 | 0.00 | 9-Iedema-Iedema vs 1-Jacobs-Sher | |
