|
|
EVENT>Silver Trinkets 299er |SESSION>Thursday Morn|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 9, 2011 |CLUB NO.>260117 | 06/09/2011 12:22
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Bumgardner|RATING>STAC, CLUB>260117 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |CLUB>Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ginger Morgan Nancy Young C . . . | . . . 60.50 36.01
2 Darrel Strelitz Delilah Perkinson B 6 5 . | . 4 . 94.50 56.25 0.57(OB)
3 Ruthie Shor Susan Bates B 3/4 2/3 . | 3/4 2/3 . 96.00 57.14 1.19(OB)
4 Sally Lancaster Bruce Harbour A 2 . . | 2 . . 99.00 58.93 1.52(OA)
5 Susan Keyes Marjorie Deutsch C . . . | . . . 72.50 43.15
6 Gay Schleicher Jo Driscoll B . . . | . . . 82.00 48.81
7 Lynn Cooper Barry Cooper C 3/4 2/3 2 | 3/4 2/3 2 96.00 57.14 1.19(OB)
8 Barbara Horowitz Dee Bridgewater C 1 1 1 | 1 1 1 102.00 60.71 2.02(OA)
9 Penny Hawkins May Sebel B . . . | . . . 62.00 36.90
10 Barbara Sifuentes Jennifer Rao B . . . | . . . 75.50 44.94
Totals 840.00
EVENT>Silver Trinkets 299er |SESSION>Thursday Morn|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 9, 2011 |CLUB NO.>260117 | 06/09/2011 12:22
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Bumgardner|RATING>STAC, CLUB>260117 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |CLUB>Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bill Frazee Jack Harkey B 5 4 . | 1 1 . 95.50 56.85 1.01(SA)
2 Helen Raxsdale Tricia Adcock C . . . | . . . 75.50 44.94
3 Diana Chen Frank Durante C . . . | . . . 79.50 47.32
4 Doug Johnson Cathey Wilson C . . . | . . . 70.00 41.67
5 Earl Mast Jo Ann Slaten C . . . | . . 3 86.00 51.19 0.36(SC)
6 Phyllis Spencer Nancy Simpson A . . . | 2 . . 93.50 55.65 0.71(SA)
7 Jerr Boschee Ray Olds C . . 3 | 3 2 1 90.50 53.87 0.77(OC)
8 Don Farrell Sue Kay Reeder C . . . | . . . 83.00 49.40
9 Sheri Wolkenstein Nancy Latner C . . 4 | 4 3 2 87.00 51.79 0.57(OC)
10 Wes Archer Jorn Jamieson A . . . | . . . 79.50 47.32
Totals 840.00
|
| Board 1 North Deals None Vul |
♠ 10 8 5 ♥ K Q 9 7 4 ♦ A ♣ 9 4 3 2 |
||||||||||
♠ A Q 6 3 ♥ A J 5 3 ♦ J 6 4 3 ♣ 8 |
|
♠ K J ♥ 6 2 ♦ K Q 10 8 5 ♣ Q J 6 5 |
|||||||||
| ♠ 9 7 4 2 ♥ 10 8 ♦ 9 7 2 ♣ A K 10 7 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT W | ♠ 10 | 100 | 7.00 | 0.00 | 4-Lancaster-Harbour vs 6-Spencer-Simpson | ||
| 5 ♦ E | ♥ 10 | 50 | 5.50 | 1.50 | 6-Schleicher-Driscoll vs 10-Archer-Jamieson | ||
| 5 ♦ E | ♣ A | 50 | 5.50 | 1.50 | 10-Sifuentes-Rao vs 9-Wolkenstein-Latner | ||
| 2 ♦ E | ♠ 2 | 130 | 4.00 | 3.00 | 8-Horowitz-Bridgewater vs 5-Mast-Slaten | ||
| 3 NT E | ♣ 7 | 400 | 2.00 | 5.00 | 1-Morgan-Young vs 1-Frazee-Harkey | ||
| 5 ♦ E | ♣ A | 400 | 2.00 | 5.00 | 5-Keyes-Deutsch vs 8-Farrell-Reeder | ||
| 3 NT E | ♣ 7 | 400 | 2.00 | 5.00 | 9-Hawkins-Sebel vs 7-Boschee-Olds | ||
| 3 NT E | ♣ A | 430 | 0.00 | 7.00 | 7-Cooper-Cooper vs 3-Chen-Durante | ||
| Board 2 East Deals N-S Vul |
♠ 10 ♥ J 9 5 ♦ Q J 9 8 7 6 3 ♣ 7 2 |
||||||||||
♠ Q 9 ♥ 7 6 4 ♦ 10 5 4 2 ♣ K 8 4 3 |
|
♠ J 8 6 5 4 ♥ A Q 10 8 ♦ A K ♣ Q 6 |
|||||||||
| ♠ A K 7 3 2 ♥ K 3 2 ♦ — ♣ A J 10 9 5 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♥ E | ♠ A | 200 | 7.00 | 0.00 | 8-Horowitz-Bridgewater vs 5-Mast-Slaten | ||
| 2 ♥ E | ♠ A | 150 | 6.00 | 1.00 | 7-Cooper-Cooper vs 3-Chen-Durante | ||
| 2 ♠ E | ♣ A | 100 | 5.00 | 2.00 | 6-Schleicher-Driscoll vs 10-Archer-Jamieson | ||
| 2 ♣ S | ♠ Q | 100 | 3.50 | 3.50 | 1-Morgan-Young vs 1-Frazee-Harkey | ||
| 2 ♣ S | ♠ Q | 100 | 3.50 | 3.50 | 5-Keyes-Deutsch vs 8-Farrell-Reeder | ||
| 2 NT S | ♠ Q | 200 | 2.00 | 5.00 | 9-Hawkins-Sebel vs 7-Boschee-Olds | ||
| 3 ♣ S | ♠ Q | 300 | 1.00 | 6.00 | 10-Sifuentes-Rao vs 9-Wolkenstein-Latner | ||
| 5 ♣ S | ♠ Q | 400 | 0.00 | 7.00 | 4-Lancaster-Harbour vs 6-Spencer-Simpson | ||
| Board 3 South Deals E-W Vul |
♠ 8 ♥ 8 5 3 2 ♦ J 10 5 2 ♣ A K 8 5 |
||||||||||
♠ K 7 5 ♥ Q 7 ♦ A K Q 4 ♣ Q 6 4 3 |
|
♠ A J 9 4 ♥ A J 6 4 ♦ 7 3 ♣ J 10 9 |
|||||||||
| ♠ Q 10 6 3 2 ♥ K 10 9 ♦ 9 8 6 ♣ 7 2 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT W | ♣ 5 | 100 | 6.00 | 1.00 | 5-Keyes-Deutsch vs 8-Farrell-Reeder | ||
| 3 NT W | ♣ 5 | 100 | 6.00 | 1.00 | 7-Cooper-Cooper vs 3-Chen-Durante | ||
| 3 NT W | ♦ J | 100 | 6.00 | 1.00 | 8-Horowitz-Bridgewater vs 5-Mast-Slaten | ||
| 3 NT W | ♣ K | 600 | 2.50 | 4.50 | 4-Lancaster-Harbour vs 6-Spencer-Simpson | ||
| 3 NT W | ♣ A | 600 | 2.50 | 4.50 | 6-Schleicher-Driscoll vs 10-Archer-Jamieson | ||
| 3 NT W | ♣ A | 600 | 2.50 | 4.50 | 9-Hawkins-Sebel vs 7-Boschee-Olds | ||
| 3 NT W | ♣ 5 | 600 | 2.50 | 4.50 | 10-Sifuentes-Rao vs 9-Wolkenstein-Latner | ||
| 3 NT W | ♦ J | 630 | 0.00 | 7.00 | 1-Morgan-Young vs 1-Frazee-Harkey | ||
| Board 4 West Deals Both Vul |
♠ A K 7 ♥ K 9 8 7 5 ♦ 6 ♣ 9 7 5 2 |
||||||||||
♠ 10 8 4 ♥ J 4 3 2 ♦ J 7 4 3 ♣ K 3 |
|
♠ 3 2 ♥ — ♦ K Q 10 9 8 5 2 ♣ A Q 8 4 |
|||||||||
| ♠ Q J 9 6 5 ♥ A Q 10 6 ♦ A ♣ J 10 6 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ N | ♦ K | 650 | 7.00 | 0.00 | 8-Horowitz-Bridgewater vs 4-Johnson-Wilson | ||
| 4 ♠ N | ♦ K | 620 | 5.50 | 1.50 | 2-Strelitz-Perkinson vs 2-Raxsdale-Adcock | ||
| 4 ♥ N | ♦ K | 620 | 5.50 | 1.50 | 7-Cooper-Cooper vs 1-Frazee-Harkey | ||
| 6 ♦ x E | ♠ Q | 500 | 4.00 | 3.00 | 6-Schleicher-Driscoll vs 9-Wolkenstein-Latner | ||
| 5 ♦ E | ♠ Q | 100 | 3.00 | 4.00 | 10-Sifuentes-Rao vs 8-Farrell-Reeder | ||
| 4 ♦ E | ♠ Q | 130 | 1.50 | 5.50 | 1-Morgan-Young vs 10-Archer-Jamieson | ||
| 4 ♦ E | ♣ J | 130 | 1.50 | 5.50 | 9-Hawkins-Sebel vs 6-Spencer-Simpson | ||
| 5 ♦ E | ♦ A | 600 | 0.00 | 7.00 | 5-Keyes-Deutsch vs 7-Boschee-Olds | ||
| Board 5 North Deals N-S Vul |
♠ 6 4 ♥ J 6 5 4 3 ♦ J 4 ♣ J 5 3 2 |
||||||||||
♠ Q ♥ A 7 ♦ A K Q 9 7 5 ♣ K Q 10 7 |
|
♠ A 8 7 5 2 ♥ K Q 9 ♦ 6 3 2 ♣ 9 8 |
|||||||||
| ♠ K J 10 9 3 ♥ 10 8 2 ♦ 10 8 ♣ A 6 4 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♦ W | ♠ 6 | 150 | 7.00 | 0.00 | 10-Sifuentes-Rao vs 8-Farrell-Reeder | ||
| 5 ♦ W | ♥ 6 | 420 | 5.50 | 1.50 | 2-Strelitz-Perkinson vs 2-Raxsdale-Adcock | ||
| 5 ♦ W | ♥ 3 | 420 | 5.50 | 1.50 | 8-Horowitz-Bridgewater vs 4-Johnson-Wilson | ||
| 3 NT W | ♥ 4 | 460 | 4.00 | 3.00 | 6-Schleicher-Driscoll vs 9-Wolkenstein-Latner | ||
| 3 NT E | ♣ 4 | 490 | 3.00 | 4.00 | 5-Keyes-Deutsch vs 7-Boschee-Olds | ||
| 3 NT E | ♠ J | 520 | 2.00 | 5.00 | 7-Cooper-Cooper vs 1-Frazee-Harkey | ||
| 6 ♦ E | ♠ 9 | 920 | 0.50 | 6.50 | 1-Morgan-Young vs 10-Archer-Jamieson | ||
| 6 ♦ E | ♣ A | 920 | 0.50 | 6.50 | 9-Hawkins-Sebel vs 6-Spencer-Simpson | ||
| Board 6 East Deals E-W Vul |
♠ 9 8 6 2 ♥ A K 6 2 ♦ K 6 2 ♣ 6 5 |
||||||||||
♠ Q ♥ 5 3 ♦ Q J 10 7 5 ♣ K Q 7 3 2 |
|
♠ K J 5 4 ♥ Q 10 9 8 ♦ A 9 3 ♣ A 9 |
|||||||||
| ♠ A 10 7 3 ♥ J 7 4 ♦ 8 4 ♣ J 10 8 4 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 NT W | ♥ 2 | 200 | 7.00 | 0.00 | 8-Horowitz-Bridgewater vs 4-Johnson-Wilson | ||
| 3 ♣ E | ♠ A | 110 | 6.00 | 1.00 | 9-Hawkins-Sebel vs 6-Spencer-Simpson | ||
| 1 NT W | ♥ 2 | 120 | 5.00 | 2.00 | 1-Morgan-Young vs 10-Archer-Jamieson | ||
| 3 ♦ E | ♣ J | 130 | 4.00 | 3.00 | 2-Strelitz-Perkinson vs 2-Raxsdale-Adcock | ||
| 3 ♦ E | ♣ 4 | 150 | 3.00 | 4.00 | 6-Schleicher-Driscoll vs 9-Wolkenstein-Latner | ||
| 3 NT E | ♠ 3 | 600 | 2.00 | 5.00 | 5-Keyes-Deutsch vs 7-Boschee-Olds | ||
| 3 NT E | ♠ 3 | 630 | 0.50 | 6.50 | 7-Cooper-Cooper vs 1-Frazee-Harkey | ||
| 3 NT E | ♠ 3 | 630 | 0.50 | 6.50 | 10-Sifuentes-Rao vs 8-Farrell-Reeder | ||
| Board 7 South Deals Both Vul |
♠ 8 2 ♥ A 7 2 ♦ A 8 ♣ A Q J 7 6 3 |
||||||||||
♠ Q 9 7 6 5 ♥ K 10 6 5 ♦ K 5 4 ♣ 8 |
|
♠ A J 10 4 ♥ Q 8 ♦ J 10 9 7 6 2 ♣ 4 |
|||||||||
| ♠ K 3 ♥ J 9 4 3 ♦ Q 3 ♣ K 10 9 5 2 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ S | ♣ 8 | 620 | 7.00 | 0.00 | 2-Strelitz-Perkinson vs 1-Frazee-Harkey | ||
| 4 ♣ N | ♠ A | 130 | 6.00 | 1.00 | 6-Schleicher-Driscoll vs 8-Farrell-Reeder | ||
| 5 ♣ N | ♠ A | 100 | 4.00 | 3.00 | 1-Morgan-Young vs 9-Wolkenstein-Latner | ||
| 3 NT N | ♣ 5 | 100 | 4.00 | 3.00 | 3-Shor-Bates vs 3-Chen-Durante | ||
| 5 ♣ N | ♠ A | 100 | 4.00 | 3.00 | 7-Cooper-Cooper vs 10-Archer-Jamieson | ||
| 5 ♣ N | ♦ J | 200 | 1.00 | 6.00 | 8-Horowitz-Bridgewater vs 2-Raxsdale-Adcock | ||
| 5 ♣ N | ♦ J | 200 | 1.00 | 6.00 | 9-Hawkins-Sebel vs 5-Mast-Slaten | ||
| 5 ♣ N | ♦ J | 200 | 1.00 | 6.00 | 10-Sifuentes-Rao vs 7-Boschee-Olds | ||
| Board 8 West Deals None Vul |
♠ Q J 8 7 ♥ 10 3 ♦ 9 8 7 3 2 ♣ J 6 |
||||||||||
♠ A K 9 6 5 3 2 ♥ 2 ♦ K 6 5 ♣ K 2 |
|
♠ 10 4 ♥ A J 9 7 ♦ A Q ♣ A Q 8 7 3 |
|||||||||
| ♠ — ♥ K Q 8 6 5 4 ♦ J 10 4 ♣ 10 9 5 4 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 6 NT E | ♦ J | 150 | 7.00 | 0.00 | 7-Cooper-Cooper vs 10-Archer-Jamieson | ||
| 7 NT E | ♥ K | 100 | 5.00 | 2.00 | 2-Strelitz-Perkinson vs 1-Frazee-Harkey | ||
| 6 ♠ x W | ♥ 10 | 100 | 5.00 | 2.00 | 3-Shor-Bates vs 3-Chen-Durante | ||
| 6 ♠ x W | ♥ 10 | 100 | 5.00 | 2.00 | 10-Sifuentes-Rao vs 7-Boschee-Olds | ||
| 6 ♠ W | ♦ 9 | 50 | 2.50 | 4.50 | 6-Schleicher-Driscoll vs 8-Farrell-Reeder | ||
| 6 ♠ W | ♥ 10 | 50 | 2.50 | 4.50 | 8-Horowitz-Bridgewater vs 2-Raxsdale-Adcock | ||
| 6 ♠ x N | ♥ 10 | 100 | 1.00 | 6.00 | 1-Morgan-Young vs 9-Wolkenstein-Latner | ||
| 3 NT E | ♥ 6 | 490 | 0.00 | 7.00 | 9-Hawkins-Sebel vs 5-Mast-Slaten | ||
| Board 9 North Deals E-W Vul |
♠ K J 8 4 ♥ 10 8 4 ♦ J 9 ♣ K J 10 8 |
||||||||||
♠ 2 ♥ 7 5 2 ♦ A Q 8 4 ♣ A Q 6 5 3 |
|
♠ A 10 9 6 5 3 ♥ K 6 3 ♦ 10 6 3 ♣ 7 |
|||||||||
| ♠ Q 7 ♥ A Q J 9 ♦ K 7 5 2 ♣ 9 4 2 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♣ W | ♥ 4 | 400 | 6.00 | 1.00 | 2-Strelitz-Perkinson vs 1-Frazee-Harkey | ||
| 3 NT N | ♣ 7 | 400 | 6.00 | 1.00 | 3-Shor-Bates vs 3-Chen-Durante | ||
| 3 NT N | ♣ 7 | 400 | 6.00 | 1.00 | 8-Horowitz-Bridgewater vs 2-Raxsdale-Adcock | ||
| 2 ♠ E | ♣ 9 | 200 | 3.00 | 4.00 | 1-Morgan-Young vs 9-Wolkenstein-Latner | ||
| 3 ♠ E | ♥ A | 200 | 3.00 | 4.00 | 9-Hawkins-Sebel vs 5-Mast-Slaten | ||
| 3 ♣ W | ♥ 4 | 200 | 3.00 | 4.00 | 10-Sifuentes-Rao vs 7-Boschee-Olds | ||
| 2 NT N | ♠ 10 | 150 | 0.50 | 6.50 | 6-Schleicher-Driscoll vs 8-Farrell-Reeder | ||
| 2 NT N | ♠ 5 | 150 | 0.50 | 6.50 | 7-Cooper-Cooper vs 10-Archer-Jamieson | ||
| Board 10 East Deals Both Vul |
♠ Q J 6 3 ♥ 4 ♦ A 10 9 5 3 2 ♣ 10 5 |
||||||||||
♠ 4 2 ♥ A J 10 2 ♦ Q 6 ♣ A Q J 8 7 |
|
♠ A K 10 9 7 ♥ 9 8 7 ♦ K 4 ♣ K 4 3 |
|||||||||
| ♠ 8 5 ♥ K Q 6 5 3 ♦ J 8 7 ♣ 9 6 2 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♣ W | ♦ A | 150 | 7.00 | 0.00 | 9-Hawkins-Sebel vs 3-Chen-Durante | ||
| 3 NT E | ♦ 8 | 600 | 5.50 | 1.50 | 3-Shor-Bates vs 2-Raxsdale-Adcock | ||
| 3 NT E | ♦ J | 600 | 5.50 | 1.50 | 4-Lancaster-Harbour vs 4-Johnson-Wilson | ||
| 3 NT E | ♥ 5 | 630 | 3.50 | 3.50 | 1-Morgan-Young vs 8-Farrell-Reeder | ||
| 3 NT E | ♥ 6 | 630 | 3.50 | 3.50 | 7-Cooper-Cooper vs 9-Wolkenstein-Latner | ||
| 4 ♥ W | ♠ Q | 650 | 2.00 | 5.00 | 8-Horowitz-Bridgewater vs 1-Frazee-Harkey | ||
| 3 NT E | ♥ 5 | 660 | 0.50 | 6.50 | 2-Strelitz-Perkinson vs 10-Archer-Jamieson | ||
| 3 NT E | ♥ 5 | 660 | 0.50 | 6.50 | 10-Sifuentes-Rao vs 6-Spencer-Simpson | ||
| Board 11 South Deals None Vul |
♠ — ♥ 9 8 ♦ A Q 9 4 2 ♣ Q 9 8 7 6 2 |
||||||||||
♠ A 10 9 2 ♥ A 2 ♦ K J 10 6 5 ♣ K 3 |
|
♠ 8 6 5 3 ♥ Q 10 7 6 5 ♦ 8 ♣ A J 5 |
|||||||||
| ♠ K Q J 7 4 ♥ K J 4 3 ♦ 7 3 ♣ 10 4 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♠ W | ♥ 9 | 150 | 6.50 | 0.50 | 2-Strelitz-Perkinson vs 10-Archer-Jamieson | ||
| 3 ♦ W | ♥ 9 | 150 | 6.50 | 0.50 | 4-Lancaster-Harbour vs 4-Johnson-Wilson | ||
| 2 ♦ W | ♥ 9 | 100 | 4.50 | 2.50 | 7-Cooper-Cooper vs 9-Wolkenstein-Latner | ||
| 2 ♥ E | ♠ K | 100 | 4.50 | 2.50 | 8-Horowitz-Bridgewater vs 1-Frazee-Harkey | ||
| 1 NT W | ♣ 7 | 50 | 2.00 | 5.00 | 3-Shor-Bates vs 2-Raxsdale-Adcock | ||
| 3 NT W | ♣ 9 | 50 | 2.00 | 5.00 | 9-Hawkins-Sebel vs 3-Chen-Durante | ||
| 3 NT W | ♣ 9 | 50 | 2.00 | 5.00 | 10-Sifuentes-Rao vs 6-Spencer-Simpson | ||
| 2 ♠ S | ♥ A | 150 | 0.00 | 7.00 | 1-Morgan-Young vs 8-Farrell-Reeder | ||
| Board 12 West Deals N-S Vul |
♠ 10 2 ♥ Q 5 ♦ A Q J 10 5 4 ♣ J 6 5 |
||||||||||
♠ A 4 3 ♥ K 6 4 ♦ K 9 6 2 ♣ A 9 8 |
|
♠ K Q 9 7 ♥ A J 8 3 2 ♦ 3 ♣ K 4 2 |
|||||||||
| ♠ J 8 6 5 ♥ 10 9 7 ♦ 8 7 ♣ Q 10 7 3 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT W | ♦ Q | 50 | 7.00 | 0.00 | 10-Sifuentes-Rao vs 6-Spencer-Simpson | ||
| 3 NT W | ♦ A | 400 | 6.00 | 1.00 | 7-Cooper-Cooper vs 9-Wolkenstein-Latner | ||
| 4 ♥ E | ♣ 3 | 420 | 4.00 | 3.00 | 1-Morgan-Young vs 8-Farrell-Reeder | ||
| 4 ♠ W | ♠ 2 | 420 | 4.00 | 3.00 | 2-Strelitz-Perkinson vs 10-Archer-Jamieson | ||
| 4 ♥ E | ♠ 5 | 420 | 4.00 | 3.00 | 4-Lancaster-Harbour vs 4-Johnson-Wilson | ||
| 3 NT W | ♦ Q | 430 | 2.00 | 5.00 | 9-Hawkins-Sebel vs 3-Chen-Durante | ||
| 3 NT W | ♦ Q | 490 | 0.50 | 6.50 | 3-Shor-Bates vs 2-Raxsdale-Adcock | ||
| 3 NT W | ♦ Q | 490 | 0.50 | 6.50 | 8-Horowitz-Bridgewater vs 1-Frazee-Harkey | ||
| Board 13 North Deals Both Vul |
♠ A 7 3 ♥ A 10 9 2 ♦ 9 8 7 ♣ J 9 4 |
||||||||||
♠ Q 10 9 5 2 ♥ K J 3 ♦ Q 4 ♣ 10 3 2 |
|
♠ 6 4 ♥ Q 7 6 5 ♦ K J ♣ A K 7 6 5 |
|||||||||
| ♠ K J 8 ♥ 8 4 ♦ A 10 6 5 3 2 ♣ Q 8 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 NT N | ♣ A | 150 | 7.00 | 0.00 | 2-Strelitz-Perkinson vs 9-Wolkenstein-Latner | ||
| 3 ♦ S | ♣ 10 | 130 | 6.00 | 1.00 | 10-Sifuentes-Rao vs 4-Johnson-Wilson | ||
| 3 ♦ S | ♣ 10 | 110 | 4.50 | 2.50 | 4-Lancaster-Harbour vs 3-Chen-Durante | ||
| 3 ♦ S | ♥ K | 110 | 4.50 | 2.50 | 8-Horowitz-Bridgewater vs 10-Archer-Jamieson | ||
| 3 ♠ W | ♦ 9 | 100 | 3.00 | 4.00 | 9-Hawkins-Sebel vs 2-Raxsdale-Adcock | ||
| 2 ♦ S | ♣ 2 | 90 | 2.00 | 5.00 | 1-Morgan-Young vs 7-Boschee-Olds | ||
| 2 ♣ E | ♥ 3 | 90 | 1.00 | 6.00 | 3-Shor-Bates vs 1-Frazee-Harkey | ||
| 2 ♣ E | ♦ A | 110 | 0.00 | 7.00 | 5-Keyes-Deutsch vs 5-Mast-Slaten | ||
| Board 14 East Deals None Vul |
♠ J 10 9 7 ♥ A K J 3 ♦ J 7 ♣ A 8 5 |
||||||||||
♠ A ♥ Q 9 6 ♦ A K 9 5 3 2 ♣ 6 4 3 |
|
♠ K 5 4 3 2 ♥ 8 7 5 4 ♦ 4 ♣ K Q 9 |
|||||||||
| ♠ Q 8 6 ♥ 10 2 ♦ Q 10 8 6 ♣ J 10 7 2 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT E | ♦ 6 | 150 | 7.00 | 0.00 | 8-Horowitz-Bridgewater vs 10-Archer-Jamieson | ||
| 2 ♠ E | ♥ 10 | 100 | 6.00 | 1.00 | 4-Lancaster-Harbour vs 3-Chen-Durante | ||
| 2 ♦ W | ♥ A | 50 | 4.00 | 3.00 | 2-Strelitz-Perkinson vs 9-Wolkenstein-Latner | ||
| 2 ♥ E | ♣ J | 50 | 4.00 | 3.00 | 3-Shor-Bates vs 1-Frazee-Harkey | ||
| 2 ♠ E | ♣ J | 50 | 4.00 | 3.00 | 10-Sifuentes-Rao vs 4-Johnson-Wilson | ||
| 2 ♦ W | ♥ A | 90 | 2.00 | 5.00 | 5-Keyes-Deutsch vs 5-Mast-Slaten | ||
| 2 ♣ S | ♦ A | 100 | 1.00 | 6.00 | 1-Morgan-Young vs 7-Boschee-Olds | ||
| 3 ♣ S | ♠ A | 150 | 0.00 | 7.00 | 9-Hawkins-Sebel vs 2-Raxsdale-Adcock | ||
| Board 15 South Deals N-S Vul |
♠ A Q 4 ♥ K J 10 6 5 4 ♦ J 6 3 2 ♣ — |
||||||||||
♠ J 10 7 5 ♥ Q 9 3 ♦ A 10 4 ♣ K 8 6 |
|
♠ 9 6 3 ♥ A ♦ K Q 5 ♣ A J 7 5 4 3 |
|||||||||
| ♠ K 8 2 ♥ 8 7 2 ♦ 9 8 7 ♣ Q 10 9 2 |
|||||||||||
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT W | ♦ 2 | 150 | 7.00 | 0.00 | 4-Lancaster-Harbour vs 3-Chen-Durante | ||
| 4 ♣ E | ♥ 2 | 100 | 5.00 | 2.00 | 2-Strelitz-Perkinson vs 9-Wolkenstein-Latner | ||
| 3 ♠ W | ♥ 6 | 100 | 5.00 | 2.00 | 3-Shor-Bates vs 1-Frazee-Harkey | ||
| 5 ♣ E | ♥ 8 | 100 | 5.00 | 2.00 | 5-Keyes-Deutsch vs 5-Mast-Slaten | ||
| 3 ♣ E | ♥ 2 | 50 | 1.50 | 5.50 | 1-Morgan-Young vs 7-Boschee-Olds | ||
| 3 ♣ E | ♥ 2 | 50 | 1.50 | 5.50 | 8-Horowitz-Bridgewater vs 10-Archer-Jamieson | ||
| 3 NT W | ♥ J | 50 | 1.50 | 5.50 | 9-Hawkins-Sebel vs 2-Raxsdale-Adcock | ||
| 4 ♣ E | ♥ 2 | 50 | 1.50 | 5.50 | 10-Sifuentes-Rao vs 4-Johnson-Wilson | ||
| Board 16 West Deals E-W Vul |
♠ A 2 ♥ A 9 4 3 ♦ K J 6 4 ♣ A 5 4 |
||||||||||
♠ K Q J 10 9 7 4 3 ♥ J 7 ♦ 10 ♣ 8 6 |
|
♠ — ♥ 6 ♦ A Q 9 8 7 2 ♣ K Q 10 9 7 3 |
|||||||||
| ♠ 8 6 5 ♥ K Q 10 8 5 2 ♦ 5 3 ♣ J 2 |
